Difference between revisions of "Lamborghini Miura"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Miura.jpg|thumb|right|400px|'''A Lamborghini Miura at Wheels Of Italy''']] |
− | + | ||
− | The '''Lamborghini Miura''' was a [[sports car]] built in [[Italy]] by [[Lamborghini]] between | + | The '''Lamborghini Miura''' was a [[sports car]] built in [[Italy]] by [[Lamborghini]] between 1966 and 1973. A [[mid-engine]]d layout had been used successfully in competition, including by the Ford GT40 and [[Ferrari 250 LM]] at [[24 hours of Le Mans|Le Mans]]. [[De Tomaso]] had produced a road car with this layout, the [[De Tomaso Vallelunga|Vallelunga]], but otherwise cars designed for the road were almost uniformly [[FR layout|front-engined, rear drive]] vehicles. The Miura was a trendsetter, the one that made the mid-engined layout ''de rigeur'' among two-seater high performance ''[[supercar]]s''. |
== Styling == | == Styling == | ||
− | Inspired by the | + | Inspired by the Ford GT40, the Miura astonished showgoers at the 1965 [[Turin Motor Show]] where only the chassis was shown, with multiple orders being placed despite the lack of an actual body. Later, [[Marcello Gandini]] from [[Bertone]], who would later go on to design almost all of Lamborghini's cars, was chosen to design the body. Both body and chassis were launched five months later at the 1966 [[Geneva Motor Show]]. It was a sensation, with its flamboyant bodywork and unusual engine and front-located trunk access, where 3/4ths of the car would open up to reveal its V12 engine. |
== Miura models == | == Miura models == | ||
=== P400 === | === P400 === | ||
− | Early Miuras, known internally as P400s, were powered by a 3.9 L [[V12]] engine mounted [[transverse engine|transverse]]ly and producing 350 hp (260 kW). 275 P400s were produced between | + | Early Miuras, known internally as P400s, were powered by a 3.9 L [[V12]] engine mounted [[transverse engine|transverse]]ly and producing 350 hp (260 kW). 275 P400s were produced between 1966 and 1969, a success for Lamborghini despite its then-steep $20,000 USD price (approx. $114,000 in today's terms). |
===P400S=== | ===P400S=== | ||
Line 16: | Line 16: | ||
===P400SV=== | ===P400SV=== | ||
− | The last and most famous Miura, the P400SV or Miura SV featured different can timing, bigger valves and altered carbs, which increased fuel consumption so much that the factory offered a larger 110 litre fuel tank as an option. These gave the engine an additional 15 bhp, to 385. The SV can be distinguished from its predecessors from its lack of "eyebrows" over the headlights and wider fenders to accommodate the new 9-inch wheels and [[Pirelli]] Cinturato tires. 150 SVs were produced, including one that was owned by | + | The last and most famous Miura, the P400SV or Miura SV featured different can timing, bigger valves and altered carbs, which increased fuel consumption so much that the factory offered a larger 110 litre fuel tank as an option. These gave the engine an additional 15 bhp, to 385. The SV can be distinguished from its predecessors from its lack of "eyebrows" over the headlights and wider fenders to accommodate the new 9-inch wheels and [[Pirelli]] Cinturato tires. 150 SVs were produced, including one that was owned by Frank Sinatra. |
===P400SVJ=== | ===P400SVJ=== | ||
Line 34: | Line 34: | ||
==Specifications== | ==Specifications== | ||
− | + | '''Engine''' | |
+ | |||
*Configuration: 60 degree V12, DOHC | *Configuration: 60 degree V12, DOHC | ||
*[[Engine displacement]]: 3929cc | *[[Engine displacement]]: 3929cc | ||
Line 41: | Line 42: | ||
*385 bhp (287 kW) at 7850 rpm (SV) | *385 bhp (287 kW) at 7850 rpm (SV) | ||
− | + | ||
+ | '''Performance''' | ||
+ | |||
*Top speed: 288 km/h (179 mph) | *Top speed: 288 km/h (179 mph) | ||
*0-100 km/h: 5.5 seconds | *0-100 km/h: 5.5 seconds | ||
Line 50: | Line 53: | ||
* [http://www.lambocars.com/miu/model.htm Lamborghini Miura at LamboCars, a fan site] | * [http://www.lambocars.com/miu/model.htm Lamborghini Miura at LamboCars, a fan site] | ||
* [http://www.lamborghiniregistry.com/ The International Lamborghini Registry] | * [http://www.lamborghiniregistry.com/ The International Lamborghini Registry] | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:17, 28 July 2006
The Lamborghini Miura was a sports car built in Italy by Lamborghini between 1966 and 1973. A mid-engined layout had been used successfully in competition, including by the Ford GT40 and Ferrari 250 LM at Le Mans. De Tomaso had produced a road car with this layout, the Vallelunga, but otherwise cars designed for the road were almost uniformly front-engined, rear drive vehicles. The Miura was a trendsetter, the one that made the mid-engined layout de rigeur among two-seater high performance supercars.
Styling
Inspired by the Ford GT40, the Miura astonished showgoers at the 1965 Turin Motor Show where only the chassis was shown, with multiple orders being placed despite the lack of an actual body. Later, Marcello Gandini from Bertone, who would later go on to design almost all of Lamborghini's cars, was chosen to design the body. Both body and chassis were launched five months later at the 1966 Geneva Motor Show. It was a sensation, with its flamboyant bodywork and unusual engine and front-located trunk access, where 3/4ths of the car would open up to reveal its V12 engine.
Miura models
P400
Early Miuras, known internally as P400s, were powered by a 3.9 L V12 engine mounted transversely and producing 350 hp (260 kW). 275 P400s were produced between 1966 and 1969, a success for Lamborghini despite its then-steep $20,000 USD price (approx. $114,000 in today's terms).
P400S
The P400S Miura, also known as the P400 Miura S, made its introduction at the Turin Motorshow in Novermber 1968, where the original chassis was introduced 3 years earlier. It was much improved over the P400 with its revised engine internals, exhaust (allowing for slightly more luggage space), and Weber carburetors, which were good for an additional 20bhp. Other revisions were limited to creature comforts, such as higher-quality materials and an improved factory-installed radio. 140 P400S Miuras were produced between Dec 1968 and March 1971.
P400SV
The last and most famous Miura, the P400SV or Miura SV featured different can timing, bigger valves and altered carbs, which increased fuel consumption so much that the factory offered a larger 110 litre fuel tank as an option. These gave the engine an additional 15 bhp, to 385. The SV can be distinguished from its predecessors from its lack of "eyebrows" over the headlights and wider fenders to accommodate the new 9-inch wheels and Pirelli Cinturato tires. 150 SVs were produced, including one that was owned by Frank Sinatra.
P400SVJ
This one-off Miura was the development of Lamborghini Development Driver Bob Wallace, and only one was built initially as a powerful test mule for future Miuras. Once customers heard of this, they requested their own "Jota" Miura, and so only 5 were built, all of which still exist.
Roadster
Another one-off, the Miura Roadster (actually more of a targa-model) was built as a publicity stunt. After having been exhibited at several auto salons the car was sold to a group of companies in the metal business who turned it into a display-vehicle showcasing the possibilities of using their various metal alloys in cars. The car still exists today and has been frequently replicated.
Details
Early Miuras were notorious for being a fire hazard. The problem was caused by Lamborghini's decision to use Weber 40 IDL 3C1 carburetors which were designed exclusively for racing applications and weren't suitable for road use. The problem occurred when the car sat idling (e.g. at a stoplight), the area above the throttles filled with fuel which often ignited when the car accelerated away from the stop. One of Lamborghini's engineers devised a modification for the carburetors which created a fuel-return. Ferrari, who used these same carburetors in one of their cars, and suffered the same problems, were able to use Lamborghini's modification to solve it.
Some other interesting details: the position of the fuel tank is at the front causing the vehicle to have less weight at the front as the fuel tank gets lighter (closer to Empty), thus making the car harder to handle. Another detail is that the doors resemble a bull's horns when it is opened wide (Lamborghini's logo itself depicts a raging bull).
In 2004, Sports Car International named this car number four on both the list of Top Sports Cars of the 1960s and Top Sports Cars of the 1970s. The car was ranked number four on the list of the Top Sports Car of All Time.
Specifications
Engine
- Configuration: 60 degree V12, DOHC
- Engine displacement: 3929cc
- 350 bhp (261 kW) at 7000 rpm (Base)
- 370 bhp (276 kW) at 7700 rpm (S)
- 385 bhp (287 kW) at 7850 rpm (SV)
Performance
- Top speed: 288 km/h (179 mph)
- 0-100 km/h: 5.5 seconds
- Quarter Mile: ~14 seconds