Difference between revisions of "Airone"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:airone01.jpg|thumb|400px|left]] | |
+ | |||
+ | '''1947 Moto Guzzi Airone 250''' | ||
+ | |||
+ | <gallery> | ||
+ | image:1947 Moto Guzzi Airone 250 1.jpg | ||
+ | image:1947 Moto Guzzi Airone 250 2.jpg | ||
+ | image:1947 Moto Guzzi Airone 250 3.jpg | ||
+ | image:1947 Moto Guzzi Airone 250 4.jpg | ||
+ | image:1947 Moto Guzzi Airone 250 5.jpg | ||
+ | image:1947 Moto Guzzi Airone 250 6.jpg | ||
+ | image:1947 Moto Guzzi Airone 250 7.jpg | ||
+ | image:1947 Moto Guzzi Airone 250 8.jpg | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | <br clear=all> | ||
+ | {| style="margin:0 auto;" align=center width=75% id=toc | ||
+ | |width=10%| | ||
+ | |align=center width=80%|'''Moto Guzzi S.p.A.''' | ||
+ | ---- | ||
+ | |width=10%| | ||
+ | |-- | ||
+ | |align=center colspan=3| | ||
+ | [[Normale]] (498,4 cc) [[1921]] - [[1924]] | [[Sport 15]] (498,4 cc) [[1923]] - [[1928]] | [[GT "Norge"]] (498,4 cc) [[1928]] - [[1930]] | [[Sport 14]] (498,4 cc) 1929 - [[1930]] | [[Sport 15]] (498,4 cc) [[1931]] - [[1939]] | [[GT 17 500 cc]] (499 cc) [[1932]] - [[1939]] | [[GTS]] (498,4 cc) [[1934]] - [[1940]] | [[Alce]] (498,4 cc) [[1939]] - [[1945]] | [[Airone]] (246 cc) [[1939]] - [[1957]] | [[Dondolino 500 cc]] (499 cc) 1946 - [[1951]] | [[Motoleggera 65 cc]] (64 cc) 1946 - [[1954]] | [[Astore]] (498,4 cc) [[1949]] - [[1953]] | [[Falcone]] (498,4 cc) [[1950]] - [[1967]] | [[Galletto 160 cc]] (159,5 cc) [[1950]] - [[1966]] | [[Cardellino 73 cc]] (73 cc) [[1956]] - [[1965]] | [[Zigolo]] (98 cc) [[1953]] - [[1966]] | [[Lodola Sport]] (175 cc) [[1956]] - [[1966]] | [[Stornello 125 cc]] (123,1 cc) [[1960]] - [[1975]] | [[Dingo 3 marce]] (48,89 cc) [[1963]] - [[1976]] | [[Dingo 4 marce]] (48,89 cc) [[1963]] - [[1976]] | [[Trotter Special M]] (48,89 cc) [[1966]] - [[1973]] | [[V7 700cc]] (703,72 cc) [[1967]] - [[1977]] | [[V7 Special 750]] Ambassador (757,49 cc) [[1968]] - [[1974]] | [[V7 750 Sport]] (748,39 cc) [[1971]] - [[1973]] | [[Nuovo Falcone 500]] (499 cc) [[1971]] - [[1976]] | [[V850 Le Mans]] (844,05 cc) [[1975]] - [[1980]] | [[1000 SP]] (948,8 cc) [[1977]] - [[1985]] | [[V50]] (490,29) [[1977]] - [[1979]] | [[V35]] (346,2 cc) [[1977]] - [[1980]] | [[V1000 Idroconvert]] (948,8 cc) [[1971]] - [[1980]] | [[V50 Monza]] (490,29 cc) [[1980]] - [[1985]] | [[Le Mans III]] (844 cc) [[1980]] - [[1985]] | [[California II]] (948,8 c) [[1981]] - [[1987]] | [[V65]] (643,4 cc) [[1982]] - [[1987]] | [[V35 Custom]] (346,2 cc) [[1982]] - [[1987]] | [[850 T5]] (844,05 cc) [[1983]] - [[1987]] | [[V65 Lario]] (643,4 cc) [[1984]] - [[1989]] | [[Le Mans 1000]] (948,8 cc) [[1984]] - [[1988]] | [[California III]] (948,8 cc) [[1987]] - [[1993]] | [[1000 GT]] (949 cc) [[1987]] - [[1993]] | [[Nevada 350]] (346,2 cc) [[1991]] - [[2001]] | [[Daytona 1000 IE]] (992 c) [[1991]] - [[1999]] | [[1100 Sport]] (1064 cc) [[1994]] - [[1997]] | [[V10 Centauro]] (992 cc) [[1998]] - [[2001]] | [[Quota 1100 ES]] (1064) [[1998]] - [[2001]] | [[V11 Sport]] (1064 cc) [[1998]] - [[2001]] | [[Jackal]] 2001 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Actual Production Range''' | ||
+ | |||
+ | [[Nevada Classic 750 i.e.]] (744 cc) | [[Stone/Stone Touring]] (1064 cc) | [[California]] - [[California EV]] (1064 cc) | [[V11 - V11 Le Mans]] (1064 cc) [[1998]] - | [[Breva V750 i.e.]] (744 cc) [[2002]] - | [[MGS-01 Corsa]] (1225 cc) [[2004]] - | [[Breva V1100]] (1064 cc) [[2005]] - | [[Griso]] (1064 cc) [[2005]] - | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Racing Models''' | ||
+ | |||
+ | [[C 4V]] (500 cc) [[1924]] - [[1927]] | [[250 cc SS]] [[1928]] - [[1933]] | [[250 cc Compressore]] [[1938]] | [[Albatros]] (250 cc ) [[1928]] - [[1933]] | [[Bicilindrica]] (500 cc) [[1933]] - [[1951]] | [[Dondolino]] (500 cc) 1946 - [[1951]] | [[Gambalunga]] (500 cc) 1946 - [[1951]] | [[Gambalunghino]] (250 cc) [[1949]] - [[1952]] | [[Quattro Cilindri]] (500 cc) [[1952]] - [[1954]] | [[Bialbero]] (250 cc) [[1953]] - [[1955]] | [[Bialbero]] (350 cc) [[1954]] - [[1957]] | [[Otto Cilindri]] (500 cc) [[1955]] - [[1957]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Piaggio Group Brands''' | ||
+ | |||
+ | [[Aprilia]] | [[Derbi]] | [[Gilera]] | [[Ligier]] | [[Moto Guzzi]] | [[Piaggio]] | [[Vespa]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | <center>[[Moto Guzzi]]</center> | ||
+ | |||
+ | |-- | ||
+ | |} |
Revision as of 08:14, 14 January 2007
1947 Moto Guzzi Airone 250
- 1947 Moto Guzzi Airone 250 3.jpg
- 1947 Moto Guzzi Airone 250 4.jpg
- 1947 Moto Guzzi Airone 250 5.jpg
- 1947 Moto Guzzi Airone 250 6.jpg
- 1947 Moto Guzzi Airone 250 7.jpg
- 1947 Moto Guzzi Airone 250 8.jpg