Difference between revisions of "Alfa Romeo 1750"
m |
m |
||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Image:1750.jpg|thumb|400px|right|'''Alfa Romeo GTV 1750 at Wheels Of Italy''']] | + | [[Image:1750.jpg|thumb|400px|right|'''Alfa Romeo GTV 1750 at [http://www.woiow.com Wheels Of Italy''']] |
The '''Alfa Romeo 1750''' was a medium-priced range of cars presented in [[1967]] by [[Alfa Romeo]]. | The '''Alfa Romeo 1750''' was a medium-priced range of cars presented in [[1967]] by [[Alfa Romeo]]. |
Revision as of 20:54, 22 February 2009
The Alfa Romeo 1750 was a medium-priced range of cars presented in 1967 by Alfa Romeo.
Designed by Bertone, the 1750 Berlina sedan and 1750 GTV coupe were introduced in 1967, based off the existing Giulia range of cars. They made use of the same body shell as their predecessors, but made significant changes to the trim details. The coupe and the sedan shared most of the same mechanics, a 1779cc twin-carb engine and hydrolic clutch, but the coupe had a shorter wheel-base.
In 1968 the Spider, formerly available as 1300 ccm and 1600 ccm cars only, received the 1779 ccm engine of the 1750 Berlina. While output rose only slightly from 87/104 hp (DIN) to 118 hp (DIN), the new engine was much more tractable and flexible. US versions only were equipped with a mechanical Spica fuel injection system.
In 1972 the 1750 series was replaced with the 2000 series, with approximately 100,000 units being produced.
External links
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |