Difference between revisions of "Tom Kristensen"
m |
m |
||
Line 247: | Line 247: | ||
| [[2004 Deutsche Tourenwagen Masters season|2004]] | | [[2004 Deutsche Tourenwagen Masters season|2004]] | ||
! [[Abt Sportsline|Audi]] | ! [[Abt Sportsline|Audi]] | ||
− | |bgcolor="#DFFFDF"| [[Hockenheimring|HOC]]<br/><font color=black><small>4</small> | + | |bgcolor="#DFFFDF"| [[Hockenheimring|<font color=black>HOC]]<br/><font color=black><small>4</small> |
− | |bgcolor="#DFFFDF"| [[Estoril|EST]]<br/><font color=black><small>4</small> | + | |bgcolor="#DFFFDF"| [[Estoril|<font color=black>EST]]<br/><font color=black><small>4</small> |
|bgcolor="#CFCFFF"| [[Adria International Raceway|ADR]]<br/><font color=black><small>10</small> | |bgcolor="#CFCFFF"| [[Adria International Raceway|ADR]]<br/><font color=black><small>10</small> | ||
− | |bgcolor="#CFCFFF"| [[EuroSpeedway|EUR]]<br/><font color=black><small>10</small> | + | |bgcolor="#CFCFFF"| [[EuroSpeedway|<font color=black>EUR]]<br/><font color=black><small>10</small> |
− | |bgcolor="#DFFFDF"| [[Norisring|NOR]]<br/><font color=black><small>6</small> | + | |bgcolor="#DFFFDF"| [[Norisring|<font color=black>NOR]]<br/><font color=black><small>6</small> |
− | |bgcolor="#efcfff"| [[Shanghai|SHA*]]<br/><font color=black><small>Ret</small> | + | |bgcolor="#efcfff"| [[Shanghai|<font color=black>SHA*]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[Nürburgring|NÜR]]<br/><font color=black><small>5</small> | + | |bgcolor="#DFFFDF"| [[Nürburgring|<font color=black>NÜR]]<br/><font color=black><small>5</small> |
− | |bgcolor="#ffffbf"| [[Motorsport Arena Oschersleben|OSC]]<br/><font color=black><small>1</small> | + | |bgcolor="#ffffbf"| [[Motorsport Arena Oschersleben|<font color=black>OSC]]<br/><font color=black><small>1</small> |
− | |bgcolor="#DFFFDF"| [[Circuit Park Zandvoort|ZAN]]<br/><font color=black><small>6</small> | + | |bgcolor="#DFFFDF"| [[Circuit Park Zandvoort|<font color=black>ZAN]]<br/><font color=black><small>6</small> |
− | |bgcolor="#dfdfdf"| [[Brno Circuit|BRN]]<br/><font color=black><small>2</small> | + | |bgcolor="#dfdfdf"| [[Brno Circuit|<font color=black>BRN]]<br/><font color=black><small>2</small> |
− | |bgcolor="#DFFFDF"| [[Hockenheimring|HOC]]<br/><font color=black><small>4</small> | + | |bgcolor="#DFFFDF"| [[Hockenheimring|<font color=black>HOC]]<br/><font color=black><small>4</small> |
|| '''4th''' | || '''4th''' | ||
|| '''43''' | || '''43''' | ||
Line 263: | Line 263: | ||
| [[2005 Deutsche Tourenwagen Masters season|2005]] | | [[2005 Deutsche Tourenwagen Masters season|2005]] | ||
! [[Abt Sportsline|Audi]] | ! [[Abt Sportsline|Audi]] | ||
− | |bgcolor="#EFCFFF"| [[Hockenheimring|HOC]]<br/><font color=black><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[Hockenheimring|<font color=black>HOC]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#dfdfdf"| [[EuroSpeedway|EUR]]<br/><font color=black><small>2</small> | + | |bgcolor="#dfdfdf"| [[EuroSpeedway|<font color=black>EUR]]<br/><font color=black><small>2</small> |
− | |bgcolor="#ffdf9f"| [[Spa-Francorchamps|SPA]]<br/><font color=black><small>3</small> | + | |bgcolor="#ffdf9f"| [[Spa-Francorchamps|<font color=black>SPA]]<br/><font color=black><small>3</small> |
− | |bgcolor="#dfdfdf"| [[Brno Circuit|BRN]]<br/><font color=black><small>2</small> | + | |bgcolor="#dfdfdf"| [[Brno Circuit|<font color=black>BRN]]<br/><font color=black><small>2</small> |
− | |bgcolor="#DFFFDF"| [[Motorsport Arena Oschersleben|OSC]]<br/><font color=black><small>5</small> | + | |bgcolor="#DFFFDF"| [[Motorsport Arena Oschersleben|<font color=black>OSC]]<br/><font color=black><small>5</small> |
− | |bgcolor="#DFFFDF"| [[Norisring|NOR]]<br/><font color=black><small>7</small> | + | |bgcolor="#DFFFDF"| [[Norisring|<font color=black>NOR]]<br/><font color=black><small>7</small> |
− | |bgcolor="#dfdfdf"| [[Nürburgring|NÜR]]<br/><font color=black><small>2</small> | + | |bgcolor="#dfdfdf"| [[Nürburgring|<font color=black>NÜR]]<br/><font color=black><small>2</small> |
− | |bgcolor="#DFFFDF"| [[Circuit Park Zandvoort|ZAN]]<br/><font color=black><small>4</small> | + | |bgcolor="#DFFFDF"| [[Circuit Park Zandvoort|<font color=black>ZAN]]<br/><font color=black><small>4</small> |
− | |bgcolor="#ffdf9f"| [[EuroSpeedway|EUR]]<br/><font color=black><small>3</small> | + | |bgcolor="#ffdf9f"| [[EuroSpeedway|<font color=black>EUR]]<br/><font color=black><small>3</small> |
− | |bgcolor="#DFFFDF"| [[Istanbul Park|IST]]<br/><font color=black><small>5</small> | + | |bgcolor="#DFFFDF"| [[Istanbul Park|<font color=black>IST]]<br/><font color=black><small>5</small> |
− | |bgcolor="#DFFFDF"| [[Hockenheimring|HOC]]<br/><font color=black><small>4</small> | + | |bgcolor="#DFFFDF"| [[Hockenheimring|<font color=black>HOC]]<br/><font color=black><small>4</small> |
|bgcolor="#FFDF9F"| '''3rd''' | |bgcolor="#FFDF9F"| '''3rd''' | ||
|bgcolor="#FFDF9F"| '''56''' | |bgcolor="#FFDF9F"| '''56''' | ||
Line 279: | Line 279: | ||
| [[2006 Deutsche Tourenwagen Masters season|2006]] | | [[2006 Deutsche Tourenwagen Masters season|2006]] | ||
! [[Abt Sportsline|Audi]] | ! [[Abt Sportsline|Audi]] | ||
− | |bgcolor="#dfdfdf"| [[Hockenheimring|HOC]]<br/><font color=black><small>2</small> | + | |bgcolor="#dfdfdf"| [[Hockenheimring|<font color=black>HOC]]<br/><font color=black><small>2</small> |
− | |bgcolor="#dfdfdf"| [[EuroSpeedway|EUR]]<br/><font color=black><small>2</small> | + | |bgcolor="#dfdfdf"| [[EuroSpeedway|<font color=black>EUR]]<br/><font color=black><small>2</small> |
− | |bgcolor="#ffffbf"| [[Motorsport Arena Oschersleben|OSC]]<br/><font color=black><small>1</small> | + | |bgcolor="#ffffbf"| [[Motorsport Arena Oschersleben|<font color=black>OSC]]<br/><font color=black><small>1</small> |
− | |bgcolor="#efcfff"| [[Brands Hatch|BRA]]<br/><font color=black><small>Ret</small> | + | |bgcolor="#efcfff"| [[Brands Hatch|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[Norisring|NOR]]<br/><font color=black><small>5</small> | + | |bgcolor="#DFFFDF"| [[Norisring|<font color=black>NOR]]<br/><font color=black><small>5</small> |
− | |bgcolor="#DFFFDF"| [[Nürburgring|NÜR]]<br/><font color=black><small>5</small> | + | |bgcolor="#DFFFDF"| [[Nürburgring|<font color=black>NÜR]]<br/><font color=black><small>5</small> |
− | |bgcolor="#ffffbf"| [[Circuit Park Zandvoort|ZAN]]<br/><font color=black><small>1</small> | + | |bgcolor="#ffffbf"| [[Circuit Park Zandvoort|<font color=black>ZAN]]<br/><font color=black><small>1</small> |
− | |bgcolor="#CFCFFF"| [[Circuit de Catalunya|CAT]]<br/><font color=black><small>9</small> | + | |bgcolor="#CFCFFF"| [[Circuit de Catalunya|<font color=black>CAT]]<br/><font color=black><small>9</small> |
− | |bgcolor="#FFDF9F"| [[Bugatti Circuit|BUG]]<br/><font color=black><small>3</small> | + | |bgcolor="#FFDF9F"| [[Bugatti Circuit|<font color=black>BUG]]<br/><font color=black><small>3</small> |
− | |bgcolor="#FFDF9F"| [[Hockenheimring|HOC]]<br/><font color=black><small>3</small> | + | |bgcolor="#FFDF9F"| [[Hockenheimring|<font color=black>HOC]]<br/><font color=black><small>3</small> |
| | | | ||
|bgcolor="#FFDF9F"| '''3rd''' | |bgcolor="#FFDF9F"| '''3rd''' | ||
Line 295: | Line 295: | ||
| [[2007 Deutsche Tourenwagen Masters season|2007]] | | [[2007 Deutsche Tourenwagen Masters season|2007]] | ||
! [[Abt Sportsline|Audi]] | ! [[Abt Sportsline|Audi]] | ||
− | |bgcolor="#efcfff"| [[Hockenheimring|HOC]]<br/><font color=black><small>Ret</small> | + | |bgcolor="#efcfff"| [[Hockenheimring|<font color=black>HOC]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#FFFFFF"| [[Motorsport Arena Oschersleben|OSC]]<br/><font color=black><small>Inj</small> | + | |bgcolor="#FFFFFF"| [[Motorsport Arena Oschersleben|<font color=black>OSC]]<br/><font color=black><small>Inj</small> |
− | |bgcolor="#FFFFFF"| [[EuroSpeedway|EUR]]<br/><font color=black><small>Inj</small> | + | |bgcolor="#FFFFFF"| [[EuroSpeedway|<font color=black>EUR]]<br/><font color=black><small>Inj</small> |
− | |bgcolor="#FFFFFF"| [[Brands Hatch|BRA]]<br/><font color=black><small>Inj</small> | + | |bgcolor="#FFFFFF"| [[Brands Hatch|<font color=black>BRA]]<br/><font color=black><small>Inj</small> |
− | |bgcolor="#DFFFDF"| [[Norisring|NOR]]<br/><font color=black><small>5</small> | + | |bgcolor="#DFFFDF"| [[Norisring|<font color=black>NOR]]<br/><font color=black><small>5</small> |
− | |bgcolor="#DFFFDF"| [[Mugello Circuit|MUG]]<br/><font color=black><small>8</small> | + | |bgcolor="#DFFFDF"| [[Mugello Circuit|<font color=black>MUG]]<br/><font color=black><small>8</small> |
− | |bgcolor="#CFCFFF"| [[Circuit Park Zandvoort|ZAN]]<br/><font color=black><small>18</small> | + | |bgcolor="#CFCFFF"| [[Circuit Park Zandvoort|<font color=black>ZAN]]<br/><font color=black><small>18</small> |
− | |bgcolor="#DFFFDF"| [[Nürburgring|NÜR]]<br/><font color=black><small>8</small> | + | |bgcolor="#DFFFDF"| [[Nürburgring|<font color=black>NÜR]]<br/><font color=black><small>8</small> |
− | |bgcolor="#CFCFFF"| [[Circuit de Catalunya|CAT]]<br/><font color=black><small>9</small> | + | |bgcolor="#CFCFFF"| [[Circuit de Catalunya|<font color=black>CAT]]<br/><font color=black><small>9</small> |
− | |bgcolor="#DFFFDF"| [[Hockenheimring|HOC]]<br/><font color=black><small>6</small> | + | |bgcolor="#DFFFDF"| [[Hockenheimring|<font color=black>HOC]]<br/><font color=black><small>6</small> |
| | | | ||
|| '''14th''' | || '''14th''' |
Revision as of 12:54, 13 April 2009
Tom Kristensen | |
---|---|
Nationality | Danish |
Years | 1997 - |
Team(s) | Joest Racing, BMW Motorsport, Audi Sport Joest, Team Bentley, Audi Sport Goh, Champion Racing |
Best Finish | 1st (1997, 2000, 2001, 2002, 2003, 2004, 2005, 2008) |
Class Wins | 8 (1997, 2000, 2001, 2002, 2003, 2004, 2005, 2008) |
Tom Kristensen (born 7 July 1967 in Hobro) is a Danish racing driver. He has won many championships in auto racing but his most famous achievement is being the only person to win the prestigious 24 Hours of Le Mans eight times, six of which were consecutive (from 2000-2005). In 1997, he won the race with the Joest Racing team, driving a Tom Walkinshaw Racing-designed and Porsche-powered WSC95, after being a late inclusion in the team following Davy Jones' accident that eventually ruled him out of the race. All of his wins since then have come driving an Audi prototype, except in 2003, when he drove a Bentley prototype.
Career
Tom's career began in 1984, winning several karting titles. He raced in Japan in the early 90s, concurrently in Formula 3 and Touring Cars. He was Japanese Formula 3 champion in 1993, and runner-up in the Japanese Touring Car Championship (JTCC) in 1992 and 1994. He was 6th in Formula 3000 in both 1996 and 1997, and test driver for Tyrrell in their final Formula One season in 1998, and for Michelin as they prepared their F1 tyres using an older Williams car in 2000. He was 3rd in the STW Cup in Germany in 1999, 7th in the British Touring Car Championship in 2000, and winner of the 12 Hours of Sebring in both those years.
On 22 April 2007, Tom Kristensen was involved in an accident while racing on the Hockenheimring race course in Hockenheim, Germany. The crash resulted in a long break from training for Kristensen, and his participation in the 2007 Le Mans race was in jeopardy. However, Kristensen recouperated quickly, and was cleared by the Le Mans doctors to start the race. It was reported, that a new type of collar may have prevented him suffering a broken neck in the crash.
24 Hours of Le Mans
In 2000, 2001, and 2002 he won the 24 Hours at Le Mans race with the powerful Audi R8 along with Frank Biela and Emanuele Pirro, becoming the first three drivers since Jacky Ickx in 1977 to win the race on three straight occasions. In 2003, he won the race with Bentley. In 2004, he equaled Ickx's record of six Le Mans victories in Team Goh's Audi R8. 2005 saw Kristensen win a record seventh time with an American R8 entry. The 2006 race saw Kristensen finishing in third place in the new diesel-powered Audi R10. Kristensen didn't finish the 2007 race following Capello's crash while the car was leading the race by eight laps. Kristensen returned in 2008 to claim an eighth victory, making him the most winning driver at the Le Mans 24 hour race with 8 wins.
Racing record
Complete 24 Hours of Le Mans results
Year | Result | Team | Car | Class |
---|---|---|---|---|
1997 | 1 | Joest Racing | TWR Porsche WSC-95 | LMP |
1998 | Ret | Team BMW Motorsport | BMW V12 LM | LMP1 |
1999 | Ret | Team BMW Motorsport / Schnitzer Motorsport | BMW V12 LMR | LMP |
2000 | 1 | Audi Sport Team Joest | Audi R8 | LMP900 |
2001 | 1 | Audi Sport Team Joest | Audi R8 | LMP900 |
2002 | 1 | Audi Sport Team Joest | Audi R8 | LMP900 |
2003 | 1 | Team Bentley | Bentley Speed 8 | LMGTP |
2004 | 1 | Audi Sport Japan Team Goh | Audi R8 | LMP1 |
2005 | 1 | ADT Champion Racing | Audi R8 | LMP1 |
2006 | 3 | Audi Sport Team Joest | Audi R10 | LMP1 |
2007 | Ret | Audi Sport North America | Audi R10 | LMP1 |
2008 | 1 | Audi Sport North America | Audi R10 | LMP1 |
Complete 12 Hours of Sebring results
Year | Result | Team | Car | Class |
---|---|---|---|---|
1999 | 1 | Team BMW Motorsport / Schnitzer Motorsport | BMW V12 LMR | LMP |
2000 | 1 | Audi Sport Team Joest | Audi R8 | LMP900 |
2001 | 2 | Audi Sport Team Joest | Audi R8 | LMP900 |
2002 | 5 | Audi Sport Team Joest | Audi R8 | LMP900 |
2003 | 4 | Team Bentley | Bentley Speed 8 | LMGTP |
2004 | DNP | |||
2005 | 1 | ADT Champion Racing | Audi R8 | LMP1 |
2006 | 1 | Audi Sport Team Joest | Audi R10 | LMP1 |
2007 | 4 | Audi Sport North America | Audi R10 | LMP1 |
2008 | 3 | Audi Sport North America | Audi R10 | LMP1 |
2009 | 1 | Audi Sport Team Joest | Audi R15 TDI | LMP1 |
Complete Petit Le Mans results
Year | Result | Team | Car | Class |
---|---|---|---|---|
2000 | 2 | Audi Sport North America | Audi R8 | LMP |
2001 | Ret | Audi Sport North America | Audi R8 | LMP900 |
2002 | 1 | Audi Sport North America | Audi R8 | LMP900 |
Complete DTM results
(key)
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Audi | HOC 4 |
EST 4 |
ADR 10 |
EUR 10 |
NOR 6 |
SHA* Ret |
NÜR 5 |
OSC 1 |
ZAN 6 |
BRN 2 |
HOC 4 |
4th | 43 |
2005 | Audi | HOC Ret |
EUR 2 |
SPA 3 |
BRN 2 |
OSC 5 |
NOR 7 |
NÜR 2 |
ZAN 4 |
EUR 3 |
IST 5 |
HOC 4 |
3rd | 56 |
2006 | Audi | HOC 2 |
EUR 2 |
OSC 1 |
BRA Ret |
NOR 5 |
NÜR 5 |
ZAN 1 |
CAT 9 |
BUG 3 |
HOC 3 |
3rd | 56 | |
2007 | Audi | HOC Ret |
OSC Inj |
EUR Inj |
BRA Inj |
NOR 5 |
MUG 8 |
ZAN 18 |
NÜR 8 |
CAT 9 |
HOC 6 |
14th | 9 | |
2008 | Audi | HOC 3 |
OSC Ret |
MUG 3 |
EUR 16 |
NOR 7 |
ZAN 3 |
NÜR Ret |
BRA 7 |
CAT 13 |
BUG 8 |
HOC 5 |
8th | 27 |
* A non-championship one-off race was held in 2004 at the streets of Shanghai, China.
External links