Difference between revisions of "Johnny Herbert"
m |
m |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| border=1 | + | {{X}} |
− | |- | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:230px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |colspan=2|[[Image:JohnnyHerbert2006.JPG| | + | |- style="text-align:center; background:#505050;" |
− | |- | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:JohnnyHerbert2006.JPG|230px]] |
− | + | |- style="color:#fff; background:darkred; font-size:larger;" | |
+ | ! colspan=2 |'''Johnny Herbert''' | ||
|- | |- | ||
| Nationality || {{flagiconUK}} English | | Nationality || {{flagiconUK}} English | ||
Line 31: | Line 32: | ||
| Last race || [[2000 Malaysian Grand Prix|2000]] [[Malaysian Grand Prix]] | | Last race || [[2000 Malaysian Grand Prix|2000]] [[Malaysian Grand Prix]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 59: | Line 53: | ||
==Complete Formula One results== | ==Complete Formula One results== | ||
([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position) | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position) | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- tr BGCOLOR= | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
! Year | ! Year | ||
! Entrant | ! Entrant | ||
Line 89: | Line 84: | ||
! [[Benetton Formula|Benetton]] [[Benetton B188|B188]] | ! [[Benetton Formula|Benetton]] [[Benetton B188|B188]] | ||
! [[Ford Motor Company|Ford]] [[V8 engine|V8]] | ! [[Ford Motor Company|Ford]] [[V8 engine|V8]] | ||
− | |bgcolor="#dfffdf"| [[1989 Brazilian Grand Prix|BRA]]<br /><small>4</small> | + | |bgcolor="#dfffdf"| [[1989 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>4</small> |
− | |bgcolor="#cfcfff"| [[1989 San Marino Grand Prix|SMR]]<br /><small>11</small> | + | |bgcolor="#cfcfff"| [[1989 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>11</small> |
− | |bgcolor="#cfcfff"| [[1989 Monaco Grand Prix|MON]]<br /><small>14</small> | + | |bgcolor="#cfcfff"| [[1989 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>14</small> |
− | |bgcolor="#cfcfff"| [[1989 Mexican Grand Prix|MEX]]<br /><small>15</small> | + | |bgcolor="#cfcfff"| [[1989 Mexican Grand Prix|<font color=black>MEX]]<br/><font color=black><small>15</small> |
− | |bgcolor="#dfffdf"| [[1989 United States Grand Prix|USA]]<br /><small>5</small> | + | |bgcolor="#dfffdf"| [[1989 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>5</small> |
− | |bgcolor="#ffcfcf"| [[1989 Canadian Grand Prix|CAN]]<br /><small>DNQ</small> | + | |bgcolor="#ffcfcf"| [[1989 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>DNQ</small> |
| [[1989 French Grand Prix|FRA]]<br /><small></small> | | [[1989 French Grand Prix|FRA]]<br /><small></small> | ||
| [[1989 British Grand Prix|GBR]]<br /><small></small> | | [[1989 British Grand Prix|GBR]]<br /><small></small> | ||
Line 122: | Line 117: | ||
| | | | ||
| | | | ||
− | |bgcolor="#efcfff"| [[1989 Belgian Grand Prix|BEL]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1989 Belgian Grand Prix|<font color=black>BEL]]<br /><font color=black><small>Ret</small> |
| [[1989 Italian Grand Prix|ITA]]<br /><small></small> | | [[1989 Italian Grand Prix|ITA]]<br /><small></small> | ||
− | |bgcolor="#ffcfcf"| [[1989 Portuguese Grand Prix|POR]]<br /><small>DNQ</small> | + | |bgcolor="#ffcfcf"| [[1989 Portuguese Grand Prix|<font color=black>POR]]<br /><font color=black><small>DNQ</small> |
| [[1989 Spanish Grand Prix|ESP]]<br /><small></small> | | [[1989 Spanish Grand Prix|ESP]]<br /><small></small> | ||
| [[1989 Japanese Grand Prix|JPN]]<br /><small></small> | | [[1989 Japanese Grand Prix|JPN]]<br /><small></small> | ||
Line 148: | Line 143: | ||
| [[1990 Portuguese Grand Prix|POR]]<br /><small></small> | | [[1990 Portuguese Grand Prix|POR]]<br /><small></small> | ||
| [[1990 Spanish Grand Prix|ESP]]<br /><small></small> | | [[1990 Spanish Grand Prix|ESP]]<br /><small></small> | ||
− | |bgcolor="#efcfff"| [[1990 Japanese Grand Prix|JPN]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1990 Japanese Grand Prix|<font color=black>JPN]]<br /><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1990 Australian Grand Prix|AUS]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1990 Australian Grand Prix|<font color=black>AUS]]<br /><font color=black><small>Ret</small> |
| | | | ||
! NC | ! NC | ||
Line 162: | Line 157: | ||
| [[1991 San Marino Grand Prix|SMR]]<br /><small></small> | | [[1991 San Marino Grand Prix|SMR]]<br /><small></small> | ||
| [[1991 Monaco Grand Prix|MON]]<br /><small></small> | | [[1991 Monaco Grand Prix|MON]]<br /><small></small> | ||
− | |bgcolor="#ffcfcf"| [[1991 Canadian Grand Prix|CAN]]<br /><small>DNQ</small> | + | |bgcolor="#ffcfcf"| [[1991 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>DNQ</small> |
− | |bgcolor="#cfcfff"| [[1991 Mexican Grand Prix|MEX]]<br /><small>10</small> | + | |bgcolor="#cfcfff"| [[1991 Mexican Grand Prix|<font color=black>MEX]]<br/><font color=black><small>10</small> |
− | |bgcolor="#cfcfff"| [[1991 French Grand Prix|FRA]]<br /><small>10</small> | + | |bgcolor="#cfcfff"| [[1991 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>10</small> |
− | |bgcolor="#cfcfff"| [[1991 British Grand Prix|GBR]]<br /><small>14</small> | + | |bgcolor="#cfcfff"| [[1991 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>14</small> |
− | | [[1991 German Grand Prix|GER]]<br /><small></small> | + | | [[1991 German Grand Prix|GER]]<br/><font color=black><small></small> |
− | | [[1991 Hungarian Grand Prix|HUN]]<br /><small></small> | + | | [[1991 Hungarian Grand Prix|HUN]]<br/><font color=black><small></small> |
− | |bgcolor="#cfcfff"| [[1991 Belgian Grand Prix|BEL]]<br /><small>7</small> | + | |bgcolor="#cfcfff"| [[1991 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>7</small> |
− | | [[1991 Italian Grand Prix|ITA]]<br /><small></small> | + | | [[1991 Italian Grand Prix|ITA]]<br/><font color=black><small></small> |
− | |bgcolor="#efcfff"| [[1991 Portuguese Grand Prix|POR]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1991 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>Ret</small> |
− | | [[1991 Spanish Grand Prix|ESP]]<br /><small></small> | + | | [[1991 Spanish Grand Prix|ESP]]<br/><font color=black><small></small> |
− | |bgcolor="#efcfff"| [[1991 Japanese Grand Prix|JPN]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1991 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#cfcfff"| [[1991 Australian Grand Prix|AUS]]<br /><small>11</small> | + | |bgcolor="#cfcfff"| [[1991 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>11</small> |
| | | | ||
! NC | ! NC | ||
Line 182: | Line 177: | ||
! [[Team Lotus|Lotus]] [[Lotus 102|102D]] | ! [[Team Lotus|Lotus]] [[Lotus 102|102D]] | ||
! [[Ford Motor Company|Ford]] [[V8 engine|V8]] | ! [[Ford Motor Company|Ford]] [[V8 engine|V8]] | ||
− | |bgcolor="#dfffdf"| [[1992 South African Grand Prix|RSA]]<br /><small>6</small> | + | |bgcolor="#dfffdf"| [[1992 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>6</small> |
− | |bgcolor="#cfcfff"| [[1992 Mexican Grand Prix|MEX]]<br /><small>7</small> | + | |bgcolor="#cfcfff"| [[1992 Mexican Grand Prix|<font color=black>MEX]]<br/><font color=black><small>7</small> |
− | |bgcolor="#efcfff"| [[1992 Brazilian Grand Prix|BRA]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1992 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1992 Spanish Grand Prix|ESP]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1992 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>Ret</small> |
| | | | ||
| | | | ||
Line 208: | Line 203: | ||
| | | | ||
| | | | ||
− | |bgcolor="#efcfff"| [[1992 San Marino Grand Prix|SMR]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1992 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1992 Monaco Grand Prix|MON]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1992 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1992 Canadian Grand Prix|CAN]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1992 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#dfffdf"| [[1992 French Grand Prix|FRA]]<br /><small>6</small> | + | |bgcolor="#dfffdf"| [[1992 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>6</small> |
− | |bgcolor="#efcfff"| [[1992 British Grand Prix|GBR]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1992 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1992 German Grand Prix|GER]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1992 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1992 Hungarian Grand Prix|HUN]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1992 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#cfcfff"| [[1992 Belgian Grand Prix|BEL]]<br /><small>13</small> | + | |bgcolor="#cfcfff"| [[1992 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>13</small> |
− | |bgcolor="#efcfff"| [[1992 Italian Grand Prix|ITA]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1992 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1992 Portuguese Grand Prix|POR]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1992 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1992 Japanese Grand Prix|JPN]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1992 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#cfcfff"| [[1992 Australian Grand Prix|AUS]]<br /><small>13</small> | + | |bgcolor="#cfcfff"| [[1992 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>13</small> |
| | | | ||
|- | |- | ||
Line 226: | Line 221: | ||
! [[Team Lotus|Lotus]] [[Lotus 107|107B]] | ! [[Team Lotus|Lotus]] [[Lotus 107|107B]] | ||
! [[Ford Motor Company|Ford]] [[V8 engine|V8]] | ! [[Ford Motor Company|Ford]] [[V8 engine|V8]] | ||
− | |bgcolor="#efcfff"| [[1993 South African Grand Prix|RSA]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1993 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#dfffdf"| [[1993 Brazilian Grand Prix|BRA]]<br /><small>4</small> | + | |bgcolor="#dfffdf"| [[1993 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>4</small> |
− | |bgcolor="#dfffdf"| [[1993 European Grand Prix|EUR]]<br /><small>4</small> | + | |bgcolor="#dfffdf"| [[1993 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>4</small> |
− | |bgcolor="#cfcfff"| [[1993 San Marino Grand Prix|SMR]]<br /><small>8</small> | + | |bgcolor="#cfcfff"| [[1993 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>8</small> |
− | |bgcolor="#efcfff"| [[1993 Spanish Grand Prix|ESP]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1993 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1993 Monaco Grand Prix|MON]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1993 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#cfcfff"| [[1993 Canadian Grand Prix|CAN]]<br /><small>10</small> | + | |bgcolor="#cfcfff"| [[1993 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>10</small> |
− | |bgcolor="#efcfff"| [[1993 French Grand Prix|FRA]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1993 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#dfffdf"| [[1993 British Grand Prix|GBR]]<br /><small>4</small> | + | |bgcolor="#dfffdf"| [[1993 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>4</small> |
− | |bgcolor="#cfcfff"| [[1993 German Grand Prix|GER]]<br /><small>10</small> | + | |bgcolor="#cfcfff"| [[1993 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>10</small> |
− | |bgcolor="#efcfff"| [[1993 Hungarian Grand Prix|HUN]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1993 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#dfffdf"| [[1993 Belgian Grand Prix|BEL]]<br /><small>5</small> | + | |bgcolor="#dfffdf"| [[1993 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>5</small> |
− | |bgcolor="#efcfff"| [[1993 Italian Grand Prix|ITA]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1993 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1993 Portuguese Grand Prix|POR]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1993 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#cfcfff"| [[1993 Japanese Grand Prix|JPN]]<br /><small>11</small> | + | |bgcolor="#cfcfff"| [[1993 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>11</small> |
− | |bgcolor="#efcfff"| [[1993 Australian Grand Prix|AUS]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1993 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small> |
| | | | ||
! 9th | ! 9th | ||
Line 250: | Line 245: | ||
! [[Team Lotus|Lotus]] [[Lotus 107|107C]] | ! [[Team Lotus|Lotus]] [[Lotus 107|107C]] | ||
! [[Mugen Motorsports|Mugen]]-[[Honda]] [[V10 engine|V10]] | ! [[Mugen Motorsports|Mugen]]-[[Honda]] [[V10 engine|V10]] | ||
− | |bgcolor="#cfcfff"| [[1994 Brazilian Grand Prix|BRA]]<br /><small>7</small> | + | |bgcolor="#cfcfff"| [[1994 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>7</small> |
− | |bgcolor="#cfcfff"| [[1994 Pacific Grand Prix|PAC]]<br /><small>7</small> | + | |bgcolor="#cfcfff"| [[1994 Pacific Grand Prix|<font color=black>PAC]]<br/><font color=black><small>7</small> |
− | |bgcolor="#cfcfff"| [[1994 San Marino Grand Prix|SMR]]<br /><small>10</small> | + | |bgcolor="#cfcfff"| [[1994 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>10</small> |
− | |bgcolor="#efcfff"| [[1994 Monaco Grand Prix|MON]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1994 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small> |
| | | | ||
| | | | ||
Line 276: | Line 271: | ||
| | | | ||
| | | | ||
− | |bgcolor="#efcfff"| [[1994 Spanish Grand Prix|ESP]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1994 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#cfcfff"| [[1994 Canadian Grand Prix|CAN]]<br /><small>8</small> | + | |bgcolor="#cfcfff"| [[1994 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>8</small> |
− | |bgcolor="#cfcfff"| [[1994 French Grand Prix|FRA]]<br /><small>7</small> | + | |bgcolor="#cfcfff"| [[1994 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>7</small> |
− | |bgcolor="#cfcfff"| [[1994 British Grand Prix|GBR]]<br /><small>11</small> | + | |bgcolor="#cfcfff"| [[1994 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>11</small> |
− | |bgcolor="#efcfff"| [[1994 German Grand Prix|GER]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1994 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1994 Hungarian Grand Prix|HUN]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1994 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#cfcfff"| [[1994 Belgian Grand Prix|BEL]]<br /><small>12</small> | + | |bgcolor="#cfcfff"| [[1994 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>12</small> |
− | |bgcolor="#efcfff"| [[1994 Italian Grand Prix|ITA]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1994 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#cfcfff"| [[1994 Portuguese Grand Prix|POR]]<br /><small>13</small> | + | |bgcolor="#cfcfff"| [[1994 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>13</small> |
| | | | ||
| | | | ||
Line 306: | Line 301: | ||
| | | | ||
| | | | ||
− | |bgcolor="#cfcfff"| [[1994 European Grand Prix|EUR]]<br /><small>14</small> | + | |bgcolor="#cfcfff"| [[1994 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>14</small> |
| | | | ||
| | | | ||
Line 328: | Line 323: | ||
| | | | ||
| | | | ||
− | |bgcolor="#efcfff"| [[1994 Japanese Grand Prix|JPN]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1994 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1994 Australian Grand Prix|AUS]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1994 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small> |
| | | | ||
|- | |- | ||
Line 336: | Line 331: | ||
! [[Benetton Formula|Benetton]] [[Benetton B195|B195]] | ! [[Benetton Formula|Benetton]] [[Benetton B195|B195]] | ||
! [[Renault F1|Renault]] [[V10 engine|V10]] | ! [[Renault F1|Renault]] [[V10 engine|V10]] | ||
− | |bgcolor="#efcfff"| [[1995 Brazilian Grand Prix|BRA]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1995 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#dfffdf"| [[1995 Argentine Grand Prix|ARG]]<br /><small>4</small> | + | |bgcolor="#dfffdf"| [[1995 Argentine Grand Prix|<font color=black>ARG]]<br/><font color=black><small>4</small> |
− | |bgcolor="#cfcfff"| [[1995 San Marino Grand Prix|SMR]]<br /><small>7</small> | + | |bgcolor="#cfcfff"| [[1995 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>7</small> |
− | |bgcolor="#dfdfdf"| [[1995 Spanish Grand Prix|ESP]]<br /><small>2</small> | + | |bgcolor="#dfdfdf"| [[1995 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>2</small> |
− | |bgcolor="#dfffdf"| [[1995 Monaco Grand Prix|MON]]<br /><small>4</small> | + | |bgcolor="#dfffdf"| [[1995 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>4</small> |
− | |bgcolor="#efcfff"| [[1995 Canadian Grand Prix|CAN]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1995 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1995 French Grand Prix|FRA]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1995 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#ffffbf"| [[1995 British Grand Prix|GBR]]<br /><small>1</small> | + | |bgcolor="#ffffbf"| [[1995 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>1</small> |
− | |bgcolor="#dfffdf"| [[1995 German Grand Prix|GER]]<br /><small>4</small> | + | |bgcolor="#dfffdf"| [[1995 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>4</small> |
− | |bgcolor="#dfffdf"| [[1995 Hungarian Grand Prix|HUN]]<br /><small>4</small> | + | |bgcolor="#dfffdf"| [[1995 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>4</small> |
− | |bgcolor="#cfcfff"| [[1995 Belgian Grand Prix|BEL]]<br /><small>7</small> | + | |bgcolor="#cfcfff"| [[1995 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>7</small> |
− | |bgcolor="#ffffbf"| [[1995 Italian Grand Prix|ITA]]<br /><small>1</small> | + | |bgcolor="#ffffbf"| [[1995 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>1</small> |
− | |bgcolor="#cfcfff"| [[1995 Portuguese Grand Prix|POR]]<br /><small>7</small> | + | |bgcolor="#cfcfff"| [[1995 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>7</small> |
− | |bgcolor="#dfffdf"| [[1995 European Grand Prix|EUR]]<br /><small>5</small> | + | |bgcolor="#dfffdf"| [[1995 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>5</small> |
− | |bgcolor="#dfffdf"| [[1995 Pacific Grand Prix|PAC]]<br /><small>6</small> | + | |bgcolor="#dfffdf"| [[1995 Pacific Grand Prix|<font color=black>PAC]]<br/><font color=black><small>6</small> |
− | |bgcolor="#ffdf9f"| [[1995 Japanese Grand Prix|JPN]]<br /><small>3</small> | + | |bgcolor="#ffdf9f"| [[1995 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>3</small> |
− | |bgcolor="#EFCFFF"| [[1995 Australian Grand Prix|AUS]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1995 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small> |
! 4th | ! 4th | ||
! 45 | ! 45 | ||
Line 360: | Line 355: | ||
! [[Sauber]] [[Sauber C15|C15]] | ! [[Sauber]] [[Sauber C15|C15]] | ||
! [[Ford Motor Company|Ford]] [[V8 engine|V8]] | ! [[Ford Motor Company|Ford]] [[V8 engine|V8]] | ||
− | |bgcolor="#efcfff"| [[1996 Australian Grand Prix|AUS]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1996 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1996 Brazilian Grand Prix|BRA]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1996 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#cfcfff"| [[1996 Argentine Grand Prix|ARG]]<br /><small>9</small> | + | |bgcolor="#cfcfff"| [[1996 Argentine Grand Prix|<font color=black>ARG]]<br/><font color=black><small>9</small> |
− | |bgcolor="#cfcfff"| [[1996 European Grand Prix|EUR]]<br /><small>7</small> | + | |bgcolor="#cfcfff"| [[1996 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>7</small> |
− | |bgcolor="#efcfff"| [[1996 San Marino Grand Prix|SMR]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1996 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#ffdf9f"| [[1996 Monaco Grand Prix|MON]]<br /><small>3</small> | + | |bgcolor="#ffdf9f"| [[1996 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>3</small> |
− | |bgcolor="#efcfff"| [[1996 Spanish Grand Prix|ESP]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1996 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#cfcfff"| [[1996 Canadian Grand Prix|CAN]]<br /><small>7</small> | + | |bgcolor="#cfcfff"| [[1996 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>7</small> |
− | |bgcolor="#000000" style="color: white;"| [[1996 French Grand Prix|<font color=white>FRA</font>]]<br /><small>DSQ</small> | + | |bgcolor="#000000" style="color: white;"| [[1996 French Grand Prix|<font color=white>FRA</font>]]<br/><font color=white><small>DSQ</small> |
− | |bgcolor="#cfcfff"| [[1996 British Grand Prix|GBR]]<br /><small>9</small> | + | |bgcolor="#cfcfff"| [[1996 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>9</small> |
− | |bgcolor="#efcfff"| [[1996 German Grand Prix|GER]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1996 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1996 Hungarian Grand Prix|HUN]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1996 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#efcfff"| [[1996 Belgian Grand Prix|BEL]]<br /><small>Ret</small> | + | |bgcolor="#efcfff"| [[1996 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#cfcfff"| [[1996 Italian Grand Prix|ITA]]<br /><small>9</small> | + | |bgcolor="#cfcfff"| [[1996 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>9</small> |
− | |bgcolor="#cfcfff"| [[1996 Portuguese Grand Prix|POR]]<br /><small>8</small> | + | |bgcolor="#cfcfff"| [[1996 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>8</small> |
− | |bgcolor="#cfcfff"| [[1996 Japanese Grand Prix|JPN]]<br /><small>10</small> | + | |bgcolor="#cfcfff"| [[1996 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>10</small> |
| | | | ||
! 14th | ! 14th | ||
Line 384: | Line 379: | ||
! [[Sauber]] [[Sauber C16|C16]] | ! [[Sauber]] [[Sauber C16|C16]] | ||
! [[Petronas]] [[V10 engine|V10]] | ! [[Petronas]] [[V10 engine|V10]] | ||
