Difference between revisions of "Bandini 1100"
m |
m |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{X}} | ||
[[Image:Bandini_1100sportA.JPG|thumb|300px|right|The driver John Bracco in [[New York]]]] | [[Image:Bandini_1100sportA.JPG|thumb|300px|right|The driver John Bracco in [[New York]]]] | ||
− | |||
[[Image:Bandini_1100sport.JPG|thumb|300px|right|Picture of Bandini Sports in 1100 [[USA | USA]]]] | [[Image:Bandini_1100sport.JPG|thumb|300px|right|Picture of Bandini Sports in 1100 [[USA | USA]]]] | ||
− | The'''Bandini 1100''' is a | + | The'''Bandini 1100''' is a [[car]] model produced from [[1947]] until [[1950]] by the italian company [[Bandini|Bandini Cars]]. |
In [[1947]] [[Ilario Bandini]], developed the project of a car that was suitable for everyday life but also to the races. | In [[1947]] [[Ilario Bandini]], developed the project of a car that was suitable for everyday life but also to the races. | ||
− | The [[prototype]] was fitted with an engine derived from a [[Fiat 1100]] to whom Bandini adapted a [[ | + | The [[prototype]] was fitted with an engine derived from a [[Fiat 1100]] to whom Bandini adapted cutting a head [[DOCH]] from [[Alfa Romeo]] six 8-cylinder. The [[Distribution (mechanical) | distribution]], compulsorily amended as well as [[camshaft | camshafts]], it was a chain and gears. |
− | The production of a small | + | The production of a small lot of this model provided by contrast, the use of engines and exchange [[Siata]] 1500 cc but, in fact, stopped a few examples. |
− | This was the second [[ | + | This was the second [[Bandini]] to cross national boundaries. Tony Pompeo, importer italoamericano, I bought one, at the end of [[years 1940 | forty years]], rigorously painted red, which led to [[New York]] to run it in the category FM League SCCA (Sports Car Club of America). In the photos, driving fast is the "climber and road racer" [[John Bracco]], also winner of [[MIlle Miglia]], [[1952]], [[Coppa Acerbo]] and [[Pescara Circuit]]. |
− | ==The | + | |
+ | ==The Chassis== | ||
[[Image: Bandini_1100sportC.jpg|300px|thumb|[[Ilario Bandini]] to work on the 1100 sports]] | [[Image: Bandini_1100sportC.jpg|300px|thumb|[[Ilario Bandini]] to work on the 1100 sports]] | ||
− | The particular design | + | The particular design chassy and tubes special [[steel]] section elliptical-derived aircraft, [[Caproni]], ensured the proper relationship between lightness and torsional rigidity. The first frame was made completely into the [[Bandini Cars | Bandini]]. |
* [[Suspension (mechanical) | suspensions]]: | * [[Suspension (mechanical) | suspensions]]: | ||
Line 26: | Line 27: | ||
* [[Brake | Braking system]]: | * [[Brake | Braking system]]: | ||
** Service: hydraulics, drum front and rear | ** Service: hydraulics, drum front and rear | ||
− | ** Parking Mechanical tape, on | + | ** Parking Mechanical tape, on [[tree (mechanical) | transmission shaft]] |
* [[Steering]]: a worm | * [[Steering]]: a worm | ||
* Wheels: ray Borrani | * Wheels: ray Borrani | ||
Line 32: | Line 33: | ||
* [[Transmission]]: transmission shaft with [[come shaft | joints cardanici]], [[differential (mechanical) | differential]] Central and semiassi the rear | * [[Transmission]]: transmission shaft with [[come shaft | joints cardanici]], [[differential (mechanical) | differential]] Central and semiassi the rear | ||
* Guide: right (at the request left) | * Guide: right (at the request left) | ||
+ | |||
==The Engine== | ==The Engine== | ||
− | === In 1100 Fiat | + | === In 1100 Fiat/Alfa tuned [[DOHC]]=== |
* Positioning: forward longitudinal, 4-cylinder in-line | * Positioning: forward longitudinal, 4-cylinder in-line | ||
− | * [[ | + | * [[Displacement]]: 1089 c.c. |
− | * [[Bore]] and [[race (mechanical) | | + | * [[Bore]] and [[race (mechanical) | Stroke]]: 68 mm x 75 mm |
* [[Head (mechanical) | Head]]: Derivative Alfa Romeo 6 adapted to the 4-cylinder engine, 2 inclined valves per cylinder, 2 camshafts controlled by chain and gears | * [[Head (mechanical) | Head]]: Derivative Alfa Romeo 6 adapted to the 4-cylinder engine, 2 inclined valves per cylinder, 2 camshafts controlled by chain and gears | ||
* [[Power (physical) | Power]] maximum: 65 hp | * [[Power (physical) | Power]] maximum: 65 hp | ||
* [[Power]]: 2 carburettors | * [[Power]]: 2 carburettors | ||
− | * Lubricate: [[housing]] wet with pump gear and vertical | + | * Lubricate: [[housing]] wet with pump gear and vertical cooler on the front |
− | * Cooling: forced liquid with centrifugal pump and | + | * Cooling: forced liquid with centrifugal pump and vertical cooleron the front |
− | * [[Exchange (mechanical) | | + | * [[Exchange (mechanical) |Gearbox]] and clutch: 4 speed+ RG, clutch single dry disc |
* Ignition and electrical equipment: coil and [[spinterogeno | distributor switch]] battery 12 [[V]] and [[generator]] | * Ignition and electrical equipment: coil and [[spinterogeno | distributor switch]] battery 12 [[V]] and [[generator]] | ||
+ | |||
=== In the Fiat-Siata 1500 === | === In the Fiat-Siata 1500 === | ||
* Positioning: forward longitudinal, 4-cylinder in-line | * Positioning: forward longitudinal, 4-cylinder in-line | ||
− | * [[ | + | * [[Displacement]]: 1496 c.c. |
* [[Power (physical) | Power]] maximum: 97 [[hp]] 6000 [[rpm]] | * [[Power (physical) | Power]] maximum: 97 [[hp]] 6000 [[rpm]] | ||
* [[Power]]: 2 carburettors | * [[Power]]: 2 carburettors | ||
* Compression ratio: 9,3:1 | * Compression ratio: 9,3:1 | ||
− | * Lubricate: [[housing]] wet with pump gear and vertical | + | * Lubricate: [[housing]] wet with pump gear and vertical cooler on the front |
− | * Cooling: forced liquid with centrifugal pump and | + | * Cooling: forced liquid with centrifugal pump and vertical cooler on the front |
− | * [[Exchange (mechanical) | | + | * [[Exchange (mechanical) | Gearbox]] and clutch: 4 speed+ reverse gears, clutch single dry disc |
* Ignition and electrical equipment: coil and [[spinterogeno | distributor switch]], battery 12 [[V]] and [[generator]] | * Ignition and electrical equipment: coil and [[spinterogeno | distributor switch]], battery 12 [[V]] and [[generator]] | ||
+ | |||
==The Body== | ==The Body== | ||
Line 61: | Line 65: | ||
[[Image:Bandini_1100sportD.JPG|300px|thumb|left|The second Bandini 1100]] | [[Image:Bandini_1100sportD.JPG|300px|thumb|left|The second Bandini 1100]] | ||
− | The body is | + | The body is a two seaters [[aluminium]], with large headlights and grille at the elliptical cross to elements that characterize a very rounded front. Two "slides" separated replace [[windshield]]. A "[[modanatura]]" part from the center front of the grid and having lapped the [[emblem]] enlarging section [[hyperboloid]] making and emphasizing the air-intake at the centre of the bonnet. The sides and the doors and shall not affect the main lines arising from the front, they weaken in the back that is so soft and clean in complete harmony with the rest of the car. |
− | It was produced by | + | It was produced by Rocco Motto. |
* [[Weight]] total in running order: 600 kg | * [[Weight]] total in running order: 600 kg | ||
− | == == | + | == Related Items == |
* [[Ilario Bandini]] | * [[Ilario Bandini]] | ||
− | * [[Bandini Cars]] | + | * [[Bandini|Bandini Cars]] |
− | |||
− | Bandini | + | {{Bandini}} |
[[Category: Cars Bandini]] | [[Category: Cars Bandini]] |
Latest revision as of 21:26, 23 September 2009
TheBandini 1100 is a car model produced from 1947 until 1950 by the italian company Bandini Cars.
In 1947 Ilario Bandini, developed the project of a car that was suitable for everyday life but also to the races.
The prototype was fitted with an engine derived from a Fiat 1100 to whom Bandini adapted cutting a head DOCH from Alfa Romeo six 8-cylinder. The distribution, compulsorily amended as well as camshafts, it was a chain and gears.
The production of a small lot of this model provided by contrast, the use of engines and exchange Siata 1500 cc but, in fact, stopped a few examples.
This was the second Bandini to cross national boundaries. Tony Pompeo, importer italoamericano, I bought one, at the end of forty years, rigorously painted red, which led to New York to run it in the category FM League SCCA (Sports Car Club of America). In the photos, driving fast is the "climber and road racer" John Bracco, also winner of MIlle Miglia, 1952, Coppa Acerbo and Pescara Circuit.
The Chassis
The particular design chassy and tubes special steel section elliptical-derived aircraft, Caproni, ensured the proper relationship between lightness and torsional rigidity. The first frame was made completely into the Bandini.
- suspensions:
- Braking system:
- Service: hydraulics, drum front and rear
- Parking Mechanical tape, on transmission shaft
- Steering: a worm
- Wheels: ray Borrani
- Tank: 50 Litres
- Transmission: transmission shaft with joints cardanici, differential Central and semiassi the rear
- Guide: right (at the request left)
The Engine
In 1100 Fiat/Alfa tuned DOHC
- Positioning: forward longitudinal, 4-cylinder in-line
- Displacement: 1089 c.c.
- Bore and Stroke: 68 mm x 75 mm
- Head: Derivative Alfa Romeo 6 adapted to the 4-cylinder engine, 2 inclined valves per cylinder, 2 camshafts controlled by chain and gears
- Power maximum: 65 hp
- Power: 2 carburettors
- Lubricate: housing wet with pump gear and vertical cooler on the front
- Cooling: forced liquid with centrifugal pump and vertical cooleron the front
- Gearbox and clutch: 4 speed+ RG, clutch single dry disc
- Ignition and electrical equipment: coil and distributor switch battery 12 V and generator
In the Fiat-Siata 1500
- Positioning: forward longitudinal, 4-cylinder in-line
- Displacement: 1496 c.c.
- Power maximum: 97 hp 6000 rpm
- Power: 2 carburettors
- Compression ratio: 9,3:1
- Lubricate: housing wet with pump gear and vertical cooler on the front
- Cooling: forced liquid with centrifugal pump and vertical cooler on the front
- Gearbox and clutch: 4 speed+ reverse gears, clutch single dry disc
- Ignition and electrical equipment: coil and distributor switch, battery 12 V and generator
The Body
The body is a two seaters aluminium, with large headlights and grille at the elliptical cross to elements that characterize a very rounded front. Two "slides" separated replace windshield. A "modanatura" part from the center front of the grid and having lapped the emblem enlarging section hyperboloid making and emphasizing the air-intake at the centre of the bonnet. The sides and the doors and shall not affect the main lines arising from the front, they weaken in the back that is so soft and clean in complete harmony with the rest of the car. It was produced by Rocco Motto.
- Weight total in running order: 600 kg
Related Items
Bandini Automobili | |
---|---|
Barchette: "La prima" 1100/46 | 1100 sport | 1100 Siluro (Torpedo) | Bandini-Maserati 1500 | 750 sport Siluro (Torpedo) | 750 sport internazionale "saponetta"
Formula: Formula 3 | Formula junior
|