Difference between revisions of "2000 Formula One season"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | + | {{X}} | |
{| align="right" | {| align="right" | ||
|- | |- | ||
Line 11: | Line 11: | ||
| | | | ||
|} | |} | ||
+ | |||
The '''2000 Formula One season''' was the 51st [[Fédération Internationale de l'Automobile|FIA]] [[Formula One]] World Championship season. It commenced on [[March 12]], [[2000]], and ended on [[October 22]] after seventeen races. Michael Schumacher became Ferrari's first Driver Champion in 21 years. Ferrari also successfully defended their Constructor's Title. | The '''2000 Formula One season''' was the 51st [[Fédération Internationale de l'Automobile|FIA]] [[Formula One]] World Championship season. It commenced on [[March 12]], [[2000]], and ended on [[October 22]] after seventeen races. Michael Schumacher became Ferrari's first Driver Champion in 21 years. Ferrari also successfully defended their Constructor's Title. |
Revision as of 08:08, 7 October 2009
| ||||||
The 2000 Formula One season was the 51st FIA Formula One World Championship season. It commenced on March 12, 2000, and ended on October 22 after seventeen races. Michael Schumacher became Ferrari's first Driver Champion in 21 years. Ferrari also successfully defended their Constructor's Title.
Drivers and constructors
The following teams and drivers competed in the 2000 FIA Formula One World Championship.
Results and standings
Grands Prix
Drivers
|
|
Constructors
Pos | Constructor | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
---|---|---|---|---|---|---|---|---|
1 | Ferrari | F1-2000 | Ferrari 049 V10 | B | 170 | 10 | 21 | 10 |
2 | McLaren-Mercedes | MP4/15 | Mercedes-Benz FO110J V10 | B | 152 | 7 | 22 | 7 |
3 | Williams-BMW | FW22 | BMW E41 V10 | B | 36 | 3 | ||
4 | Benetton-Playlife | B200 | Playlife FB02 V10 | B | 20 | 3 | ||
5 | BAR-Honda | 002 | Honda RA000E V10 | B | 20 | |||
6 | Jordan-Mugen-Honda | EJ10 EJ10B |
Mugen-Honda MF-301 HE V10 | B | 17 | 2 | ||
7 | Arrows-Supertec | A21 | Supertec FB02 V10 | B | 7 | |||
8 | Sauber-Petronas | C19 | Petronas SPE 04A V10 | B | 6 | |||
9 | Jaguar-Cosworth | R1 | Ford Cosworth CR-2 V10 | B | 4 | |||
10 | Minardi-Fondmetal | M02 | Fondmetal V10 | B | ||||
11 | Prost-Peugeot | AP03 | Peugeot A18 V10 | B |
Notes
- To keep costs down, the V10 engine configuration was made mandatory in 2000 so that engine builders would not develop and experiment with other configurations. The V10 configuration had been the most popular since the banning of turbocharged engines in 1989, and no other configuration had been used since 1998.
Formula One Championship | |
---|---|
1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |