Difference between revisions of "Scuderia Toro Rosso"
m |
m |
||
Line 300: | Line 300: | ||
| | | | ||
|- | |- | ||
− | !rowspan="3"| | + | !rowspan="3"| <font color=> {{f1|2008}} |
− | |rowspan="3"| [[Toro Rosso STR2|STR2B]]<br />[[Toro Rosso STR3|STR3]] | + | |rowspan="3"| <font color=> [[Toro Rosso STR2|STR2B]]<br />[[Toro Rosso STR3|STR3]] |
− | |rowspan="3"| [[Scuderia Ferrari|Ferrari]] [[V8 engine|V8]] | + | |rowspan="3"| <font color=> [[Scuderia Ferrari|Ferrari]] 056 2.4 [[V8 engine|V8]] |
− | |rowspan="3"| {{Bridgestone}} | + | |rowspan="3"| <font color=> {{Bridgestone}} |
| | | | ||
| [[2008 Australian Grand Prix|AUS]] | | [[2008 Australian Grand Prix|AUS]] | ||
Line 320: | Line 320: | ||
| [[2008 Italian Grand Prix|ITA]] | | [[2008 Italian Grand Prix|ITA]] | ||
| [[2008 Singapore Grand Prix|SIN]] | | [[2008 Singapore Grand Prix|SIN]] | ||
+ | | [[2008 Japanese Grand Prix|JPN]] | ||
| [[2008 Chinese Grand Prix|CHN]] | | [[2008 Chinese Grand Prix|CHN]] | ||
− | |||
| [[2008 Brazilian Grand Prix|BRA]] | | [[2008 Brazilian Grand Prix|BRA]] | ||
− | !rowspan="3"| | + | !rowspan="3"| <font color=> 39 |
− | !rowspan="3"| | + | !rowspan="3"| <font color=> 6th |
− | |- | + | |- |
− | | [[Sébastien Bourdais]] | + | |align="left"| <font color=> {{flagiconFRA}} [[Sébastien Bourdais]] |
− | |bgcolor="#DFFFDF"| <font color=black>< | + | |bgcolor="#DFFFDF"| <font color=black> 7<sup>≠</sup> |
− | |bgcolor="#EFCFFF"| <font color=black>< | + | |bgcolor="#EFCFFF"| <font color=black> Ret |
− | |bgcolor="#CFCFFF"| <font color=black>< | + | |bgcolor="#CFCFFF"| <font color=black> 15 |
− | |bgcolor="#EFCFFF"| <font color=black>< | + | |bgcolor="#EFCFFF"| <font color=black> Ret |
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 13 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 17 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 11 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 12 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 18 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 10 | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 7 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 18 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 12 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 10 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 13 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 14 | ||
+ | |- | ||
+ | |align="left"| <font color=black> {{flagiconGER}} [[Sebastian Vettel]] | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 17 | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 5 | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 8 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 12 | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 8 | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 6 | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 5 | ||
+ | |bgcolor="#FFFFBF"| <font color=black> '''1''' | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 5 | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 6 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 9 | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 4 | ||
+ | |- | ||
+ | !rowspan="4"| <font color=> {{f1|2009}} | ||
+ | |rowspan="4"| <font color=> [[Toro Rosso STR4|STR4]] | ||
+ | |rowspan="4"| <font color=> [[Scuderia Ferrari|Ferrari]] 056 2.4 [[V8 engine|V8]] | ||
+ | |rowspan="4"| <font color=> {{Bridgestone}} | ||
| | | | ||
+ | | [[2009 Australian Grand Prix|AUS]] | ||
+ | | [[2009 Malaysian Grand Prix|MAL]] | ||
+ | | [[2009 Chinese Grand Prix|CHN]] | ||
+ | | [[2009 Bahrain Grand Prix|BHR]] | ||
+ | | [[2009 Spanish Grand Prix|ESP]] | ||
+ | | [[2009 Monaco Grand Prix|MON]] | ||
+ | | [[2009 Turkish Grand Prix|TUR]] | ||
+ | | [[2009 British Grand Prix|GBR]] | ||
+ | | [[2009 German Grand Prix|GER]] | ||
+ | | [[2009 Hungarian Grand Prix|HUN]] | ||
+ | | [[2009 European Grand Prix|EUR]] | ||
+ | | [[2009 Belgian Grand Prix|BEL]] | ||
+ | | [[2009 Italian Grand Prix|ITA]] | ||
+ | | [[2009 Singapore Grand Prix|SIN]] | ||
+ | | [[2009 Japanese Grand Prix|JPN]] | ||
+ | | [[2009 Brazilian Grand Prix|BRA]] | ||
+ | | [[2009 Abu Dhabi Grand Prix|ABU]] | ||
| | | | ||
+ | !rowspan="4"| <font color=> 5* | ||
+ | !rowspan="4"| <font color=> 10th* | ||
+ | |- | ||
+ | |align="left"| <font color=> {{flagiconFRA}} [[Sébastien Bourdais]] | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 8 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 10 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 11 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 13 | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 8 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 18 | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
| | | | ||
| | | | ||
Line 342: | Line 411: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |align="left"| <font color=> {{flagiconESP}} [[Jaime Alguersuari]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 359: | Line 422: | ||
| | | | ||
| | | | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 15 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 16 | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |align="left"| <font color=> {{flagiconSwitzerland}} [[Sébastien Buemi]] | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 7 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 16 | ||
+ | |bgcolor="#DFFFDF"| <font color=black> 8 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 17 | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 15 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 18 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 16 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 16 | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 12 | ||
+ | |bgcolor="#CFCFFF"| <font color=black> 13 | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
+ | |bgcolor="#EFCFFF"| <font color=black> Ret | ||
| | | | ||
| | | | ||
Line 367: | Line 453: | ||
|} | |} | ||
+ | ≠The driver did not finish the Grand Prix, but was classified, as he completed over 90% of the race distance. | ||
<nowiki>*</nowiki> Season in progress | <nowiki>*</nowiki> Season in progress | ||
− | |||
− | |||
− | |||
*[http://www.scuderiatororosso.com/ Red Bull F1 Portal] | *[http://www.scuderiatororosso.com/ Red Bull F1 Portal] |
Latest revision as of 20:18, 13 October 2009
Toro Rosso | |
---|---|
Long name | Scuderia Toro Rosso |
Base | Faenza, Italy |
Principal | Franz Tost |
Director | |
Drivers | 20. Vitantonio Liuzzi 21. Scott Speed |
Test drivers | 40. Neel Jani |
Chassis | STR01 |
Engine | Cosworth TJ2005 (V10) |
Tyres | Michelin |
Debut | 2006 Bahrain Grand Prix |
Races | 15 |
Cons champ | none |
Drivers champ | none |
Wins | none |
Poles | none |
Fastest laps | none |
Last season | 2005 |
Last position | 10th (7 points) (as Minardi) |
Scuderia Toro Rosso (Italian for Red Bull Racing Team) is a Formula One racing team owned in a 50/50 partnership between the drinks company Red Bull and former F1 driver Gerhard Berger. It made its racing debut in the 2006 Formula One season, after Paul Stoddart sold his remaining interest in the Minardi team at the end of 2005. Scuderia Toro Rosso is the sister team of Red Bull Racing, with the aim of developing the skills of promising drivers for the senior team.
For the 2007 and 2008 seasons, Toro Rosso will be using Ferrari V8 engines, taking over the contract that their senior team broke from at the end of 2006. The team principal is Franz Tost, formerly of BMW's motorsport division. Its latest car, the STR2 is nearly identical to the Red Bull RB3, as both were designed by Adrian Newey.
The team's set 2008 driver lineup is Sebastian Vettel, third driver for BMW-Sauber in 2006 before switching to a race seat at the team midway through the 2007 season, and Sebastian Bourdais, the four-time winner of the Champcar World Series.
Origins
Main article Minardi
Minardi had competed in Formula One from 1985 to 2005. Despite having a large fan base, they had been one of the least competitive teams in the sport, due to a relatively restricted budget. Owner Paul Stoddart claimed to have had 41 approaches to buy the team, but preferred to sell it to someone who could 'take it further' than he could and who would maintain it in its traditional base in Italy. Included in the terms of the deal with Red Bull was the clause that the team must keep its headquarters in Faenza, Italy until at least the 2007 season.
Whilst Red Bull have abandoned the Minardi name in line with their own sponsorship and marketing plans, the use of the Italian language in the name is intended to hint at the team's Italian heritage. Red Bull changed the name of the team immediately after taking control of the team on 1 November, 2005. It was initially reported as 'Squadra Toro Rosso' but then changed because 'squadra' in Italian depicts a 'squad' like a football team, to 'Scuderia Toro Rosso'. Many Minardi fans were upset by this move, and over 15,000 signed an online petition to keep the Minardi name.
Racing history
2006 season
Vitantonio Liuzzi and Scott Speed were the 2006 race drivers, with Neel Jani filling the test/third driver role. Liuzzi had raced part time for Red Bull Racing in 2005. Speed entered F1 following the Red Bull Driver Search in the United States. Jani was the test driver for Sauber Petronas in 2004.
The 2006 chassis was a modified version of the 2005 Red Bull Racing RB1. Some teams felt that this infringed the Concorde Agreement as each team is expected to design their own car. Toro Rosso claim that this design was originally produced during 2004 by Jaguar Racing, Red Bull's predecessor, and that the intellectual rights had belonged to the Ford Motor Company, Jaguar Racing's parent company before passing to Toro Rosso.
The team used Minardi's contracted supply of rev limited and air restricted Cosworth 3.0l V10 engines. This concession had been granted to assist less well funded teams by avoiding the cost of sourcing a new supply of V8 engines as required by the 2006 regulations. The continuation of this arrangement after the Red Bull takeover caused friction with other teams, in particular Super Aguri and Midland who felt that the engine conferred too much of an advantage. They contended that the concession to allow the team use a V10 engine was based on Minardi's poor financial situation, and should not have continued to apply after the team achieved a completely different financial footing.
As the season progressed, the Toro Rossos began to struggle in qualifying as their competitors developed their new V8 engines to rev closer to 20,000 rpm to get more power. To try and balance the playing field Toro Rosso asked for an extra 500 revs for qualifying, however the FIA permitted them 300 revs only.
2007 season
For the 2007 season, Toro Rosso began using the Ferrari 056 V8 engine, taking over the contract that their senior team broke from by switching to Renault power.
At the launch of the STR2 on 13 February, Gerhard Berger confirmed Liuzzi as a 2007 driver.In testing in Bahrain on 24 February, Scott Speed was confirmed as the team's second driver. Three-time Champ Car champion Sébastien Bourdais was unofficial test driver several times during the season.
The team appointed new technical director Giorgio Ascanelli to replace temporary stand-in Alex Hitzinger on 2 April.
The 2007 season was generally disappointing, with poor reliability and driver errors leading to a low finishing record. Following the European Grand Prix, Speed was dropped under controversial circumstances and was replaced by BMW Sauber development driver Sebastian Vettel who was later confirmed for 2008.
At the Chinese Grand Prix the Toro Rosso scored their best results, with Vettel finishing fourth and Vitantonio Liuzzi sixth, scoring eight points for the team. These were also the drivers' best finishes in Formula One. It was a marked improvement over the preceding Japanese Grand Prix, where Vettel crashed into Mark Webber's Red Bull under safety car conditions while they were running second and third respectively, and Liuzzi lost a potential point after a 25-second penalty for overtaking Adrian Sutil's Spyker for eighth under waved yellow flags dropped him to ninth.
2008 season
Scuderia Toro Rosso's drivers for 2008 were Sebastian Vettel and Sébastien Bourdais. Bourdais earned his first points in F1 with a 7th place finish at the Australian Grand Prix. Vettel scored his first points of the season with a 5th place finish at the Monaco Grand Prix. The team showed steady improvement throughout the season, leading up to a solid performance at the Belgian Grand Prix which saw both cars running in the top six for most of the race, and with Bourdais and Vettel running 3rd and 4th respectively on the final lap until cars on tires better suited to the extreme wet conditions passed them, demoting Vettel to 5th and Bourdais to 7th. The double points finish moved STR above Honda and level with Williams in the Constructor's Championship.
The team pulled off a massive shock at the wet Italian Grand Prix, with Vettel claiming a first pole position and the first win for himself and the team. This was the first win by a team based in Italy other than Ferrari since the 1957 German Grand Prix, which was won by Juan Manuel Fangio in a Maserati. Vettel beat second-place Heikki Kovalainen by 12 seconds. Vettel was at it again in the next race, the Singapore Grand Prix, Formula One's first ever night race. Vettel qualified 7th and finished the race in 5th, while Bourdais could only manage 12th.
At the next race in Japan Vettel again showed his class finishing 6th. Bourdais, meanwhile, was doing well, until Felipe Massa, who had been running in 8th tried to overtake Bourdais. Massa had climbed up to 8th place after having dropped down to 13th as a result of his drive-through and his first pit-stop. Just after Bourdais left the pitlane after making his final stop, Massa attempted to pass him and the two cars collided at the first corner. Massa spun, but rejoined the track and eventually finished 8th. Bourdais finished the race in 6th place, but had 25 seconds added to his overall time as penalty for the incident, dropping him down to 10th place. This ultimately had the effect of promoting Massa to 7th place, and giving him an extra championship point. It was a controversial penalty, and Bourdais was adamant that he was not to blame.
2009 season
With Vettel moving to Red Bull Racing Sébastien Buemi and Sébastien Bourdais lead the team's assault in the 2009 World Championship. The team unveiled their new car last of all the teams taking part in the 2009 season, on 9 March 2009. Before the season started, the team's boss Franz Tost said that it would be "difficult" to do as well as they did in the 2008 season. On the 16 July 2009, the team announced that Sébastien Bourdais' contract was to be terminated with immediate effect. On 20 July 2009, the team announced that Jaime Alguersuari will replace him as official driver from the Hungarian Grand Prix onwards. Multiple WRC Champion Sébastien Loeb has been quoted in the French sports-paper L'Equipe as being interested in replacing Bourdais. It has been stated that Loeb would not be available to race in F1 until after the end of the WRC season. He would thus be available to make his F1 debut at the 2009 Abu Dhabi Grand Prix in November.
Long-term future
With the 2008 Concorde Agreement outlawing customer cars from 2010 onwards, Dietrich Mateschitz has put the Toro Rosso team up for sale. He is aiming to secure a buyer by the end of 2009, with the team continuing in its present guise until then. He has said that this won't happen in 2008.
Sponsorship
Sports sponsorship is a major part of Red Bull's innovative marketing strategy, and Scuderia Toro Rosso is not the first sports team to be bought and completely re-branded: it has done the same for Red Bull Racing (formerly Jaguar Racing), the Austrian football club Red Bull Salzburg (formerly SV Austria Salzburg), Austrian Ice Hockey Team Red Bull Salzburg EC and MLS' Red Bull New York (previously Metrostars).
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | STR1 | Cosworth V10 | M | BHR | MAL | AUS | SMR | EUR | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 1 | 9th | |
Vitantonio Liuzzi | 11 | 11 | Ret | 14 | Ret | 15 | 10 | 13 | 13 | 8 | 13 | 10 | Ret | Ret | 14 | 10 | 14 | 13 | ||||||
Scott Speed | 13 | Ret | 9 | 15 | 11 | Ret | 13 | Ret | 10 | Ret | 10 | 12 | 11 | 13 | 13 | 14 | 18 | 11 | ||||||
2007 | STR2 | Ferrari 056 2.4 V8 | B | AUS | MAL | BHR | ESP | MON | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 8 | 7th | ||
Vitantonio Liuzzi | 14 | 17 | Ret | Ret | Ret | Ret | 17 | Ret | 16 | Ret | Ret | 15 | 17 | 12 | 9 | 6 | 13 | |||||||
Scott Speed | Ret | 14 | Ret | Ret | 9 | Ret | 13 | Ret | Ret | Ret | ||||||||||||||
Sebastian Vettel | 16 | 19 | 18 | Ret | Ret | 4 | Ret | |||||||||||||||||
2008 | STR2B STR3 |
Ferrari 056 2.4 V8 | B | AUS | MAL | BHR | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | 39 | 6th | |
Sébastien Bourdais | 7≠ | Ret | 15 | Ret | Ret | Ret | 13 | 17 | 11 | 12 | 18 | 10 | 7 | 18 | 12 | 10 | 13 | 14 | ||||||
Sebastian Vettel | Ret | Ret | Ret | Ret | 17 | 5 | 8 | 12 | Ret | 8 | Ret | 6 | 5 | 1 | 5 | 6 | 9 | 4 | ||||||
2009 | STR4 | Ferrari 056 2.4 V8 | B | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | BRA | ABU | 5* | 10th* | ||
Sébastien Bourdais | 8 | 10 | 11 | 13 | Ret | 8 | 18 | Ret | Ret | |||||||||||||||
Jaime Alguersuari | 15 | 16 | Ret | Ret | Ret | Ret | ||||||||||||||||||
Sébastien Buemi | 7 | 16 | 8 | 17 | Ret | Ret | 15 | 18 | 16 | 16 | Ret | 12 | 13 | Ret | Ret |
≠The driver did not finish the Grand Prix, but was classified, as he completed over 90% of the race distance. * Season in progress
Scuderia Toro Rosso | |
---|---|
Personnel: Franz Tost | Gerhard Berger | Giorgio Ascanelli | Alex Hitzinger
|
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |