Difference between revisions of "Fiat Oggi"
m |
m |
||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
+ | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
+ | |- style="text-align:center; background:#505050;" | ||
+ | | colspan=2 style="padding:0; background:#505050; color:#fff; border-bottom:1px solid #999;" |[[Image:Fiat Oggi 1300 1984.jpg|250px|Fiat Oggi]] | ||
+ | |- style="color:#fff; background:darkred; font-size:larger;" | ||
+ | ! colspan=2 |'''Fiat Oggi''' | ||
+ | |- | ||
+ | | Manufacturer || [[Fiat]] | ||
+ | |- | ||
+ | | Production || 1983–1985 | ||
+ | |- | ||
+ | | Successor || [[Fiat Duna|Fiat Prêmio]] | ||
+ | |- | ||
+ | | Layout || [[FF layout]] | ||
+ | |- | ||
+ | | Body style || 2-door [[sedan (car)|sedan]] | ||
+ | |- | ||
+ | | Engine || 1.3 L [[straight-4]] (1297 cc)<br>1.4 L [[straight-4]] (1415 cc) | ||
+ | |- | ||
+ | | Transmission || 4-speed manual or 5-speed manual | ||
+ | |- | ||
+ | | Wheelbase || 2220 mm | ||
+ | |- | ||
+ | | length || 3970 mm | ||
+ | |- | ||
+ | | Width || 1570 mm | ||
+ | |- | ||
+ | | Height || 1340 mm | ||
+ | |- | ||
+ | | Weight || 820 kg | ||
+ | |- | ||
+ | | Fuel capacity || 52 L | ||
+ | |- | ||
+ | | Related || [[Fiat 147]]<br>[[Fiat 127]] | ||
+ | |} | ||
[[Image:Fiat Oggi QR 04 83.jpg|thumb|right|400px|'''Fiat Oggi''']] | [[Image:Fiat Oggi QR 04 83.jpg|thumb|right|400px|'''Fiat Oggi''']] | ||
Revision as of 23:13, 10 November 2009
Fiat Oggi | |
---|---|
Manufacturer | Fiat |
Production | 1983–1985 |
Successor | Fiat Prêmio |
Layout | FF layout |
Body style | 2-door sedan |
Engine | 1.3 L straight-4 (1297 cc) 1.4 L straight-4 (1415 cc) |
Transmission | 4-speed manual or 5-speed manual |
Wheelbase | 2220 mm |
length | 3970 mm |
Width | 1570 mm |
Height | 1340 mm |
Weight | 820 kg |
Fuel capacity | 52 L |
Related | Fiat 147 Fiat 127 |
Fiat Oggi (named after "today" in italian) was a small 2 door sedan produced in Brazil from 1983 until 1985. It was based on the brazilian Fiat 147 but its underpinnings were from the Panorama. This car was a response to the new sedans in the Brazilian market: The Chevrolet Monza, the VW Voyage and, after some months, the Ford Escort.
The Oggi freatured a very big trunk for a car only 3966 mm (156 in) long. According to Quatro Rodas magazine of 05/1983 the volume of the trunk was 440 liters, the second largest in Brazil. The biggest was the Monza's: 448 liters, but Monza was a midsize car with a length of 4366 mm (172 in).
The Oggi was sold with two options of engine: the 1.3 L (1297 cc/80 in³) with alcohol or gasoline fuel. The gasoline engine had a power of 61 CV (60 hp/45 kW) and the alcohol engine, the most common, 62 CV (61 hp/46 kW) of power reduced to 56 CV (55 hp/41 kW) in 1984 for a lower consumption. There was a special version named CSS with an 1.4 L (1415 cc/86 in³) engine used in a Brazilian race campionship. This version was limited to about 300 units sold.
The Oggi was sold in the CS version only and did not reach a great number of sales for many reasons: the trunk was big but the rear styling was considered ugly and in 1984 the Fiat Uno was relased and changed the attention of the public. In 1985 the Fiat Prêmio (or Fiat Duna) filled the gap left by the end of the prodution of the Oggi.
External link
Preceded by: none |
Succeeded by: |
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |