Difference between revisions of "Ferrari TR"
m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
+ | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
+ | |- style="text-align:center; background:#505050;" | ||
+ | | colspan=2 style="padding:0; background:#808080; color:#fff; border-bottom:1px solid #999;" |<videoflash>nCTupNFG4Y8|300|250</videoflash> | ||
+ | |- style="color:#fff; background:darkred; font-size:;" | ||
+ | ! colspan=2 |'''Ferrari 250 Testa Rossa''' | ||
+ | |} | ||
==250 Testa Rossa== | ==250 Testa Rossa== | ||
− | [[Image:TR250race.jpg|thumb| | + | [[Image:TR250race.jpg|thumb|350px|left|Ferrari 250 Testa Rossa]] |
Named for the red cylinder heads, the original 250 TR had unorthodox bodywork by [[Scaglietti]]. The front fenders are visually separated from the central "nacelle" body, a design inspired [[Formula One]] racers, with air ducting across the front brakes and out through the open area behind the wheels. [[Olivier Gendebien]] and [[Phil Hill]] took Le Mans with this car in [[1958]]. | Named for the red cylinder heads, the original 250 TR had unorthodox bodywork by [[Scaglietti]]. The front fenders are visually separated from the central "nacelle" body, a design inspired [[Formula One]] racers, with air ducting across the front brakes and out through the open area behind the wheels. [[Olivier Gendebien]] and [[Phil Hill]] took Le Mans with this car in [[1958]]. | ||
− | + | {{-}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==250 TR== | ==250 TR== | ||
− | |||
[[Image:TRcockpit.jpg|thumb|300px|'''TR Cockpit''']] | [[Image:TRcockpit.jpg|thumb|300px|'''TR Cockpit''']] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
This aerodynamic design was controversial and successful in racing, but Ferrari began changing the look almost immediately. Other, more conventional bodies were designed by Ferrari stalwards, [[Pininfarina]] and [[Touring]]. The engine had the same displacement as the rest of the [[Ferrari 250|250 series]] but was tuned to produce far more power. The front styling of the 250 TR61 pictured served as inspiration to the current [[Ferrari F430]] road car. | This aerodynamic design was controversial and successful in racing, but Ferrari began changing the look almost immediately. Other, more conventional bodies were designed by Ferrari stalwards, [[Pininfarina]] and [[Touring]]. The engine had the same displacement as the rest of the [[Ferrari 250|250 series]] but was tuned to produce far more power. The front styling of the 250 TR61 pictured served as inspiration to the current [[Ferrari F430]] road car. | ||
Line 35: | Line 21: | ||
The 250 TR lines of [[1960]] and [[1961]] were dominant racers - [[Olivier Gendebien]] took Le Mans again those two years, with [[Paul Frère]] in 1960 and [[Phil Hill]] in 1961. | The 250 TR lines of [[1960]] and [[1961]] were dominant racers - [[Olivier Gendebien]] took Le Mans again those two years, with [[Paul Frère]] in 1960 and [[Phil Hill]] in 1961. | ||
− | + | {{-}} | |
− | |||
{{Ferrari vehicles}} | {{Ferrari vehicles}} |
Latest revision as of 11:06, 15 March 2010
Ferrari 250 Testa Rossa |
---|
250 Testa Rossa
Named for the red cylinder heads, the original 250 TR had unorthodox bodywork by Scaglietti. The front fenders are visually separated from the central "nacelle" body, a design inspired Formula One racers, with air ducting across the front brakes and out through the open area behind the wheels. Olivier Gendebien and Phil Hill took Le Mans with this car in 1958.
250 TR
This aerodynamic design was controversial and successful in racing, but Ferrari began changing the look almost immediately. Other, more conventional bodies were designed by Ferrari stalwards, Pininfarina and Touring. The engine had the same displacement as the rest of the 250 series but was tuned to produce far more power. The front styling of the 250 TR61 pictured served as inspiration to the current Ferrari F430 road car.
The 250 TR lines of 1960 and 1961 were dominant racers - Olivier Gendebien took Le Mans again those two years, with Paul Frère in 1960 and Phil Hill in 1961.
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |