Difference between revisions of "Fiat 509"
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 74: | Line 74: | ||
</gallery>[http://www.carandclassic.co.uk <small>Source</small>] | </gallery>[http://www.carandclassic.co.uk <small>Source</small>] | ||
+ | |||
+ | == 1949 De Luca Fiat-[[Lancia]] Sport [[Barchetta]] == | ||
+ | |||
+ | |||
+ | A very unique car, custom built in 1949 for racing purposes by the driver DeLuca, named "Lupo delle Calabrie" ("The Wolf of Calabrese" this why the wolf mascot on the car). Entered several race as "Circuito di Posillipo" and "Grio Delle Calabrie". The race car was based on a pre-war Fiat 509 chassis , it was equipped with an original front spring leaf suspension and fitted with [[Lancia Ardea]] engine and gearbox | ||
+ | |||
+ | |||
+ | <gallery> | ||
+ | File:1949 De Luca Fiat-Lancia Sport 1.jpg|'''1949 De Luca Fiat-Lancia Sport''' | ||
+ | File:1949 De Luca Fiat-Lancia Sport 2.jpg | ||
+ | File:1949 De Luca Fiat-Lancia Sport 3.jpg | ||
+ | File:1949 De Luca Fiat-Lancia Sport 4.jpg | ||
+ | File:1949 De Luca Fiat-Lancia Sport 5.jpg | ||
+ | File:1949 De Luca Fiat-Lancia Sport 6.jpg | ||
+ | </gallery>[http://www.cristianoluzzago.it/index.php <small>Source</small>] | ||
Latest revision as of 21:58, 1 December 2011
Fiat 509 Spider 1925 | |
Fiat 509 | |
---|---|
Manufacturer | Fiat |
Production | 1924-1929 |
Layout | FR layout |
Body style | 2/4-door sedan 2/4-door cabriolet 2-door spyder |
Engine | straight-4 990 cc |
Transmission | 3-speed manual |
Weight | 650 kg - 800 kg |
Wheelbase | 255 cm |
Predecessor | Fiat 501 |
Successor | Fiat 508 |
Designer | |
Video | 1925 Fiat 509 |
The Fiat 509 was a model of car produced by Italian automotive manufacturer Fiat between 1925 and 1929 as a replacement for the 501. Approximately 90,000 of the model were sold. In 1926 the car was upgraded to the 509A. For 1928, the 509 was offered with standard insurance, also.
In addition to as the standard car, there were 509S and 509SM sports models, as well as and taxi and commercial versions.
Engines
- The Fiat 509 was fitted with a 990 cc OHC 4 cylinder engine, 3-speed gearbox and with a no-nonsense technical layout.
Model | Years | Engine | Displacement | Power | Fuel system |
---|---|---|---|---|---|
509 | 1924-29 | straight-4 SOHC | 990 cc | 22 hp | single carburetor |
509 S | 1925-29 | straight-4 SOHC | 990 cc | 27 hp | single carburetor |
509 SM | 1925-29 | straight-4 SOHC | 990 cc | 30 hp | single carburetor |
Trivia
- Approximately 90,000 cars were sold in the late 1920s.
- Comic strip character Gaston Lagaffe drove a Fiat 509.
Fiat Car Model Description and Photos
1949 De Luca Fiat-Lancia Sport Barchetta
A very unique car, custom built in 1949 for racing purposes by the driver DeLuca, named "Lupo delle Calabrie" ("The Wolf of Calabrese" this why the wolf mascot on the car). Entered several race as "Circuito di Posillipo" and "Grio Delle Calabrie". The race car was based on a pre-war Fiat 509 chassis , it was equipped with an original front spring leaf suspension and fitted with Lancia Ardea engine and gearbox
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |