Difference between revisions of "Alfa Romeo Giulietta"
m |
m |
||
Line 10: | Line 10: | ||
|Parent company || Fiat | |Parent company || Fiat | ||
|- | |- | ||
− | | | + | | parent_company || |
|- | |- | ||
− | | | + | | aka || |
|- | |- | ||
− | | | + | | production || 1954–1965 |
|- | |- | ||
− | | | + | | assembly || [[Portello (district)|Portello]], [[Milan]], [[Italy]] (Berlina)<br />[[Grugliasco]], [[Turin]], [[Italy]] (Sprint, Bertone)<br />[[San Giorgio Canavese]], [[Italy]] (Spider, Pininfarina)<br />[[East London, Eastern Cape|East London]], [[South Africa]] (Ti model 1960–1963, Car Distributors Assembly) |
|- | |- | ||
− | | | + | | predecessor || none |
|- | |- | ||
− | | | + | | successor || [[Alfa Romeo Giulia]] |
|- | |- | ||
− | | | + | | class || [[Subcompact]] |
|- | |- | ||
− | | | + | | body_style || Berlina ([[sedan (car)|sedan]])<br />Spider ([[convertible]]) <br /> Sprint ([[coupe]]) |
|- | |- | ||
− | | | + | | layout || [[FR layout]] |
|- | |- | ||
− | | | + | | engine || 1.3 L [[DOHC]] [[Straight-4|I4]] |
|- | |- | ||
− | | | + | | transmission || 4-speed [[Manual transmission|manual]]<br />5-speed manual (SS and SZ) |
|- | |- | ||
− | | | + | | wheelbase || Berlina/Sprint/Spider<br />{{convert|2390|mm|in|1|abbr|| on}}/{{convert|2380|mm|in|1|abbr|| on}}/{{convert|2250|mm|in|1|abbr|| on}} |
+ | | length || {{convert|3990|mm|in|1|abbr|| on}}/{{convert|3920|mm|in|1|abbr|| on}}/{{convert|3400|mm|in|1|abbr|| on}} | ||
|- | |- | ||
− | | | + | | width || {{convert|1550|mm|in|1|abbr|| on}}/{{convert|1543|mm|in|1|abbr|| on}}/{{convert|1540|mm|in|1|abbr|| on}} |
|- | |- | ||
− | | | + | | height || {{convert|1485|mm|in|1|abbr|| on}}/{{convert|1320|mm|in|1|abbr|| on}}/{{convert|1180|mm|in|1|abbr|| on}} |
|- | |- | ||
− | | | + | | weight || Berlina: {{Convert|913|kg|lb|0|abbr|| on}}<br>Sprint: {{Convert|878|kg|lb|0|abbr|| on}}<br>Sprint Zagato: {{Convert|785|kg|lb|0|abbr|| on}}<br>Spider : {{Convert|860|kg|lb|0|abbr|| on}} |
|- | |- | ||
− | | | + | | designer || Sprint [[Gruppo Bertone|Bertone]]<br />Spider [[Pininfarina]]<br />Sprint Speciale [[Gruppo Bertone|Bertone]] <br /> [[Franco Scaglione]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|colspan=2| | |colspan=2| |
Revision as of 21:53, 2 July 2012
280px Alfa Romeo Giulietta at Wheels Of Italy | |||
1958 Alfa Romeo Giulietta Spider Normale | |||
---|---|---|---|
Manufacturer | Alfa Romeo | ||
Parent company | Fiat | ||
parent_company | |||
aka | |||
production | 1954–1965 | ||
assembly | Portello, Milan, Italy (Berlina) Grugliasco, Turin, Italy (Sprint, Bertone) San Giorgio Canavese, Italy (Spider, Pininfarina) East London, South Africa (Ti model 1960–1963, Car Distributors Assembly) | ||
predecessor | none | ||
successor | Alfa Romeo Giulia | ||
class | Subcompact | ||
body_style | Berlina (sedan) Spider (convertible) Sprint (coupe) | ||
layout | FR layout | ||
engine | 1.3 L DOHC I4 | ||
transmission | 4-speed manual 5-speed manual (SS and SZ) | ||
wheelbase | Berlina/Sprint/Spider 2,390 millimetres (94.1 in)Template:Convert/test/A/2,380 millimetres (93.7 in)Template:Convert/test/A/2,250 millimetres (88.6 in)Template:Convert/test/A |
length | 3,990 millimetres (157.1 in)Template:Convert/test/A/3,920 millimetres (154.3 in)Template:Convert/test/A/3,400 millimetres (133.9 in)Template:Convert/test/A |
width | 1,550 millimetres (61.0 in)Template:Convert/test/A/1,543 millimetres (60.7 in)Template:Convert/test/A/1,540 millimetres (60.6 in)Template:Convert/test/A | ||
height | 1,485 millimetres (58.5 in)Template:Convert/test/A/1,320 millimetres (52.0 in)Template:Convert/test/A/1,180 millimetres (46.5 in)Template:Convert/test/A | ||
weight | Berlina: 913 kilograms (2,013 lb)Template:Convert/test/A Sprint: 878 kilograms (1,936 lb)Template:Convert/test/A Sprint Zagato: 785 kilograms (1,731 lb)Template:Convert/test/A Spider : 860 kilograms (1,896 lb)Template:Convert/test/A | ||
designer | Sprint Bertone Spider Pininfarina Sprint Speciale Bertone Franco Scaglione | ||
The Alfa Romeo Giulietta was an automobile manufactured by the Italian car maker Alfa Romeo from 1954 to 1965.
The first Giulietta model was a coupé, the Giulietta Sprint, introduced in late 1954. This was followed by a sedan in spring 1955 and in mid 1955, the open two-seat Giulietta Spider, featuring convertible bodywork by Pininfarina.
The Giulietta used an engine of 1290 cc, with light alloy cylinder block and twin overhead camshafts. The original Giulietta engine produced a power output of 65 bhp in the sedan and 80 bhp in the Giulietta Sprint. This was to be increased to 100 bhp in later sporting models such as the Giulietta Sprint Speciale and the Giulietta Sprint SZ (Sprint Zagato).
Giulietta engines
The Giulietta used an Alfa Romeo Twin Cam engine of 1290 cc straight-4, with light alloy cylinder block and alloy cylinder head with twin overhead camshafts. The original Giulietta engine produced a power output of 53 bhp in the sedan and 80 bhp in the Giulietta Sprint. This was to be increased to 100 bhp in later sporting models such as the Giulietta Sprint Speciale and the Giulietta Sprint SZ (Sprint Zagato).
Twin Cam engine | |||
---|---|---|---|
Model | Displacement | Power | Top speed |
Berlina | 1290 cc | 53 bhp | 88mph |
Giulietta T.I. | 1290 cc | 65 bhp | 97mph |
Sprint | 1290 cc | 80 bhp | 88mph |
Sprint Veloce | 1290 cc | 90 bhp | 112mph |
Sprint Speciale | 1290 cc | 100 bhp | 120mph |
Sprint Zagato | 1290 cc | 100 bhp | 120mph |
Giulietta models
Nuova Giulietta
Main article Alfa Romeo Giulietta (nuova)
In 1977, Alfa Romeo introduced the Nuova Giulietta. This was not a development of the original Giulietta of 1954-1965, but a design based on the Alfa Romeo Alfetta chassis (including its rear mounted transaxle).
See also
References
- Great Marques Alfa Romeo, David Owen, Octopus Books, ISBN 0-7064-22198
External links
- Alfa Romeo Giulietta Register
- Motorbase: Alfa Romeo Giulietta Sprint/Sprint Veloce/Giulia Sprint
- Motorbase: Alfa Romeo Giulietta Berlina/Berlina Ti
- Motorbase: Alfa Romeo Giulietta Spider/Spider Veloce
- Motorbase: Alfa Romeo Giulietta SS/SZ/SZ2/Giulia SS
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |