Difference between revisions of "Flat-8"
Jump to navigation
Jump to search
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{X}} | ||
+ | [[Image:9148piech01.jpg|thumb|250px|right|'''Porsche 914/8 Flat 8 engine''' [http://www.914club.com <small>Source</small>]]] | ||
+ | |||
+ | |||
A '''flat-8''' is an [[internal combustion engine]] in [[Flat engine|flat]] configuration, having 8 [[cylinder (engine)|cylinder]]s. | A '''flat-8''' is an [[internal combustion engine]] in [[Flat engine|flat]] configuration, having 8 [[cylinder (engine)|cylinder]]s. | ||
Line 8: | Line 12: | ||
+ | |||
+ | {{Automobile configurations}} | ||
{{Piston engine configurations}} | {{Piston engine configurations}} | ||
+ | {{Machine configurations|state=uncollapsed}} | ||
+ | |||
[[Category:Piston engine configurations|Flat-08]] | [[Category:Piston engine configurations|Flat-08]] |
Latest revision as of 22:45, 20 September 2009
Error creating thumbnail: File missing
A flat-8 is an internal combustion engine in flat configuration, having 8 cylinders.
Few examples are known. The most famous engine of this type is the Porsche air-cooled flat-8 engine introduced in a 1,5 L version for Formula 1 that grew up to a 3 L version used in the Porsche 908
Another example is the Australian made Jabiru Aircraft 5100. This is a 5.1 litre air-cooled engine for aircraft use.
Piston engine configurations | |
---|---|
Straight | Single, 2, 3, 4, 5, 6, 8, 9, 10, 12, 14 |
V | 2, 4, 5, 6, 8, 10, 12, 16, 20, 24 |
Flat | 2, 4, 6, 8, 10, 12, 16, H |
W | 8, 9, 12, 16, 18 |
Other inline | H, VR, Opposed, U (Square), X |
Other | Hemi, Radial, Rotary, Pistonless, Deltic, (Wankel) |
Heat engines | |
---|---|
Stroke cycles One • Two • Four • Six • | |
Engine types Gas turbine • Piston • Jet • Rocket engine • Steam engine • Stirling engine • Tschudi• Twingle Rotary • Wankel • Free-piston • Britalus • Coomber • Swing-piston • Orbital • Quasiturbine | |
Valves Cylinder head porting • D slide • Four-stroke • Manifold • Multi • Piston • Poppet • Sleeve | |
Piston layouts Single cylinder • Straight • Opposed • Flat • V • W • H • Deltic • Radial • Rocket engine nozzle • Rotary • Stelzer • Controlled Combustion • Bourke | |
Motion mechanisms Cam • Connecting rod • Coomber rotary • Crank • Crank substitute • Crankshaft • Linkages (Evans • Peaucellier-Lipkin • Sector straight-line • Watt) • Double acting/differential cylinder | |
Thermodynamic cycle |