Difference between revisions of "Benelli 250 2C"
Jump to navigation
Jump to search
m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
+ | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
+ | |- style="text-align:center; background:#505050;" | ||
+ | |- style="color:#fff; background:darkred; font-size:larger;" | ||
+ | ! colspan=2 |'''Engine and transmission''' | ||
+ | |- | ||
+ | |Displacement || 245.00 ccm (14.95 cubic inches) | ||
+ | |- | ||
+ | |Engine type || Single cylinder | ||
+ | |- | ||
+ | |Stroke || 4 | ||
+ | |- | ||
+ | |Power || 20.00 HP (14.6 kW)) @ 8200 RPM | ||
+ | |- | ||
+ | |Compression || 8.5:1 | ||
+ | |- | ||
+ | |Bore x stroke || 74.0 x 57.0 mm (2.9 x 2.2 inches) | ||
+ | |- | ||
+ | |Valves per cylinder || 2 | ||
+ | |- | ||
+ | |Fuel control || OHV | ||
+ | |- | ||
+ | |Cooling system || Air | ||
+ | |- | ||
+ | |Gearbox || 5-speed | ||
+ | |- | ||
+ | ! colspan=2 |'''Transmission type''' | ||
+ | |- | ||
+ | |Final drive || Chain | ||
+ | |- | ||
+ | ! colspan=2 |'''Physical measures''' | ||
+ | |- | ||
+ | |Weight incl. oil, gas, etc || 117.0 kg (257.9 pounds) | ||
+ | |- | ||
+ | ! colspan=2 |'''Chassis and dimensions''' | ||
+ | |- | ||
+ | |Front tyre dimensions || 2.75-18 | ||
+ | |- | ||
+ | |Rear tyre dimensions || 3.00-18 | ||
+ | |- | ||
+ | |Front brakes || Expanding brake | ||
+ | |- | ||
+ | |Rear brakes || Expanding brake | ||
+ | |- | ||
+ | ! colspan=2 |'''Speed and acceleration''' | ||
+ | |- | ||
+ | |Top speed || 145.0 km/h (90.1 mph) | ||
+ | |} | ||
<gallery> | <gallery> | ||
− | image:1971 Benelli 250cc sport special 1.jpg|<font color= | + | image:1971 Benelli 250cc sport special 1.jpg|<font color=>1971 Benelli 250cc sport special |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
image:1971 Benelli 250cc sport special 2.jpg | image:1971 Benelli 250cc sport special 2.jpg | ||
image:1971 Benelli 250cc sport special 3.jpg | image:1971 Benelli 250cc sport special 3.jpg | ||
Line 34: | Line 60: | ||
− | + | {{Benelli}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:21, 13 October 2009
Engine and transmission | |
---|---|
Displacement | 245.00 ccm (14.95 cubic inches) |
Engine type | Single cylinder |
Stroke | 4 |
Power | 20.00 HP (14.6 kW)) @ 8200 RPM |
Compression | 8.5:1 |
Bore x stroke | 74.0 x 57.0 mm (2.9 x 2.2 inches) |
Valves per cylinder | 2 |
Fuel control | OHV |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | |
Final drive | Chain |
Physical measures | |
Weight incl. oil, gas, etc | 117.0 kg (257.9 pounds) |
Chassis and dimensions | |
Front tyre dimensions | 2.75-18 |
Rear tyre dimensions | 3.00-18 |
Front brakes | Expanding brake |
Rear brakes | Expanding brake |
Speed and acceleration | |
Top speed | 145.0 km/h (90.1 mph) |