Difference between revisions of "Fiat 29-40 HP"
Jump to navigation
Jump to search
m |
m |
||
(11 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
− | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:28-40HP Fiat Cabriolet 1908.jpg | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:28-40HP Fiat Cabriolet-Royal 1908.jpg|250px]] |
|- style="color:#fff; background:darkred; font-size:larger;" | |- style="color:#fff; background:darkred; font-size:larger;" | ||
! colspan=2 |'''Fiat 28-40 HP''' | ! colspan=2 |'''Fiat 28-40 HP''' | ||
Line 34: | Line 34: | ||
− | The'' 'Fiat 28-40 HP''' is | + | The'' 'Fiat 28-40 HP''' is the model following the [[Fiat 24-40 HP|24-40 HP]] presented by the Italian [[Fiat]], in spring 1908. |
In addition to its range of cars and high-end high, [[Fiat]] felt the demand for middle-class cars. | In addition to its range of cars and high-end high, [[Fiat]] felt the demand for middle-class cars. | ||
Line 41: | Line 41: | ||
Always at the cutting edge of technology, the Italian crews this model at a moderate start magneto high tension, a world first. | Always at the cutting edge of technology, the Italian crews this model at a moderate start magneto high tension, a world first. | ||
+ | |||
+ | |||
+ | |||
+ | [[File:1908 Fiat 28-40 Hp Roi-des-Belges Sala.jpg|thumb|left|300px|'''1908 Fiat 28-40 Hp Roi-des-Belges bodied by [[Cesare Sala]]''' [http://www.fiatfuoriserie.it <small>Source</small>] ]] | ||
Latest revision as of 08:20, 11 October 2009
Fiat 28-40 HP | |
---|---|
Manufacturer | Fiat |
Production Years | 1907-1908 |
Production | 953 |
Previous model | Fiat 24-40 HP |
Template | Fiat 35-45 HP |
Class | Average |
Fiat Engines | Petrol 28-40 - 4-cylinder bibloc 7363 cm3 |
Transmission | Propulsion |
Superstructures | Landaulet |
Length | 4410/4610 |
Width | 1740/1940 |
Height | 1650 |
Weight | 1035/1070 |
The 'Fiat 28-40 HP' is the model following the 24-40 HP presented by the Italian Fiat, in spring 1908.
In addition to its range of cars and high-end high, Fiat felt the demand for middle-class cars.
Designed to satisfy every type of application it will be offered with 3 wheelbases, normal 2900 mm, 3200 mm long and extra long 3400 mm.
Always at the cutting edge of technology, the Italian crews this model at a moderate start magneto high tension, a world first.
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |