Difference between revisions of "Fiat Strada"
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
|colspan=2| | |colspan=2| | ||
|- | |- | ||
− | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |<videoflash> | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |<videoflash>rHzVImK543o|280|200</videoflash> |
|} | |} | ||
+ | :''This article refers to a 1990s–2000s commercial vehicle. For the 1970s–1980s small car of this name, see [[Fiat Ritmo]].'' | ||
− | The '''Fiat Strada''' is a [[supermini car|supermini]] [[pickup truck]] version of the [[Fiat]]' | + | The '''Fiat Strada''' is a [[supermini car|supermini]] [[pickup truck]] version of the [[Fiat Automobiles]]' "world car" project, [[Fiat Palio|Palio]]. It is produced in [[Brazil]] and exported from Betim, [[Minas Gerais]] to the [[European Union]], where it is sold as '''Fiat Strada Malibu'''. |
Latest revision as of 21:05, 2 November 2009
1996 Fiat Strada Mk.I | |
Fiat Strada | |
---|---|
Manufacturer: | Fiat Auto S.p.A. |
Production: | 1996 – present |
Class: | supermini pickup truck |
Body Styles: | 2 door Pickup |
Shares components with: | Fiat Palio |
Engines: | FIRE Engines 1.2 16v, 1.4 8v Fiassa Engines 1.3 8v, 1.5 8v Torque 1.6 16v Powertrain 1.8 8v JTD 1.9 8v TurboDiesel 1.7 8v TD |
Similar models: | Chevrolet Montana Ford Courier Volkswagen Saveiro |
- This article refers to a 1990s–2000s commercial vehicle. For the 1970s–1980s small car of this name, see Fiat Ritmo.
The Fiat Strada is a supermini pickup truck version of the Fiat Automobiles' "world car" project, Palio. It is produced in Brazil and exported from Betim, Minas Gerais to the European Union, where it is sold as Fiat Strada Malibu.
1996 Mk.I Strada
Launched in 1996 in Brasil, as the "cargo member" of the '178 Project'. The Strada was born to replace the City, a pickup version of the Fiorino, based on the Fiat Uno. The Strada features a maximum loading capacity of 700kg and a cargo-space of 1770 mm x 1314 mm.
2001 Mk.II Strada
In 2001 the model has the first facelift. The new design was made by the italian design-guru Giorgetto Giugiaro. The facelift includes a new front and interior. The Mk.II series marks the debut of an extended cab version. In 2002, Fiat do Brasil launches the first version of a Fiat Strada Adventure, with offroad looks.
2004 Mk.III Strada
The new Mk.III comes in 2004. It has a new front, and interior design taken from the Palio and also designed byGiorgetto Giugiaro. This is the year of the second version of the Strada Adventure, with the same features of the Weekend Adventure. It is offered in Europe with the relatively modern 1.9 JTD Diesel engine.
See also: Fiat Ritmo/Strada US model
External links
1980 Fiat Strada
- 1980 Fiat Strada 1.jpg
- 1980 Fiat Strada 2.jpg
- 1980 Fiat Strada 3.jpg
- 1980 Fiat Strada 4.jpg
- 1980 Fiat Strada 5.jpg
- 1980 Fiat Strada 6.jpg
- 1980 Fiat Strada 7.jpg
- 1980 Fiat Strada 8.jpg
- 1980 Fiat Strada 9.jpg
- 1980 Fiat Strada 10.jpg
- 1980 Fiat Strada 11.jpg
- 1980 Fiat Strada 12.jpg
- 1980 Fiat Strada 13.jpg
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |