Difference between revisions of "Berneg"
m |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | [[File: | + | [[File:Berneg_Logo copy.png|center|140px]] |
− | [[File:Berneg | + | [[File:Bernegh1.jpg|thumb|right|250px|'''Berneg Motorcycle''' <br><small>Photo by David Dupont</small>]] |
+ | [[File:Berneg Fario036_edited-1.jpg|thumb|right|250px|'''1962 Berneg Fario Sport 172.8 cc, 15 hp''']] | ||
+ | == 1955 - 1962 == | ||
− | |||
+ | '''Berneg''' manufactured the ''Rainbow'' [[motorcycle]], built by [[Bernardi Paris]] and [[Corrado Negrini]], based in [[Casalecchio di Reno]], is submitted to the Trade Fair in Milan in 1955. The Rainbow had a 158.4 cc engine with two side by side vertical cylinders, the distribution to the camshaft in the head which was controlled by a double chain. The cylinders were made of cast iron, as the only thing not lightend. The gear change in block was done with a four-speed foot pedal and the transmission and primary chain werey final. | ||
− | + | In 1956, some details were modified, while in 1957 there were significant improvements. The same year they built the ''Fario'' model with a 175 cc engine, with the same general pattern as the Rainbow produced in two versions, the Gran Turismo and the Normale. In 1959, the only bikes that remaind on the list for that year, were the ''Fario'' Gran Turismo and a slightly faster Sport version. In 1962 Berneg ceased production and closed its doors for good. | |
− | |||
− | In 1956, some details were modified, while in 1957 there were significant improvements. The same year they built the ''Fario'' model with a 175 cc engine, with the same general pattern as the Rainbow produced in two versions, the Gran Turismo and the Normale. In 1959, the only bikes that remaind on the list for that year, were the ''Fario'' Gran Turismo and a slightly faster Sport version. In | ||
− | |||
+ | [[File:Berneg Fario 1038_edited-1.jpg|thumb|left|250px|'''Berneg Fario 1038 cc engine''']] | ||
+ | {{-}} | ||
Send what you have to: | Send what you have to: | ||
*[mailto:[email protected] '''[email protected]'''] | *[mailto:[email protected] '''[email protected]'''] | ||
Line 23: | Line 24: | ||
{{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | {{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | ||
{{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | {{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | ||
+ | <br> | ||
{{Motorcycle Information and Photos by Marque}} | {{Motorcycle Information and Photos by Marque}} | ||
{{Car Information and Photos by Marque}} | {{Car Information and Photos by Marque}} | ||
− | [[Category:Motorcycle manufacturers of Italy | + | [[Category:Motorcycle manufacturers of Italy]] |
+ | [[Category: Motorcycles]] |
Latest revision as of 20:41, 26 June 2018
1955 - 1962
Berneg manufactured the Rainbow motorcycle, built by Bernardi Paris and Corrado Negrini, based in Casalecchio di Reno, is submitted to the Trade Fair in Milan in 1955. The Rainbow had a 158.4 cc engine with two side by side vertical cylinders, the distribution to the camshaft in the head which was controlled by a double chain. The cylinders were made of cast iron, as the only thing not lightend. The gear change in block was done with a four-speed foot pedal and the transmission and primary chain werey final.
In 1956, some details were modified, while in 1957 there were significant improvements. The same year they built the Fario model with a 175 cc engine, with the same general pattern as the Rainbow produced in two versions, the Gran Turismo and the Normale. In 1959, the only bikes that remaind on the list for that year, were the Fario Gran Turismo and a slightly faster Sport version. In 1962 Berneg ceased production and closed its doors for good.
Send what you have to:
Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |