Difference between revisions of "Ferrari F60"
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 113: | Line 113: | ||
|- | |- | ||
| [[Felipe Massa|Massa]] | | [[Felipe Massa|Massa]] | ||
− | |bgcolor="#efcfff"| <font color= black>Ret | + | |bgcolor="#efcfff"| <font color= black> Ret |
− | |bgcolor="#cfcfff"| 9 | + | |bgcolor="#cfcfff"| <font color= black> 9 |
− | |bgcolor="#efcfff"| Ret | + | |bgcolor="#efcfff"| <font color= black> Ret |
− | |bgcolor="#cfcfff"| 14 | + | |bgcolor="#cfcfff"| <font color= black> 14 |
− | |bgcolor="#dfffdf"| 6 | + | |bgcolor="#dfffdf"| <font color= black> 6 |
− | |bgcolor="#dfffdf"| ''4'' | + | |bgcolor="#dfffdf"| <font color= black> ''4'' |
− | |bgcolor="#dfffdf"| 6 | + | |bgcolor="#dfffdf"| <font color= black> 6 |
− | |bgcolor="#dfffdf"| 4 | + | |bgcolor="#dfffdf"| <font color= black> 4 |
− | |bgcolor="#ffdf9f"| 3 | + | |bgcolor="#ffdf9f"| <font color= black> 3 |
− | |bgcolor="white"| DNS | + | |bgcolor="white"| <font color= black> DNS |
| | | | ||
| | | | ||
Line 142: | Line 142: | ||
| | | | ||
| | | | ||
− | |bgcolor="#cfcfff"| 17 | + | |bgcolor="#cfcfff"| <font color= black> 17 |
− | |bgcolor="#cfcfff"| 14 | + | |bgcolor="#cfcfff"| <font color= black> 14 |
| | | | ||
| | | | ||
Line 163: | Line 163: | ||
| | | | ||
| | | | ||
− | |bgcolor="#cfcfff"| 9 | + | |bgcolor="#cfcfff"| <font color= black> 9 |
− | |bgcolor="#cfcfff"| 13 | + | |bgcolor="#cfcfff"| <font color= black> 13 |
− | |bgcolor="#cfcfff"| 12 | + | |bgcolor="#cfcfff"| <font color= black> 12 |
− | |bgcolor="#cfcfff"| 10 | + | |bgcolor="#cfcfff"| <font color= black> 10 |
− | |bgcolor="#cfcfff"| 16 | + | |bgcolor="#cfcfff"| <font color= black> 16 |
|- | |- | ||
| [[Kimi Räikkönen|Räikkönen]] | | [[Kimi Räikkönen|Räikkönen]] | ||
− | |bgcolor="#cfcfff"| 15 | + | |bgcolor="#cfcfff"| <font color= black> 15 |
− | |bgcolor="#cfcfff"| 14 | + | |bgcolor="#cfcfff"| <font color= black> 14 |
− | |bgcolor="#cfcfff"| 10 | + | |bgcolor="#cfcfff"| <font color= black> 10 |
− | |bgcolor="#dfffdf"| 6 | + | |bgcolor="#dfffdf"| <font color= black> 6 |
− | |bgcolor="#efcfff"| Ret | + | |bgcolor="#efcfff"| <font color= black> Ret |
− | |bgcolor="#ffdf9f"| 3 | + | |bgcolor="#ffdf9f"| <font color= black> 3 |
− | |bgcolor="#cfcfff"| 9 | + | |bgcolor="#cfcfff"| <font color= black> 9 |
− | |bgcolor="#dfffdf"| 8 | + | |bgcolor="#dfffdf"| <font color= black> 8 |
− | |bgcolor="#efcfff"| Ret | + | |bgcolor="#efcfff"| <font color= black> Ret |
− | |bgcolor="#dfdfdf"| 2 | + | |bgcolor="#dfdfdf"| <font color= black> 2 |
− | |bgcolor="#ffdf9f"| 3 | + | |bgcolor="#ffdf9f"| <font color= black> 3 |
− | |bgcolor="#FFFFBF"| 1 | + | |bgcolor="#FFFFBF"| <font color= black> 1 |
− | |bgcolor="#ffdf9f"| 3 | + | |bgcolor="#ffdf9f"| <font color= black> 3 |
− | |bgcolor="#cfcfff"| 10 | + | |bgcolor="#cfcfff"| <font color= black> 10 |
− | |bgcolor="#dfffdf"| 4 | + | |bgcolor="#dfffdf"| <font color= black> 4 |
− | |bgcolor="#dfffdf"| 6 | + | |bgcolor="#dfffdf"| <font color= black> 6 |
− | |bgcolor="#cfcfff"| 12 | + | |bgcolor="#cfcfff"| <font color= black> 12 |
|} | |} | ||
Line 202: | Line 202: | ||
{{Scuderia Ferrari}} | {{Scuderia Ferrari}} | ||
− | + | ||
+ | |||
[[Category:Ferrari Formula One cars|F60]] | [[Category:Ferrari Formula One cars|F60]] | ||
[[Category:2009 Formula One season cars]] | [[Category:2009 Formula One season cars]] |
Latest revision as of 22:04, 28 April 2012
Ferrari F60 | |
---|---|
{{{Logo}}} | |
Category | Formula One |
Constructor | Scuderia Ferrari |
Designer | Aldo Costa |
Chassis | carbon-fibre and honeycomb composite monocoque |
Suspension (front) | Independent suspension, pushrod activated torsion springs |
Suspension (rear) | As front |
Engine | Ferrari Type 056 2398cc V8 (90°) 18,000 RPM-Limited with KERS Mid engine rear wheel drive |
Transmission | Ferrari 7 speeds + reverse Semiautomatic sequential, electronically controlled, longitudinal gearbox, quick-shift Limited-slip differential |
Fuel | Shell V-Power ULG 66L/2 Fuel Shell Lubricant |
Tyres | Bridgestone BBS Wheels (front and rear): 13" |
Notable entrants | Scuderia Ferrari Marlboro |
Notable drivers | 3. Felipe Massa 3. Luca Badoer 3. Giancarlo Fisichella 4. Kimi Räikkönen |
Debut | 2009 Australian Grand Prix |
Races competed | 17 |
Race victories | 1 |
Constructors' Championships | {{{Cons_champ}}} |
Drivers' Championships | {{{Drivers_champ}}} |
Pole positions | 0 |
Fastest laps | 1 |
- Not to be confused with the Enzo Ferrari (car), which is sometimes referred to as the F60.
The Ferrari F60 is a Formula One motor racing car, which Scuderia Ferrari used to compete in the 2009 Formula One season. The car was unveiled on 12 January 2009.
Launch
The F60, the 55th singleseater car produced by Ferrari to compete in Formula One, was first launched online on 12 January 2009. The car was named F60 to celebrate the fact that 2009 is Ferrari's 60th year in Formula One, the only team to have competed every year. Felipe Massa undertook the debut run of the car with a shakedown at Mugello later that day. The car was initially intended to debut at Ferrari's home Fiorano track, but the venue was changed due to poor weather conditions at Maranello.
The F60's first full test took place at the Mugello Circuit during the week of 19 January 2009.
Technology
On average, the Ferrari F60 is 1.9 seconds faster than the last car, despite the new regulations. In the 2009 season, FIA banned the large barge-boards in front of the radiator and the side-pods. It also placed limits on the wheelbase, making it shorter, simpler front splitter, narrower rear spoiler and certain underside air flows, so that it is less disruptive to the car behind. The Ferrari F60 responded to all of this by improving tiny details from the F2008. The front splitter is located further away from the front wheel, and now has only 1 layer. Ferrari claims this improves air flow to the wheels. The F60 is only fitted with 1-tread slick tires, and a simpler suspension positioned a bit backward in angle. Ferrari removed the large airflow plates and replaced it with a small one, also adjusting some underside air flow. The side mirrors are located at the edge of the car's floor. The FIA's ban on small side wings led to the creation of a "cleaner" sidepods acceptable of the smaller engine, and a smooth underside of the chassis. The rear diffuser is revised to meet the regulations that stated it has to produce less downforce.
Through the season
The F60 scored its first points in Bahrain, the fourth race of the season. Kimi Räikkönen finished sixth, gaining three points for Ferrari. They had scored points at each race since. Felipe Massa had an accident in the Hungarian Grand Prix involving a spring from Rubens Barrichello's Brawn GP car falling off and striking him on his helmet. He did not start the race and for the rest of the season, he was replaced by Ferrari test driver, Luca Badoer and ex-Force India driver Giancarlo Fisichella.
In early August 2009 Ferrari announced that they had stopped developing the F60 in order to concentrate on the 2010 car.
The F60 won its first and only race of 2009 at the hands of Räikkönen at the Belgian Grand Prix, after starting 6th on the grid. They eventually finished fourth in the constructors standings, just behind McLaren, and making 2009 the worst season for Ferrari since 1993. Räikkönen was Ferrari's highest points scoring driver in 2009, finishing sixth in the standings with 48 points, one adrift of fifth-placed Lewis Hamilton of McLaren.
Complete Formula One results
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Entrant | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Scuderia Ferrari Marlboro | Ferrari 056 V8 | B | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | BRA | ABU | 70 | 4th | |
Massa | Ret | 9 | Ret | 14 | 6 | 4 | 6 | 4 | 3 | DNS | |||||||||||||
Badoer | 17 | 14 | |||||||||||||||||||||
Fisichella | 9 | 13 | 12 | 10 | 16 | ||||||||||||||||||
Räikkönen | 15 | 14 | 10 | 6 | Ret | 3 | 9 | 8 | Ret | 2 | 3 | 1 | 3 | 10 | 4 | 6 | 12 |
Gallery
External links