Difference between revisions of "Fiat Multipla"
m |
|||
Line 6: | Line 6: | ||
The original Multipla and the '''600 Multipla''' were based on the [[Fiat 600]] drivetrain and sat 6 people in roughly the same footprint as the original [[Mini Cooper]]. The driver compartment was moved forward, eliminating the [[trunk]] in effect but giving the body very [[MPV]]-like one-box look. | The original Multipla and the '''600 Multipla''' were based on the [[Fiat 600]] drivetrain and sat 6 people in roughly the same footprint as the original [[Mini Cooper]]. The driver compartment was moved forward, eliminating the [[trunk]] in effect but giving the body very [[MPV]]-like one-box look. | ||
+ | |||
+ | |||
==The modern Multipla (1998–present)== | ==The modern Multipla (1998–present)== |
Revision as of 11:46, 11 February 2009
The Fiat Multipla is the name given to two different automobiles manufactured by Fiat, the first from 1956 to 1965, and a more recent version from 1998 to the present.
Original Multipla (1956–1965)
The original Multipla and the 600 Multipla were based on the Fiat 600 drivetrain and sat 6 people in roughly the same footprint as the original Mini Cooper. The driver compartment was moved forward, eliminating the trunk in effect but giving the body very MPV-like one-box look.
The modern Multipla (1998–present)
Based on the Brava, Fiat's offering in this size of car was quite unlike any other on the market. It has six seats, three on two benches. The exterior and interior design of the Multipla is unique and has a polarizing effect—some people love it, many hate it. Nonetheless, the Multipla was displayed at the Museum of Modern Art (MOMA) in New York during its "Different Roads - Automobiles for the Next Century" exhibition in 1999.
The 1.6 L petrol and 1.9 L turbo-diesel engines give the Multipla good levels of performance and refinement, and the chassis ensures entertaining ride and handling. A "Bi-Power" Multipla that runs on both petrol and LPG is offered in certain markets.
Multipla sales began in Italy late in 1998 but most other markets had to wait a year before receiving imports. The power of the Fiat badge meant that the Multipla was an instant hit with Italian buyers, but its styling meant that sales elsewhere were less successful.
Six years after its launch, the Multipla has undergone a major facelift to shed its original styling for a more restrained look, which Fiat perhaps hopes will attract more buyers.
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |