Difference between revisions of "Fiat 520"
Jump to navigation
Jump to search
m |
m |
||
Line 37: | Line 37: | ||
==Fiat Car Model Description and Photos== | ==Fiat Car Model Description and Photos== | ||
+ | {{Fiat Historic Timeline}} | ||
{{Fiat SPA}} | {{Fiat SPA}} | ||
[[Category:Fiat vehicles|520]] | [[Category:Fiat vehicles|520]] | ||
[[Category:Vintage auto stubs]] | [[Category:Vintage auto stubs]] |
Revision as of 11:53, 1 January 2008
The Fiat 520 is a car produced by the Italian manufacturer Fiat from 1927 to 1929.
Fiat Car Model Description and Photos
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |