Difference between revisions of "Template:50 cc Motorcycle World Champions"
Jump to navigation
Jump to search
m |
m |
||
Line 4: | Line 4: | ||
! colspan=2 style="background:darkred;" | <center><big>[[List of Grand Prix motorcycle racing World Champions|50 cc Motorcycle World Champions]]</big> | ! colspan=2 style="background:darkred;" | <center><big>[[List of Grand Prix motorcycle racing World Champions|50 cc Motorcycle World Champions]]</big> | ||
|- | |- | ||
− | | colspan=2 style="font-size: 90%;" align=center | | + | | colspan=2 style="font-size: 90%;" align=center | |
{{MGP|1962}} - [[Ernst Degner|E. Degner]] | | {{MGP|1962}} - [[Ernst Degner|E. Degner]] | | ||
− | {{MGP|1963}} - [[Hugh Anderson (motorcyclist)|H. Anderson]] | | + | {{MGP|1963}} - [[Hugh Anderson (motorcyclist)|H. Anderson]] | |
− | {{MGP|1964}} - [[Hugh Anderson (motorcyclist)|H. Anderson]] | | + | {{MGP|1964}} - [[Hugh Anderson (motorcyclist)|H. Anderson]] | |
− | {{MGP|1965}} - [[Ralph Bryans|R. Bryans]] | | + | {{MGP|1965}} - [[Ralph Bryans|R. Bryans]] | |
− | {{MGP|1966}} - [[Hans Georg Anscheidt|H. Anscheidt]] | | + | {{MGP|1966}} - [[Hans Georg Anscheidt|H. Anscheidt]] | |
− | {{MGP|1967}} - [[Hans Georg Anscheidt|H. Anscheidt]] | | + | {{MGP|1967}} - [[Hans Georg Anscheidt|H. Anscheidt]] | |
− | {{MGP|1968}} - [[Hans Georg Anscheidt|H. Anscheidt]] | | + | {{MGP|1968}} - [[Hans Georg Anscheidt|H. Anscheidt]] | |
− | {{MGP|1969}} - [[Ángel Nieto|Á. Nieto]] | + | {{MGP|1969}} - [[Ángel Nieto|Á. Nieto]] | |
− | {{MGP|1970}} - [[Ángel Nieto|Á. Nieto]] | | + | {{MGP|1970}} - [[Ángel Nieto|Á. Nieto]] | |
− | {{MGP|1971}} - [[Jan de Vries (motorcyclist)|J. Vries]] | | + | {{MGP|1971}} - [[Jan de Vries (motorcyclist)|J. Vries]] | |
− | {{MGP|1972}} - [[Ángel Nieto|Á. Nieto]] | | + | {{MGP|1972}} - [[Ángel Nieto|Á. Nieto]] | |
− | {{MGP|1973}} - [[Jan de Vries (motorcyclist)|J. Vries]] | | + | {{MGP|1973}} - [[Jan de Vries (motorcyclist)|J. Vries]] | |
− | {{MGP|1974}} - [[Henk van Kessel|H. Kessel]] | | + | {{MGP|1974}} - [[Henk van Kessel|H. Kessel]] | |
− | {{MGP|1975}} - [[Ángel Nieto|Á. Nieto]] | | + | {{MGP|1975}} - [[Ángel Nieto|Á. Nieto]] | |
− | {{MGP|1976}} - [[Ángel Nieto|Á. Nieto]] | | + | {{MGP|1976}} - [[Ángel Nieto|Á. Nieto]] | |
− | {{MGP|1977}} - [[Ángel Nieto|Á. Nieto]] | | + | {{MGP|1977}} - [[Ángel Nieto|Á. Nieto]] | |
− | {{MGP|1978}} - [[Ricardo Tormo|R. Tormo]] | | + | {{MGP|1978}} - [[Ricardo Tormo|R. Tormo]] | |
− | {{MGP|1979}} - [[Eugenio Lazzarini|E. Lazzarini]] | + | {{MGP|1979}} - [[Eugenio Lazzarini|E. Lazzarini]] | |
− | {{MGP|1980}} - [[Eugenio Lazzarini|E. Lazzarini]] | | + | {{MGP|1980}} - [[Eugenio Lazzarini|E. Lazzarini]] | |
− | {{MGP|1981}} - [[Ricardo Tormo|R. Tormo]] | | + | {{MGP|1981}} - [[Ricardo Tormo|R. Tormo]] | |
− | {{MGP|1982}} - [[Stefan Dörflinger|S. Dörflinger]] | | + | {{MGP|1982}} - [[Stefan Dörflinger|S. Dörflinger]] | |
− | {{MGP|1983}} - [[Stefan Dörflinger|S. Dörflinger]] | | + | {{MGP|1983}} - [[Stefan Dörflinger|S. Dörflinger]] | |
|} | |} |
Revision as of 11:44, 18 November 2008
1962 - E. Degner | 1963 - H. Anderson | 1964 - H. Anderson | 1965 - R. Bryans | 1966 - H. Anscheidt | 1967 - H. Anscheidt | 1968 - H. Anscheidt | 1969 - Á. Nieto | 1970 - Á. Nieto | 1971 - J. Vries | 1972 - Á. Nieto | 1973 - J. Vries | 1974 - H. Kessel | 1975 - Á. Nieto | 1976 - Á. Nieto | 1977 - Á. Nieto | 1978 - R. Tormo | 1979 - E. Lazzarini | 1980 - E. Lazzarini | 1981 - R. Tormo | 1982 - S. Dörflinger | 1983 - S. Dörflinger | |