Difference between revisions of "Benelli 250 2C"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
Line 61: | Line 46: | ||
|- | |- | ||
|Top speed: 145.0 km/h (90.1 mph) | |Top speed: 145.0 km/h (90.1 mph) | ||
− | |} | + | |} |
+ | |||
+ | <gallery> | ||
+ | image:1971 Benelli 250cc sport special 1.jpg|<font color=black>1971 Benelli 250cc sport special | ||
+ | image:1971 Benelli 250cc sport special 2.jpg | ||
+ | image:1971 Benelli 250cc sport special 3.jpg | ||
+ | image:1971 Benelli 250cc sport special 4.jpg | ||
+ | image:1971 Benelli 250cc sport special 5.jpg | ||
+ | image:1971 Benelli 250cc sport special 6.jpg | ||
+ | </gallery> |
Revision as of 07:19, 3 April 2009
Engine and transmission | |
---|---|
Displacement: 245.00 ccm (14.95 cubic inches) | |
Engine type: Single cylinder | |
Stroke: 4 | |
Power: 20.00 HP (14.6 kW)) @ 8200 RPM | |
Compression: 8.5:1 | |
Bore x stroke: 74.0 x 57.0 mm (2.9 x 2.2 inches) | |
Valves per cylinder: 2 | |
Fuel control: OHV | |
Cooling system: Air | |
Gearbox: 5-speed | |
Transmission type | |
Final drive: Chain | |
Physical measures | |
Weight incl. oil, gas, etc: 117.0 kg (257.9 pounds) | |
Chassis and dimensions | |
Front tyre dimensions: 2.75-18 | |
Rear tyre dimensions: 3.00-18 | |
Front brakes: Expanding brake | |
Rear brakes: Expanding brake | |
Speed and acceleration | |
Top speed: 145.0 km/h (90.1 mph) |