Difference between revisions of "Fiat 124"
(No difference)
|
Revision as of 19:56, 24 February 2007
The Fiat 124 is a mid-sized sedan produced by the Fiat company of Italy. It replaced the Fiat 1300 and Fiat 1500 in 1966.
The 124 was introduced by being dropped by parachute from a plane and instantly won critical acclaim, including that year's European Car of the Year award. It was praised for its spacious interior, advanced coil spring rear suspension, disc brakes and lightweight construction.
Power came from a 1.2 L (1197 cc) Fiat OHV straight-4, producing 65 hp (49 kW) and 70 ft.lbf (95 Nm). Its performance belied this small engine, though. Road & Track praised the car's acceleration, comparing it with cars in the 1800-2000 cc class.
The basic 124 saloon also spawned the 124 Sport Spider, and 124 Coupe, both sought after 1970s classic cars. A stretched and more luxurious version of the 124 sedan known as the 125 was also launched in 1969.
In 1970, Fiat sponsored the building of the AutoVAZ car factory in the Soviet Union. The factory produced an adapted version of the 124 known as the Lada ВАЗ-2101 / Zhiguli (later Lada Riva). These cars, which look almost identical to the 124, and which were produced into the 21st century, currently suffer a bad reputation due to their outdated technology and lower quality when compared with modern automobiles.
Production of the Fiat 124 ceased in 1974, paving the way for the Fiat 131 Mirafiori, although the Lada version continued until 1984 (1986 for station wagon). Several versions of Lada based on the Fiat 124/ВАЗ-2101 design are made to this day. Production by Fiat and Pininfarina of the 124 Spider continued until 1985.
Despite its technological achievements, history has not been kind to the 124 - most people highlighting its connection to the Lada -- and very few 124 sedans have survived.
The SEAT twin
In the frame of the licence agreement between SEAT and Fiat, a Spanish version of the model was produced and sold in Spain with the name SEAT 124 from 1968 to 1976. The car was very successful in Spain, and was sold in both the 4-door and station wagon versions.
1974 Fiat 124 Sport Coupe 1800
- 1974 Fiat 124 Sport Coupe 1800 1.jpg
- 1974 Fiat 124 Sport Coupe 1800 3.jpg
- 1974 Fiat 124 Sport Coupe 1800 4.jpg
- 1974 Fiat 124 Sport Coupe 1800 5.jpg
- 1974 Fiat 124 Sport Coupe 1800 6.jpg
- 1974 Fiat 124 Sport Coupe 1800 7.jpg
- 1974 Fiat 124 Sport Coupe 1800 8.jpg
- 1974 Fiat 124 Sport Coupe 1800 9.jpg
<- Previous Fiat car timeline, European market, 1960s-1980s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
City car | 500 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
600 | 133 | Panda | ||||||||||||||||||||||||||||||||||||||||||||||||
Supermini | 850 | 127 | Uno | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1100 | 128 | Ritmo | Tipo | ||||||||||||||||||||||||||||||||||||||||||||||
1300 | 124 | 131 | Regata | |||||||||||||||||||||||||||||||||||||||||||||||
Large family car | 1500 | 125 | 132 | Argenta | Croma I | |||||||||||||||||||||||||||||||||||||||||||||
Executive car | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coupé / Roadster | Dino / 124 Sport Spider | 124 Sport Spider | ||||||||||||||||||||||||||||||||||||||||||||||||
124 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 850 Spider | X1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Panel van | Fiorino I | Fiorino II | ||||||||||||||||||||||||||||||||||||||||||||||||
Compact MPV | 600 Multipla | |||||||||||||||||||||||||||||||||||||||||||||||||
Van | 600 T | 850 T | 900 T | |||||||||||||||||||||||||||||||||||||||||||||||
1100 BLR / ELR / I / T | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
241 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daily* | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato I | ||||||||||||||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1101) | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |