Difference between revisions of "1962 Monaco Grand Prix"
Jump to navigation
Jump to search
m |
m |
||
Line 236: | Line 236: | ||
*A marshal, [[Ange Baldoni]], was killed by the dislodged right rear wheel of Richie Ginther's BRM when it collided with the Lotuses of Maurice Trintignant, Innes Ireland and Trevor Taylor, as well as Dan Gurney's Porsche at the Gasometer hairpin on lap 1. | *A marshal, [[Ange Baldoni]], was killed by the dislodged right rear wheel of Richie Ginther's BRM when it collided with the Lotuses of Maurice Trintignant, Innes Ireland and Trevor Taylor, as well as Dan Gurney's Porsche at the Gasometer hairpin on lap 1. | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:1962 Formula One race reports|Monaco Grand Prix]] | [[Category:1962 Formula One race reports|Monaco Grand Prix]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Formula One race reports]] | [[Category:Formula One race reports]] | ||
[[Category:Monaco Grand Prix]] | [[Category:Monaco Grand Prix]] |
Revision as of 10:30, 23 December 2008
Results from the 1962 Formula One Monaco Grand Prix held at Monaco on June 3, 1962.
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 14 | Bruce McLaren | Cooper-Climax | 100 | 2:46:29.7 | 3 | 9 |
2 | 36 | Phil Hill | Ferrari | 100 | + 1.3 | 9 | 6 |
3 | 38 | Lorenzo Bandini | Ferrari | 100 | + 1:24.1 | 10 | 4 |
4 | 28 | John Surtees | Lola-Climax | 99 | + 1 Lap | 11 | 3 |
5 | 2 | Jo Bonnier | Porsche | 93 | + 7 Laps | 18 | 2 |
6 | 10 | Graham Hill | BRM | 92 | Engine | 2 | 1 |
7 | 40 | Willy Mairesse | Ferrari | 90 | Oil Pressure | 4 | |
8 | 22 | Jack Brabham | Lotus-Climax | 77 | Accident | 6 | |
Ret | 34 | Innes Ireland | Lotus-Climax | 64 | Fuel Pump | 8 | |
Ret | 18 | Jim Clark | Lotus-Climax | 55 | Clutch | 1 | |
Ret | 26 | Roy Salvadori | Lola-Climax | 44 | Suspension | 12 | |
Ret | 16 | Tony Maggs | Cooper-Climax | 43 | Gearbox | 19 | |
Ret | 20 | Trevor Taylor | Lotus-Climax | 24 | Oil Leak | 17 | |
Ret | 4 | Dan Gurney | Porsche | 0 | Accident | 5 | |
Ret | 30 | Maurice Trintignant | Lotus-Climax | 0 | Accident | 7 | |
Ret | 8 | Richie Ginther | BRM | 0 | Accident | 14 | |
DNQ | 46 | Jo Siffert | Lotus-Climax | ||||
DNQ | 24 | Jackie Lewis | BRM | ||||
DNQ | 32 | Masten Gregory | Lotus-BRM | ||||
DNQ | 44 | Carel Godin de Beaufort | Porsche | ||||
DNQ | 42 | Nino Vaccarella | Lotus-Climax | ||||
DNS | 40T | Ricardo Rodríguez | Ferrari | Practice only | |||
WD | 6 | Roberto Bussinello | de Tomaso-Alfa Romeo | ||||
WD | 12 | Tony Marsh | BRM | Car not ready |
Notes
- Pole position: Jim Clark - 1:35.4
- Fastest Lap: Jim Clark - 1:35.5
- A marshal, Ange Baldoni, was killed by the dislodged right rear wheel of Richie Ginther's BRM when it collided with the Lotuses of Maurice Trintignant, Innes Ireland and Trevor Taylor, as well as Dan Gurney's Porsche at the Gasometer hairpin on lap 1.