Difference between revisions of "Benelli 250 2C"
Jump to navigation
Jump to search
m |
m |
||
Line 5: | Line 5: | ||
! colspan=2 |'''Engine and transmission''' | ! colspan=2 |'''Engine and transmission''' | ||
|- | |- | ||
− | |Displacement | + | |Displacement || 245.00 ccm (14.95 cubic inches) |
|- | |- | ||
− | |Engine type | + | |Engine type || Single cylinder |
|- | |- | ||
− | |Stroke | + | |Stroke || 4 |
|- | |- | ||
− | |Power | + | |Power || 20.00 HP (14.6 kW)) @ 8200 RPM |
|- | |- | ||
− | |Compression | + | |Compression || 8.5 || 1 |
|- | |- | ||
− | |Bore x stroke | + | |Bore x stroke || 74.0 x 57.0 mm (2.9 x 2.2 inches) |
|- | |- | ||
− | |Valves per cylinder | + | |Valves per cylinder || 2 |
|- | |- | ||
− | |Fuel control | + | |Fuel control || OHV |
|- | |- | ||
− | |Cooling system | + | |Cooling system || Air |
|- | |- | ||
− | |Gearbox | + | |Gearbox || 5-speed |
|- | |- | ||
|Transmission type | |Transmission type | ||
|- | |- | ||
− | |Final drive | + | |Final drive || Chain |
|- | |- | ||
|Physical measures | |Physical measures | ||
|- | |- | ||
− | |Weight incl. oil, gas, etc | + | |Weight incl. oil, gas, etc || 117.0 kg (257.9 pounds) |
|- | |- | ||
|Chassis and dimensions | |Chassis and dimensions | ||
|- | |- | ||
− | |Front tyre dimensions | + | |Front tyre dimensions || 2.75-18 |
|- | |- | ||
− | |Rear tyre dimensions | + | |Rear tyre dimensions || 3.00-18 |
|- | |- | ||
− | |Front brakes | + | |Front brakes || Expanding brake |
|- | |- | ||
− | |Rear brakes | + | |Rear brakes || Expanding brake |
|- | |- | ||
|Speed and acceleration | |Speed and acceleration | ||
|- | |- | ||
− | |Top speed | + | |Top speed || 145.0 km/h (90.1 mph) |
− | |} | + | |} |
+ | |||
<gallery> | <gallery> |
Revision as of 07:22, 3 April 2009
Engine and transmission | ||
---|---|---|
Displacement | 245.00 ccm (14.95 cubic inches) | |
Engine type | Single cylinder | |
Stroke | 4 | |
Power | 20.00 HP (14.6 kW)) @ 8200 RPM | |
Compression | 8.5 | 1 |
Bore x stroke | 74.0 x 57.0 mm (2.9 x 2.2 inches) | |
Valves per cylinder | 2 | |
Fuel control | OHV | |
Cooling system | Air | |
Gearbox | 5-speed | |
Transmission type | ||
Final drive | Chain | |
Physical measures | ||
Weight incl. oil, gas, etc | 117.0 kg (257.9 pounds) | |
Chassis and dimensions | ||
Front tyre dimensions | 2.75-18 | |
Rear tyre dimensions | 3.00-18 | |
Front brakes | Expanding brake | |
Rear brakes | Expanding brake | |
Speed and acceleration | ||
Top speed | 145.0 km/h (90.1 mph) |