Difference between revisions of "1300/1500"
m |
m |
||
Line 46: | Line 46: | ||
|Designer || | |Designer || | ||
|} | |} | ||
− | '':This article is about the 1960s models - there were also entirely different Fiat | + | '':This article is about the 1960s models - there were also entirely different [[Fiat 1500]]s manufactured from 1935 to 1949.'' |
Latest revision as of 21:22, 23 September 2009
Fiat 1300/1500 | |
---|---|
Manufacturer | Fiat Auto |
Production | 1961-67 |
Predecessor | Fiat 1200 |
Successor | Fiat 124 (1300) Fiat 125 (1500) Fiat 124 Spider (Cabriolet) |
Class | Large family car |
Platform | |
Body style | 4-door sedan 5-door estate 2-door cabrio |
Engine | 1295cc ohv I4 1481cc ohv I4 |
Transmission | 4-speed manual |
Wheelbase | 2425 mm (1300/1500) 2505 mm (1500C) |
Length | 4030 mm (1300/1500) 4130 mm (1500C) |
Width | 1545 mm |
Height | 1365 mm |
Weight | 960 kg |
Aka | |
Fuel economy | 8.8 l/100 km (1300), 9.4 l/100 km (1500) |
Fuel capacity | |
Related | Fiat 125 Polski Fiat 125p |
Similar | Simca 1300/1500 |
Designer |
:This article is about the 1960s models - there were also entirely different Fiat 1500s manufactured from 1935 to 1949.
The Fiat 1300 and Fiat 1500 were large family cars manufactured by the Italian automaker Fiat Auto from 1961 to 1967, which replaced the Fiat 1200. The 1300 and 1500 were essentially nearly identical, but differed in engine displacement, as indicated by model names. They were available as a saloon and estate, and spawned a convertible version, which shared little mechanically with the other body styles except the 1500 engine.
The 1300/1500 and their derivatives were also assembled by the Yugoslavian Zastava and Fiat's German subsidiary, Neckar Automobil AG. The floorpan of the 1500C was used as a basis for its replacement, the Fiat 125, while another model, the Polski Fiat 125p, made by the Polish FSO, was created by mating the body of 125 and mechanicals (engines, gearbox, transmission, suspension) of 1300/1500. In the Italian range, the 1300 was replaced by the Fiat 124 in 1966, and the 1500 by the Fiat 125 a year later.
Driveline
The 1300/1500 were conventional cars, with longitudinally, front-mounted engines powering the rear axle via a four-speed manual transmission. The engines employed were two versions of the same design, differing in bore:
- Fiat 1300 - 1295cc (bore 72 x stroke 79.5mm) ohv 4-cyl in-line with 65bhp @ 5,200rpm
- Fiat 1500 - 1481cc (bore 77 x stroke 79.5mm) ohv 4-cyl in-line with 72bhp @ 5,200rpm
Both variants started with a wheelbase of 242.5 cm, but from 1964 the wheelbase of Fiat 1500 was increased to 250.5 cm.
Other versions
Fiat 1500 L / 1500 Taxi
- Main article: Fiat 1800/2100/2300
These models were essentially Fiat 1800s fitted with the 1500 engine, and therefore referred to as "1500" in Fiat nomenclature. The Taxi version debuted in 1962 and had the engine derated to 60 hp. The 1500 L (for "Lunga" - Italian for "long") originally had the same 72 hp engine as the regular 1500, and in 1964 was upgraded to 75 hp along with the Fiat 1500 C.
Siata 1500TS
Siata, the Italian tuning accessories and special vehicles manufacturer, devised a model called TS or 1500 TS that differed from the regular Fiat saloon in styling details, including two-tone paint, but mainly in the fact that the engine was tuned to deliver as much as 94 bhp. Moreover, there was a 1500TS Coupé version with a unique body designed by Giovanni Michelotti. Both the saloon and the coupé were also manufactured by Fiat's German subsidiary, Neckar Automobil AG, formerly known as NSU-Fiat, located in Heilbronn (unlike regular Fiat 1300/1500).
Zastava 1300/1500
The Yugoslavian automaker Crvena Zastava, which was extensively cooperating with Fiat, also assembled the 1300 and 1500, branding them as Zastava 1300 and Zastava 1500, respectively.
Fiat Car Model Description and Photos
<- Previous Fiat car timeline, European market, 1960s-1980s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
City car | 500 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
600 | 133 | Panda | ||||||||||||||||||||||||||||||||||||||||||||||||
Supermini | 850 | 127 | Uno | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1100 | 128 | Ritmo | Tipo | ||||||||||||||||||||||||||||||||||||||||||||||
1300 | 124 | 131 | Regata | |||||||||||||||||||||||||||||||||||||||||||||||
Large family car | 1500 | 125 | 132 | Argenta | Croma I | |||||||||||||||||||||||||||||||||||||||||||||
Executive car | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coupé / Roadster | Dino / 124 Sport Spider | 124 Sport Spider | ||||||||||||||||||||||||||||||||||||||||||||||||
124 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 850 Spider | X1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Panel van | Fiorino I | Fiorino II | ||||||||||||||||||||||||||||||||||||||||||||||||
Compact MPV | 600 Multipla | |||||||||||||||||||||||||||||||||||||||||||||||||
Van | 600 T | 850 T | 900 T | |||||||||||||||||||||||||||||||||||||||||||||||
1100 BLR / ELR / I / T | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
241 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daily* | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato I | ||||||||||||||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1101) | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |