Difference between revisions of "1963 Monaco Grand Prix"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | + | {{X}} | |
+ | |||
+ | |||
Results from the {{F1|1963}} [[Formula One]] '''[[Monaco Grand Prix]]''' held at [[Circuit de Monaco|Monaco]] on [[May 26]], 1963. | Results from the {{F1|1963}} [[Formula One]] '''[[Monaco Grand Prix]]''' held at [[Circuit de Monaco|Monaco]] on [[May 26]], 1963. | ||
Latest revision as of 09:29, 8 October 2009
Results from the 1963 Formula One Monaco Grand Prix held at Monaco on May 26, 1963.
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Graham Hill | BRM | 100 | 2:41:49.7 | 2 | 9 |
2 | 5 | Richie Ginther | BRM | 100 | + 4.6 | 4 | 6 |
3 | 7 | Bruce McLaren | Cooper-Climax | 100 | + 12.8 | 8 | 4 |
4 | 21 | John Surtees | Ferrari | 100 | + 14.1 | 3 | 3 |
5 | 8 | Tony Maggs | Cooper-Climax | 98 | + 2 laps | 10 | 2 |
6 | 10 | Trevor Taylor | Lotus-Climax | 98 | + 2 laps | 9 | 1 |
7 | 11 | Jo Bonnier | Cooper-Climax | 94 | + 6 laps | 11 | |
8 | 9 | Jim Clark | Lotus-Climax | 78 | Gearbox | 1 | |
9 | 3 | Jack Brabham | Lotus-Climax | 77 | Gearbox | 16 | |
Ret | 14 | Innes Ireland | Lotus-BRM | 40 | Accident | 5 | |
Ret | 20 | Willy Mairesse | Ferrari | 37 | Gearbox | 7 | |
Ret | 17 | Maurice Trintignant | Lola-Climax | 34 | Clutch | 14 | |
Ret | 4 | Dan Gurney | Brabham-Climax | 25 | Differential | 6 | |
Ret | 12 | Jim Hall | Lotus-BRM | 20 | Gearbox | 13 | |
Ret | 25 | Jo Siffert | Lotus-BRM | 3 | Engine | 12 | |
DNS | 15 | Chris Amon | Lola-Climax | Trintignant raced car | (15) | ||
DNQ | 24 | Bernard Collomb | Lotus-Climax | ||||
WD | 1 | Phil Hill | ATS | Car not ready | |||
WD | 2 | Giancarlo Baghetti | ATS | Car not ready | |||
WD | 16 | John Campbell-Jones | Lotus-BRM | Gearbox damaged | |||
WD | 18 | Ian Burgess | Scirocco-BRM | Car not ready | |||
WD | 19 | Tony Settember | Scirocco-BRM | Car not ready | |||
WD | 22 | Nasif Estefano | de Tomaso | ||||
WD | 23 | Lorenzo Bandini | BRM | Car repossessed by BRM | |||
WD | 24 | Carel Godin de Beaufort | Porsche |
- After de Beaufort withdrew, his entry was taken over by Bernard Collomb. Collomb was eventually excluded for being too slow, despite being faster in qualifying than Jack Brabham, and despite there being room on the grid.
Notes
- Pole position: Jim Clark - 1:34.3
- Fastest Lap: John Surtees - 1:34.5
References
- "The Formula One Record Book", John Thompson, 1974.
Name of race | Monaco Grand Prix |
Year of race | 1963 |
Previous race in season | 1962 South African Grand Prix |
Next race in season | 1963 Belgian Grand Prix |
Previous year's race | 1962 Monaco Grand Prix |
Next year's race | 1964 Monaco Grand Prix |