Difference between revisions of "Benelli 250 2C"
Jump to navigation
Jump to search
m |
m |
||
Line 50: | Line 50: | ||
<gallery> | <gallery> | ||
− | image:1971 Benelli 250cc sport special 1.jpg|<font color= | + | image:1971 Benelli 250cc sport special 1.jpg|<font color=>1971 Benelli 250cc sport special |
image:1971 Benelli 250cc sport special 2.jpg | image:1971 Benelli 250cc sport special 2.jpg | ||
image:1971 Benelli 250cc sport special 3.jpg | image:1971 Benelli 250cc sport special 3.jpg |
Latest revision as of 15:21, 13 October 2009
Engine and transmission | |
---|---|
Displacement | 245.00 ccm (14.95 cubic inches) |
Engine type | Single cylinder |
Stroke | 4 |
Power | 20.00 HP (14.6 kW)) @ 8200 RPM |
Compression | 8.5:1 |
Bore x stroke | 74.0 x 57.0 mm (2.9 x 2.2 inches) |
Valves per cylinder | 2 |
Fuel control | OHV |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | |
Final drive | Chain |
Physical measures | |
Weight incl. oil, gas, etc | 117.0 kg (257.9 pounds) |
Chassis and dimensions | |
Front tyre dimensions | 2.75-18 |
Rear tyre dimensions | 3.00-18 |
Front brakes | Expanding brake |
Rear brakes | Expanding brake |
Speed and acceleration | |
Top speed | 145.0 km/h (90.1 mph) |