Fiat 12 HP
Fiat 12 HP | |
---|---|
Assembly = Corso Dante plant, Turin, Italy | |
Manufacturer | Fiat |
Production | 1901-1902 106 produced |
Class | |
Layout | FR layout |
Body style | |
Engine | 3770 cc straight-4 |
Transmission | 3-speed manual |
Length | 3270mm |
Width | 1630mm |
Height | 1650mm |
Weight | 1220mm |
Wheelbase | 2140mm |
Predecessor | Fiat 10 HP |
Successor | |
Related | |
Designer | Giovanni Enrico |
The Fiat 12 HP is a car produced by the Italian manufacturer Fiat in 1901 and 1902. The car was designed by the engineer Giovanni Enrico, successor to the Faccioli who had engineered the first three Fiat models, it was the first Fiat and one of the first cars of this era equipped with a 4-cylinder engine with dual blocks. It was manufactured in 106 copies in the plant Corso Dante. A racing version was also made the 12 HP 1901 Corsa which incorporated the same engine. The maximum speed was 78 kilometres per hour (Template:Convert/mi/h)Template:Convert/test/A. This car put an end to the domination of Panhard on European courses.
At the end of 1901, a version equipped with a new engine is also proposed, it received a 4-cylinder 115x180 mm 7475 cc engine, developing 28 hp at 750 rpm and allowing a top speed of 90 kilometres per hour (Template:Convert/mi/h)Template:Convert/test/A.
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |