1987 World Touring Car Championship season
Jump to navigation
Jump to search
The 1987 World Touring Car Championship season was the 1st World Touring Car Championship season. It commenced on March 22, 1987 and ended on November 15 after eleven races.
Drivers and teams
- Championship drivers and teams
1987 Calendar
Drivers
Pos | Driver | Car | ITA |
SPA |
FRA |
NürburgringGER |
BEL |
CZE |
GBR |
MPC |
CPR |
NZL |
JAP |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberto Ravaglia | BMW M3 | DSQ | 1st | Ret | 2nd | Ret | 4th | 1st | 3rd | 2nd | 2nd | 2nd | 269 |
2 | Klaus Ludwig | Ford Sierra RS Cosworth Ford Sierra RS 500 |
DSQ | 4th | 4th | 1st | Ret | 1st | 4th | DSQ | 5th | 1st | 1st | 268 |
Klaus Niedzwiedz | Ford Sierra RS Cosworth Ford Sierra RS 500 |
DSQ | 5th | 3rd | 1st | Ret | 1st | 4th | DSQ | 5th | 1st | 1st | 268 | |
4 | Emanuele Pirro | BMW M3 | DSQ | 1st | Ret | 2nd | Ret | Ret | 1st | 3rd | 2nd | 2nd | 2nd | 244 |
5 | Pierre Dieudonné | Ford Sierra RS Cosworth Ford Sierra RS 500 |
DSQ | 4th | 4th | Ret | Ret | 2nd | 7th | DSQ | 1st | 3rd | 4th | 193 |
Steve Soper | Ford Sierra RS Cosworth Ford Sierra RS 500 |
DSQ | 5th | 3rd | Ret | Ret | 2nd | 7th | DSQ | 1st | 3rd | 4th | 193 | |
7 | Olivier Grouillard | BMW M3 | DSQ | 3rd | 4th | 1st | 3rd | Ret | 2nd | Ret | 6th | 164 | ||
8 | Johnny Cecotto | BMW M3 | DSQ | 6th | 1st | Ret | Ret | 5th | Ret | 1st | 4th | Ret | 5th | 158 |
Gianfranco Brancatelli | BMW M3 | 6th | 1st | Ret | Ret | 5th | Ret | 1st | 4th | Ret | 5th | 158 | ||
10 | Roland Ratzenberger | BMW M3 | DSQ | 2nd | Ret | 3rd | 6th | 4th | Ret | Ret | 3rd | 4th | 146 | |
11 | Luis Perez-Sala | BMW M3 | DSQ | 3rd | 4th | 1st | 3rd | Ret | 6th | 134 | ||||
12 | Giorgio Francia | Alfa Romeo 75 Turbo Alfa Romeo 33 |
Ret | Ret | 6th | 7th | 5th | Ret | 2nd | Ret | 6th | 5th | 130 | |
13 | Markus Oestreich | BMW M3 | DSQ | Ret | 3rd | 6th | Ret | Ret | Ret | 3rd | 4th | 3rd | 118 | |
14 | Daniele Toffoli | Alfa Romeo 33 | Ret | 9th | Ret | 6th | 5th | 8th | 99 | |||||
15 | Walter Voulaz | Alfa Romeo 75 Turbo | 1st | 7th | 10th | Ret | 4th | 9th | 8th | 94 | ||||
Marcello Cipriani | Alfa Romeo 75 Turbo | 1st | 7th | 10th | Ret | 4th | 9th | 8th | 94 | |||||
17 | Jacques Laffite | Alfa Romeo 75 Turbo | 10th | 7th | 6th | 3rd | 8th | 5th | 86 | |||||
18 | Carlo Rossi | Alfa Romeo 75 Turbo | 2nd | Ret | 9th | 9th | Ret | 7th | 3rd | 80 | ||||
Alessandro Santin | Alfa Romeo 75 Turbo | 2nd | Ret | 9th | 9th | Ret | 7th | 3rd | 80 | |||||
20 | Armin Hahne | Maserati Biturbo | 4th | DNQ | Ret | Ret | Ret | 11th | 6th | Ret | Ret | 7th | 79 | |
21 | Winni Vogt | BMW M3 | DSQ | Ret | 1st | 2nd | Ret | Ret | 70 | |||||
22 | Paolo Barilla | Alfa Romeo 75 Turbo | Ret | Ret | 6th | 3rd | 8th | 5th | 67 | |||||
23 | Ivan Capelli | BMW M3 | DSQ | 2nd | 2nd | Ret | 60 | |||||||
24 | Alessandro Nannini | Alfa Romeo 75 Turbo | 3rd | 10th | 7th | 5th | 59 | |||||||
25 | Andy Rouse | Ford Sierra RS Cosworth Ford Sierra RS 500 |
Ret | 8th | 5th | 5th | Ret | Ret | Ret | Ret | 58 | |||
Thierry Tassin | Ford Sierra RS Cosworth Ford Sierra RS 500 |
Ret | 8th | 5th | 5th | Ret | Ret | Ret | Ret | 58 | ||||
27 | Rinaldo Drovandi | Alfa Romeo 75 Turbo | Ret | 8th | 8th | 2nd | 10th | Ret | 54 | |||||
Jean-Louis Schlesser | Alfa Romeo 75 Turbo | 6th | 7th | 3rd | 54 | |||||||||
29 | Alain Thiebaut | Alfa Romeo 33 | Ret | 9th | 8th | 45 | ||||||||
30 | Gabriele Tarquini | Alfa Romeo 75 Turbo | Ret | 8th | 2nd | 10th | Ret | 43 | ||||||
31 | Bruno Giacomelli | Maserati Biturbo | 4th | DNQ | Ret | Ret | Ret | 11th | Ret | 42 | ||||
Marcello Gunella | Maserati Biturbo | 4th | Ret | 11th | 42 | |||||||||
33 | Claudio Langes | Alfa Romeo 75 Turbo | 8th | 2nd | 41 | |||||||||
34 | Dieter Quester | BMW M3 | 6th | 3rd | 39 | |||||||||
35 | Altfrid Heger | BMW M3 | DSQ | 2nd | Ret | 30 | ||||||||
Nicola Larini | Alfa Romeo 75 Turbo | Ret | 2nd | 30 | ||||||||||
Thomas Lindström | Alfa Romeo 75 Turbo | 9th | 12th | 10th | Ret | 6th | DNS | 30 | ||||||
38 | Michael Andretti | Alfa Romeo 75 Turbo | 3rd | 24 | ||||||||||
39 | 'Toby' | Alfa Romeo 33 | Ret | Ret | 9th | 22 | ||||||||
40 | Mario Hytten | Maserati Biturbo | 6th | 21 | ||||||||||
Nicola Tesini | Maserati Biturbo | 6th | 21 | |||||||||||
42 | Massimo Siena | Alfa Romeo 75 Turbo | 4th | 20 | ||||||||||
43 | Steven Andskär | Alfa Romeo 75 Turbo | Ret | 6th | DNS | 16 | ||||||||
Bernd Schneider | Ford Sierra RS 500 | 7th | 16 | |||||||||||
45 | Mikael Naebrink | Alfa Romeo 75 Turbo | 9th | 12th | 10th | Ret | 14 | |||||||
46 | Bruno di Gioia | Alfa Romeo 75 Turbo | 11th | 3 | ||||||||||
Gerard Févrot | Alfa Romeo 75 Turbo | 11th | 3 |
|valign="top"|
Color | Result |
---|---|
Gold | Winner |
Silver | 2nd place |
Bronze | 3rd place |
Green | Finished, in points |
Blue | Finished, no points |
Purple | Did not finish (Ret) |
Red | Did not qualify (DNQ) |
Black | Disqualified (DSQ) |
White | Did not start (DNS) |
Blank | Did not participate |
Blank | Injured (INJ) |
Blank | Excluded (EX) |
|}
Point system: 20-15-12-10-8-6-4-3-2-1 awarded to the top ten finishers for both outright and divisional results. Therefore, a driver could be awarded up to 40 points in a race. Points were only allocated to drivers of cars registered for the World Championship.
Entrants
Position | Entrant | Points |
1 | Eggenberger Texaco Ford No 7 | 268 |
2 | Schnitzer BMW M3 No 46 | 214 |
3 | Schnitzer BMW M3 No 40 | 200 |
4 | Eggenberger Texaco Ford No 6 | 193 |
5 | Bigazzi BMW M3 No 43 | 164 |
6 | CiBiEmme Sport BMW M3 No 42 | 158 |
Point system: 20-15-12-10-8-6-4-3-2-1 awarded to the top ten finishers for both outright and class results. Therefore, a entry could be awarded up to 40 points in a race. Points were allocated only to entries which were registered for the World Championship.
See also
References
Template:Tnavbar-header |
---|
1987 2005 | 2006 | 2007 | 2008 |