List of Formula One drivers
This is a complete list of drivers who have entered a FIA World Championship race since 1950.
In total, 797 different drivers have entered at least one World Championship race, but 65 have never started a race, usually because they failed to qualify for the race. See also the list of Formula One drivers who never qualified for a race. The driver who has entered the most World Championship races is Riccardo Patrese, with 257.
Up until 1990, not all points scored by a driver contributed to their final World Championship tally (see list of pointscoring systems for more information) – in the tables below, a number not in parentheses indicates points which counted towards the World Championship; a number in parentheses indicates total points scored.
Current drivers (those who entered at least one race in the 2007 season) are shown in bold. World Drivers' Champions are highlighted in blue. Drivers who have entered a Grand Prix solely for the purpose of Friday testing (introduced in 2003) are not included.
This page is accurate up to and including the 2007 Brazilian Grand Prix (October 21, 2007)
Contents: | Top - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Nationalities - Notes - References |
---|
A
B
C
D
E
Name | Seasons | Championships | Races (starts) | Poles | Wins | Podiums | Fastest Laps | Points[1] |
---|---|---|---|---|---|---|---|---|
Template:Country data Canada George Eaton | 1969-1971 | 0 | 13 (11) | 0 | 0 | 0 | 0 | 0 |
Bernie Ecclestone | 1958 | 0 | 2 (0) | 0 | 0 | 0 | 0 | 0 |
Template:Country data US Don Edmunds | 1957 | 0 | 1[1] | 0 | 0 | 0 | 0 | 0 |
Guy Edwards | 1974, 1976-1977 | 0 | 17 (11) | 0 | 0 | 0 | 0 | 0 |
Vic Elford | 1968-1969, 1971 | 0 | 13 | 0 | 0 | 0 | 0 | 8 |
Template:Country data US Ed Elisian | 1954-1958 | 0 | 5[1] | 0 | 0 | 0 | 0 | 0 |
Paul Emery | 1956, 1958 | 0 | 2 (1) | 0 | 0 | 0 | 0 | 0 |
Template:Country data Czech Republic Tomáš Enge | 2001 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Australia Paul England | 1957 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Austria Harald Ertl | 1975-1978, 1980 | 0 | 28 (19) | 0 | 0 | 0 | 0 | 0 |
Template:Country data Argentina Nasif Estéfano | 1960, 1962 | 0 | 2 (1) | 0 | 0 | 0 | 0 | 0 |
Template:Country data France Philippe Étancelin | 1950-1952 | 0 | 12 | 0 | 0 | 0 | 0 | 3 |
Bob Evans | 1975-1976 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
F
G
H
I
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points[1] |
---|---|---|---|---|---|---|---|---|
Template:Country data Belgium Jacky Ickx | 1967-1979 | 0 | 120 | 13 | 8 | 25 | 14 | 181 |
Template:Country data Japan Yuji Ide | 2006 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Argentina Jesús Iglesias | 1955 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Japan Taki Inoue | 1994-1995 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Innes Ireland | 1959-1966 | 0 | 53 | 0 | 1 | 4 | 1 | 47 |
Eddie Irvine | 1993-2002 | 0 | 148 | 0 | 4 | 26 | 1 | 191 |
Chris Irwin | 1966-1967 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
J
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points[1] |
---|---|---|---|---|---|---|---|---|
Template:Country data France Jean-Pierre Jabouille | 1974-1975, 1977-1981 | 0 | 56 | 6 | 2 | 2 | 0 | 21 |
Template:Country data US Jimmy Jackson | 1950, 1954 | 0 | 2[1] | 0 | 0 | 0 | 0 | 0 |
Template:Country data US Joe James | 1951-1952 | 0 | 2[1] | 0 | 0 | 0 | 0 | 0 |
John James | 1951 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Template:Country data France Jean-Pierre Jarier | 1971, 1973-1983 | 0 | 143 | 3 | 0 | 3 | 3 | 31.5 |
Template:Country data France Max Jean | 1971 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Sweden Stefan Johansson | 1980, 1983-1991 | 0 | 103 | 0 | 0 | 12 | 0 | 88 |
Template:Country data US Eddie Johnson | 1952-1960 | 0 | 9[1] | 0 | 0 | 0 | 0 | 1 |
Leslie Johnson | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Template:Country data South Africa Bruce Johnstone | 1962 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Australia Alan Jones | 1975-1981, 1983, 1985-1986 | 1 1980 |
117 | 6 | 12 | 24 | 13 | 199 (206) |
Template:Country data US Tom Jones | 1967 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 |
Template:Country data Spain Juan Jover | 1951 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K
L
M
N
O
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points[1] |
---|---|---|---|---|---|---|---|---|
Template:Country data US Robert O'Brien | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Template:Country data US Pat O'Connor | 1954-1958 | 0 | 5[1] | 1 | 0 | 0 | 0 | 0 |
Jackie Oliver | 1968-1973, 1977 | 0 | 51 | 0 | 0 | 2 | 1 | 13 |
Template:Country data US Danny Ongais | 1977-1978 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Liechtenstein Rikky von Opel | 1973-1974 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Austria Karl Oppitzhauser | 1976 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Brazil Fritz d'Orey | 1959 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Arthur Owen | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P
Q
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points[1] |
---|---|---|---|---|---|---|---|---|
Template:Country data Austria Dieter Quester | 1974 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R
S
T
U
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points[1] |
---|---|---|---|---|---|---|---|---|
Template:Country data Germany Toni Ulmen | 1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Template:Country data US Bobby Unser | 1968 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Template:Country data US Jerry Unser | 1958 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Uruguay Alberto Uria | 1955-1956 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
V
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points[1] |
---|---|---|---|---|---|---|---|---|
Template:Country flagicon2 Nino Vaccarella | 1961-1962, 1965 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Template:Country data US Bob Veith | 1956-1960 | 0 | 5[1] | 0 | 0 | 0 | 0 | 0 |
Template:Country data Netherlands Jos Verstappen | 1994-1998, 2000-2001, 2003 | 0 | 107 | 0 | 0 | 2 | 0 | 17 |
Template:Country data Germany Sebastian Vettel | 2007 | 0 | 8 | 0 | 0 | 0 | 0 | 6 |
Template:Country data Canada Gilles Villeneuve | 1977-1982 | 0 | 68 | 2 | 6 | 13 | 8 | 101 (107) |
Template:Country data Canada Jacques Villeneuve | 1996-2006 | 1 1997 |
165 | 13 | 11 | 23 | 9 | 235 |
Template:Country data Canada Jacques Villeneuve Sr. | 1981, 1983 | 0 | 3[2] | 0 | 0 | 0 | 0 | 0 |
Template:Country flagicon2 Luigi Villoresi | 1950-1956 | 0 | 33 | 1 | 0 | 8 | 2 | 46 (49) |
Template:Country data Spain Emilio de Villota | 1976-1978, 1981-1982 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Switzerland Ottorino Volonterio | 1954, 1956-1957 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Switzerland Jo Vonlanthen | 1975 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Template:Country data US Bill Vukovich | 1951-1955 | 0 | 5[1] | 1 | 2 | 2 | 3 | 19 |
W
X
Y
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points[1] |
---|---|---|---|---|---|---|---|---|
Template:Country data Japan Sakon Yamamoto | 2006-2007 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Template:Country data Malaysia Alex Yoong | 2001-2002 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Z
Name | Seasons | Championships | Races | Poles | Wins | Podiums | Fastest Laps | Points[1] |
---|---|---|---|---|---|---|---|---|
Template:Country flagicon2 Alessandro Zanardi | 1991-1994, 1999 | 0 | 44 | 0 | 0 | 0 | 0 | 1 |
Template:Country data Spain Emilio Zapico | 1976 | 0 | 1[2] | 0 | 0 | 0 | 0 | 0 |
Template:Country data Brazil Ricardo Zonta | 1999-2001, 2004-2005 | 0 | 38 | 0 | 0 | 0 | 0 | 3 |
Template:Country flagicon2 Renzo Zorzi | 1975-1977 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
Template:Country data Argentina Ricardo Zuniño | 1979-1981 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
By nationality
Drivers from a total of 37 different nationalities have entered a World Championship race. The United States is the most heavily represented with 156 drivers. Second is the United Kingdom with 155. Third is Italy with 99. Nine of these countries were represented in the very first race, the 1950 British Grand Prix, and the most recent newly-represented nation is Poland, with Robert Kubica replacing Jacques Villeneuve for the 2006 Hungarian Grand Prix.
Notes
- ^ Competed only in Indianapolis 500 events, which were included as rounds of the World Championship from 1950 to 1960.
- ^ Never started a World Championship race.
- ^ Ascari shared podium positions with Dorino Serafini (2nd, 1950 Italian Grand Prix) and José Froilán González (2nd, 1951 French Grand Prix).
- ^ Alberto Ascari, Jean Behra, Juan Manuel Fangio, José Froilan González, Mike Hawthorn, Onofre Marimón and Stirling Moss were all credited with the same fastest lap time in the 1954 British Grand Prix, which was worth 1 championship point at the time. Each was credited with 0.143 points, although this is not shown in Fangio's total as it did not contribute to his World Championship tally.
- ^ Ayulo shared a podium with Jack McGrath (3rd, 1951 Indianapolis 500).
- ^ Bechem competed in the 1952 German Grand Prix under the pseudonym Bernd Nacke.
- ^ Behra shared a podium with Cesare Perdisa (3rd, 1955 Monaco Grand Prix).
- ^ Bettenhausen shared a podium with Paul Russo (2nd, 1955 Indianapolis 500).
- ^ Bonetto shared podiums with Nino Farina (3rd, 1951 Italian Grand Prix) and José Froilan González (3rd, 1953 Dutch Grand Prix).
- ^ Brooks shared a win with Stirling Moss (1957 British Grand Prix).
- ^ Carter shared a podium with Sam Hanks (3rd, 1953 Indianapolis 500).
- ^ Collins shared podiums with Juan Manuel Fangio (2nd, 1956 Monaco Grand Prix & 1956 Italian Grand Prix) and Alfonso de Portago (2nd, 1956 British Grand Prix).
- ^ Fagioli shared a win with Juan Manuel Fangio (1951 French Grand Prix).
- ^ Fangio shared wins with Luigi Fagioli (1951 French Grand Prix) and Luigi Musso (1956 Argentine Grand Prix).
- ^ Fangio shared podiums with Peter Collins (2nd, 1956 Monaco Grand Prix & 1956 Italian Grand Prix).
- ^ Farina shared podiums with José Froilan González/Maurice Trintignant (2nd, 1955 Argentine Grand Prix), Felice Bonetto (3rd, 1951 Italian Grand Prix) and Maurice Trintignant/Umberto Maglioli (3rd, 1955 Argentine Grand Prix).
- ^ González shared podiums with Alberto Ascari (2nd, 1951 French Grand Prix), Mike Hawthorn (2nd, 1954 German Grand Prix), Nino Farina/Maurice Trintignant (2nd, 1955 Argentine Grand Prix), Felice Bonetto (3rd, 1953 Dutch Grand Prix) and Umberto Maglioli (3rd, 1954 Italian Grand Prix).
- ^ Hanks shared a podium with Duane Carter (3rd, 1953 Indianapolis 500).
- ^ Hawthorn shared a podium with José Froilan González (2nd, 1954 German Grand Prix).
- ^ Hans Heyer illegally started the race, despite the fact he did not qualify.
- ^ Jean's name was incorrectly recorded on an entry list as "Jean Max", and this error is often repeated in record books.
- ^ Lombardi is the only female Formula One driver ever to score World Championship points.
- ^ Maglioli shared podiums with José Froilan González (3rd, 1954 Italian Grand Prix) and Nino Farina/Maurice Trintignant (3rd, 1955 Argentine Grand Prix).
- ^ McGrath shared a podium with Manny Ayulo (3rd, 1951 Indianapolis 500).
- ^ Moss shared a win with Tony Brooks (1957 British Grand Prix).
- ^ Moss shared podiums with Cesare Perdisa (3rd, 1956 Belgian Grand Prix) and Maurice Trintignant (3rd, 1960 Argentine Grand Prix).
- ^ Musso shared a win with Juan Manuel Fangio (1956 Argentine Grand Prix).
- ^ Oppitzhauser entered the 1976 Austrian Grand Prix, but was refused the necessary clearances to start practice as he did not have enough racing experience.
- ^ Perdisa shared podiums with Jean Behra (3rd, 1955 Monaco Grand Prix) and Stirling Moss (3rd, 1956 Belgian Grand Prix).
- ^ Richardson qualified 10th for the 1951 Italian Grand Prix, but was not allowed to enter the race as he did not have the correct license.
- ^ Russo shared a podium with Tony Bettenhausen (2nd, 1955 Indianapolis 500).
- ^ Schumacher was disqualified from the 1997 World Championship on 78 points, these points are included in the total.
- ^ Serafini shared a podium with Alberto Ascari (2nd, 1950 Italian Grand Prix).
- ^ Trintignant shared podiums with José Froilan González/Nino Farina (2nd, 1955 Argentine Grand Prix), Nino Farina/Umberto Maglioli (3rd, 1955 Argentine Grand Prix) and Stirling Moss (3rd, 1960 Argentine Grand Prix).
References
- ChicaneF1 - Drivers
- The Formula One DataBase
- GrandPrixStats.com - Listing of Formula One drivers
- GrandPrix.com
- Oldracingcars.com
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 Up until 1990, not all points scored by a driver contributed to their final World Championship tally (see list of pointscoring systems for more information). Numbers without parentheses are Championship points; numbers in parentheses are total points scored.