1960 Monaco Grand Prix
The 1961 Monaco Grand Prix was a Formula One race held on 14 May 1961 at Monaco.
21 cars showed up for the first race of the new 1.5-liter formula. The five "works" teams were guaranteed two spots each on the grid and Moss and Trintignant were in as past winners. That left nine drivers to fight over four spots. One spot did open up when Ireland, who would have qualified 10th, crashed in the tunnel and broke his leg. Ginther led Clark and Moss into the first corner but Clark quickly became a non-factor with a faulty fuel pump. Ginther fell to third on lap 14 when Moss and Bonnier passed him at almost the same time. At quarter distance Moss had an impressive 10 second lead but the Ferrari's of Hill and then Ginther found their way around Bonnier and began to close the gap. At half distance it was 8 seconds then 3 seconds at lap 60. Ginther moved into second on lap 75 and tried to close the gap but Moss was up to the challenge. They even set equal fast laps on consecutive laps: Ginther on lap 84, Moss on 85.
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 20 | Stirling Moss | Lotus-Climax | 100 | 2:45:50.1 | 1 | 9 |
2 | 36 | Richie Ginther | Ferrari | 100 | +3.6 secs | 2 | 6 |
3 | 38 | Phil Hill | Ferrari | 100 | +41.3 secs | 5 | 4 |
4 | 40 | Wolfgang von Trips | Ferrari | 98 | Accident | 6 | 3 |
5 | 4 | Dan Gurney | Porsche | 98 | +2 Laps | 11 | 2 |
6 | 26 | Bruce McLaren | Cooper-Climax | 95 | +5 Laps | 7 | 1 |
7 | 42 | Maurice Trintignant | Cooper-Maserati | 95 | +5 Laps | 16 | |
8 | 32 | Cliff Allison | Lotus-Climax | 93 | +7 Laps | 15 | |
9 | 6 | Hans Herrmann | Porsche | 91 | +9 Laps | 13 | |
10 | 28 | Jim Clark | Lotus-Climax | 89 | +11 Laps | 3 | |
11 | 22 | John Surtees | Cooper-Climax | 68 | Engine | 12 | |
12 | 2 | Jo Bonnier | Porsche | 59 | Injection | 9 | |
13 | 16 | Tony Brooks | BRM-Climax | 54 | Engine | 8 | |
Ret | 8 | Michel May | Lotus-Climax | 42 | Oil Pipe | 14 | |
Ret | 24 | Jack Brabham | Cooper-Climax | 38 | Ignition | 21 | |
Ret | 18 | Graham Hill | BRM-Climax | 11 | Fuel Pump | 4 | |
DNS | 30 | Innes Ireland | Lotus-Climax | Injury in Practice | |||
DNQ | 34 | Henry Taylor | Lotus-Climax | ||||
DNQ | 14 | Masten Gregory | Cooper-Climax | ||||
DNQ | 10 | Lucien Bianchi | Emeryson-Maserati | ||||
DNQ | 12 | Olivier Gendebien | Emeryson-Maserati |
Notes
- Pole position: Stirling Moss - 1:39.1
- Fastest Lap: Richie Ginther and Stirling Moss – 1:36.3
- Lap Leaders: Richie Ginther 13 laps (1-13); Stirling Moss 87 laps (4-100).
Monaco Grand Prix | |
---|---|
Year of race | 1961 |
Previous race in season | 1960 United States Grand Prix |
Next race in season | 1961 Dutch Grand Prix |
Previous year's race | 1960 Monaco Grand Prix |
Next year's race | 1962 Monaco Grand Prix |