Ferrari TR
250 Testa Rossa
Named for the red cylinder heads, the original 250 TR had unorthodox bodywork by Scaglietti. The front fenders are visually separated from the central "nacelle" body, a design inspired Formula One racers, with air ducting across the front brakes and out through the open area behind the wheels. Olivier Gendebien and Phil Hill took Le Mans with this car in 1958.
250 TR
This aerodynamic design was controversial and successful in racing, but Ferrari began changing the look almost immediately. Other, more conventional bodies were designed by Ferrari stalwards, Pininfarina and Touring. The engine had the same displacement as the rest of the 250 series but was tuned to produce far more power. The front styling of the 250 TR61 pictured served as inspiration to the current Ferrari F430 road car.
The 250 TR lines of 1960 and 1961 were dominant racers - Olivier Gendebien took Le Mans again those two years, with Paul Frère in 1960 and Phil Hill in 1961.
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |