2006 GP2 Series season
The 2006 GP2 Series season began at Valencia, Spain on April 8, 2006 and ended in Monza, Italy on September 10, 2006. The season was won by McLaren Protege Lewis Hamilton of ART Grand Prix team, with Nelson Angelo Piquet of Piquet Sports team finishing second.
2006 GP2 car modifications
The chassis
The 2006 specification GP2 Car has been designed by Dallara Automobili. The 2006 GP2 car features a biplane rear wing, with the triplane rear wing used in 2005 only to be used at the Monaco race. The front upper and lower wishbones have been reinforced, as have the front and rear suspension uprights.
Engine
The 4 litre V8 engine features internal, cartographic and software upgrades designed to improve performance and fuel consumption.
The gearbox
The 2006 gearbox has been manufactured by GearTek, and features an 8 positon barrel, with ratchet body and software upgrades, as well as a new transverse shafts fixing system designed to facilitate improved gear selection.
The tyres
The tyres supplied by Bridgestone for the 2006 season are slick, not featuring the grooves seen in the 2005 season. Bridgestone will supply a soft, medium, and hard compound tire, with the tyre choice being made by Bridgestone and the GP2 Series prior to each event. The wet specification tyre remains the same as 2005.
Other parts
Brembo is supplying a new development of monobloc brake calipers and disc bells, which are exclusive to GP2.
The car also features internal cooling upgrades, a new water radiator, radiator duct, oil/water heat exchanger, modified oil degazer, new oil and water pipes and new heat exchanger fixing brackets.
Sporting regulations changes
The only change to the sporting regulations for the 2006 season is that drivers will only be awarded a single point for fastest lap in a race, rather than the two points that were awarded in 2005. The driver must now also start the race from his allocated grid position to be eligible to claim the fastest lap.
Drivers and constructors
The confirmed driver line-up for 2006 is as follows:
Race calendar
The 2006 calendar is as follows, although is subject to change up until the start of the season.
Current point standings
- Points in Feature Race 10-8-6-5-4-3-2-1
- Points in Sprint Race 6-5-4-3-2-1
- 2 Bonus Points for Feature Race Pole Position
- 1 Bonus Point for Fastest Race Lap - Driver must complete 90% of the race laps and have started from their assigned grid position.
Full Series Results
Drivers
Pos | Driver | VAL FEA Spain -- | VAL SPR Spain -- | SAN FEA San Marino -- | SAN SPR San Marino -- | EUR FEA European Union -- | EUR SPR European Union -- | ESP FEA Spain -- | ESP SPR Spain -- | MCO FEA Monaco -- | GBR FEA UK -- | GBR SPR UK -- | FRA FEA France -- | FRA SPR France -- | GER FEA Germany -- | GER SPR Germany -- | HUN FEA Hungary -- | HUN SPR Hungary -- | TUR FEA Turkey -- | TUR SPR Turkey -- | ITA FEA Italy -- | ITA SPR Italy -- | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UK -- Hamilton | 2 | 6 | DSQ | 10 | 1* | 1 | 2 | 4 | 1 | 1* | 1* | 19* | 5 | 2 | 3 | 10 | 2 | 2 | 2* | 3* | 2* | 114 |
2 | Brazil -- Piquet | 1 | 4* | 5 | 2 | Ret | 19 | 4 | 2 | Ret | 4 | 5 | 4 | 2 | 13 | DNS | 1* | 1* | 1* | 5 | 2 | 6 | 102 |
3 | France -- Prémat | 9 | Ret | 4 | Ret | 2 | 17 | 1 | 3 | 3 | 6 | Ret | 2 | 3 | 19* | Ret | 6 | 3 | 3 | 7 | 5 | Ret | 66 |
4 | Germany -- Glock | 16 | 8 | 7 | 4 | 17 | Ret | 11 | 10 | Ret | 2 | 6 | 1 | 4* | 3 | 1 | 2 | 5 | 4 | 4 | Ret | DNS | 58 |
5 | Italy -- Pantano | 9 | 7 | Ret | 5 | 4 | 6 | 1 | 4 | 5 | 3 | 13 | Ret | Ret | 1 | 1 | 44 | ||||||
6 | Venezuela -- Viso | 8 | 2 | 6 | 1* | 6 | 11 | 8 | 1 | Ret | Ret | 8 | 10 | Ret | 5 | 4 | 4 | 4 | Ret | 13 | Ret | 10 | 42 |
7 | Italy -- Bruni | 6 | 5 | 1* | Ret | Ret | 16* | Ret | 17* | Ret | Ret | 15 | Ret | Ret | 1 | 6 | Ret | 8 | Ret | 15 | Ret | 9 | 33 |
8 | UK -- Carroll | 14 | Ret | Ret | 12 | 3 | 5 | 10 | 12 | Ret | 3 | 2 | 20 | 14 | 6 | 8 | 7 | Ret | 6 | 3 | Ret | Ret | 33 |
9 | France -- Lapierre | 4* | 3 | 3 | 7 | 5 | 2 | Ret | Ret | Ret | 20 | 7 | Ret | Ret | 14 | 6 | 6 | 4 | 32 | ||||
10 | Argentina -- Lopez | 5 | Ret | Ret | Ret | 4 | 3 | Ret | Ret | Ret | Ret | 14 | 3 | Ret | 7 | 2* | 8 | Ret | 9 | 11 | Ret | Ret | 30 |
11 | Germany -- Ammermüller | 7 | 1 | 2 | Ret | 10 | 6 | 3 | 8 | 7 | Ret | Ret | 12 | 8 | 9 | Ret | Ret | 11 | 13 | Ret | 12 | Ret | 25 |
12 | Monaco -- Piccione | Ret | Ret | Ret | 16 | 11 | 8 | 16 | Ret | 4 | 7 | 3 | 13 | Ret | 8 | Ret | Ret | Ret | Ret | Ret | 7 | 3 | 18 |
13 | Brazil -- Negrão | 13 | 7 | Ret | 11 | 7 | 7 | 7 | 18 | Ret | Ret | 12 | 5 | Ret | 16 | 9 | 5 | Ret | 8 | Ret | Ret | Ret | 13 |
14 | Austria -- Zuber | Ret | 13 | Ret | 8 | 14 | Ret | Ret | 11 | 5 | Ret | Ret | Ret | 18 | Ret | 14 | 14 | 9 | 7 | 1 | Ret | Ret | 12 |
15 | Japan -- Yoshimoto | Ret | 12 | 8 | 3 | 8 | 4 | Ret | Ret | Ret | Ret | 17 | 9 | Ret | 23 | Ret | Ret | Ret | Ret | 19 | 8 | 5 | 12 |
16 | Spain -- Valles | 3 | Ret | 9 | Ret | Ret | 14 | 18* | 16 | Ret | 9 | Ret | 15 | 13 | 18 | Ret | Ret | 7 | Ret | 14 | Ret | 11 | 9 |
17 | France -- Perera | 11 | 14 | Ret | 14 | Ret | 15 | 13 | Ret | 2 | Ret | 10 | Ret | 12 | 14 | 11 | 9 | Ret | 12 | 8 | 15 | 15 | 8 |
18 | Brazil -- di Grassi | 17 | 16 | Ret | Ret | 18 | 13 | 12 | 9 | 11* | Ret | EX | 7 | 6 | Ret | Ret | 13 | Ret | 5 | 9 | 10 | 14 | 8 |
19 | Italy -- Filippi | Ret | Ret | 11 | 5 | Ret | Ret | Ret | 9 | Ret | Ret | 21 | 16 | 12 | Ret | 10 | Ret | 4 | 7 | 7 | |||
20 | France -- Gommendy | Ret | 11 | Ret | 17 | 13 | 12 | 5 | 5 | Ret | 6 | ||||||||||||
21 | Italy -- Monfardini | 12 | Ret | 12 | 9 | Ret | 10 | 6 | 6 | 9 | Ret | DNS | 8 | Ret | Ret | 12 | 11 | 6 | Ret | 12 | Ret | Ret | 6 |
22 | Spain -- Porteiro | Ret | Ret | 10 | 6 | 16 | Ret | 17 | Ret | 6 | 8 | DSQ | 18 | 10 | 12 | 18 | Ret | 12 | Ret | Ret | Ret | Ret | 5 |
23 | Spain -- Hernandez | Ret | Ret | Ret | 13 | 12 | Ret | Ret | 13 | 8 | 10 | EX | 14 | 11 | 10 | Ret | Ret | Ret | 11 | 10 | 13 | Ret | 1 |
24 | Malaysia -- Fauzy | 15 | 10 | Ret | 15 | 19 | 9 | Ret | 14 | 10 | 12 | 7 | Ret | 15 | 22 | 10 | 16 | Ret | Ret | Ret | 14 | 10 | 0 |
25 | Switzerland -- Jani | Ret | Ret | 11 | 7 | 0 | |||||||||||||||||
26 | Spain -- Villa | 18 | 9 | 13 | 18 | 9 | 20 | 14 | 15 | Ret | 14 | 13 | 17 | 16 | 11 | 13 | Ret | 15 | 15 | 16 | 9 | Ret | 0 |
27 | France -- Pla | 10 | 15 | Ret | Ret | 15 | Ret | DSQ | 20 | Ret | 16 | 9 | 0 | ||||||||||
28 | UK -- Conway | 11 | 11 | 0 | |||||||||||||||||||
29 | Russia -- Petrov | 15 | 15 | 15 | 10 | 16 | 18 | Ret | 12 | 0 | |||||||||||||
30 | Turkey -- Tahinci | Ret | Ret | Ret | Ret | DNS | 18 | 15 | 19 | Ret | 13 | 16 | Ret | 17 | 17 | 17 | Ret | 14 | 17 | 17 | 11 | 13 | 0 |
Pos | Driver | VAL FEA Spain -- | VAL SPR Spain -- | SAN FEA San Marino -- | SAN SPR San Marino -- | EUR FEA European Union -- | EUR SPR European Union -- | ESP FEA Spain -- | ESP SPR Spain -- | MCO FEA Monaco -- | GBR FEA UK -- | GBR SPR UK -- | FRA FEA France -- | FRA SPR France -- | GER FEA Germany -- | GER SPR Germany -- | HUN FEA Hungary -- | HUN SPR Hungary -- | TUR FEA Turkey -- | TUR SPR Turkey -- | ITA FEA Italy -- | ITA SPR Italy -- | Points |
Note: Polesitter for the feature race on bold. Driver with asterisk has been awarded point for fastest lap.