Fiat 125
Fiat 125 (Argentinian model) | |
Fiat 125 | |
---|---|
Manufacturer: | Fiat |
Production: | 1967-1983 |
Predecessor: | Fiat 1300/1500 |
Successor: | Fiat 132 |
Class: | Large family car |
Platform: | |
Body style: | 4-door Sedan 5-door Estate car 2-door Coupe |
Engine: | 1608cc dohc |
Transmission: | 4-speed manual (1967-1973) |
Wheelbase: | 2505 mm |
Length: | 4232 mm |
Width: | 1625 mm |
Height: | 1440 mm |
Weight: | 1150 kg |
Aka: | |
Fuel economy: | |
Fuel capacity: | |
Related: | Fiat 1300/1500 Fiat 124 |
Similar: | Lada Riva |
Designer: |
The Fiat 125 was a large family car introduced by Fiat and produced from 1967 to 1973. The chassis was based on that of the outgoing model, the Fiat 1300/1500 (the longer variant), the body was a further (lengthened) development of the Fiat 124 – both had the same passenger compartment and doors, whilst the engine was derived from that in the 124: a 1608 cc dohc with 90 bhp.
In 1968 the 125S ("Special") was added to the range, with 100 bhp (from a modified cylinder head, camshaft and inlet manifold) and a five speed gearbox. A variety of other improvements were made including improved trim and styling. The 125 was praised when new for its handling and dynamics.
The Special was facelifted in 1970 with improved trim and some styling details. A three-speed automatic transmission also became available as an option.
Variations
A variant was made by dealers in New Zealand for motorsport which had larger valves, two twin 40DHLA carburettors, modified camshafts and a higher compression ratio to produce around 125 bhp. Only 84 were modified before Fiat headquarters found out and stopped this venture.Template:Fact
Other versions were built by Moretti, who made the 125GS 1.6 with styling similar to the Fiat Dino Spider. Zagato made the 125Z; Savio, a 125 Coupé and 125 Station Wagon; Pininfarina, a 125 Executive; and Vignale produced the Samantha, a two door coupé with pop-up headlights.
Foreign production
Production by Fiat in Italy ceased in 1973 when the Fiat 132 was introduced, a total of 603,877 cars having been built. The 125 remained in production in other countries, including Argentina, where production continued until 1982 and included estate and coupé versions. In Poland, a derivative of the model was produced from 1967 to 1991 (see below). In Egypt production went on until 1983, with the Fiat 125 remaining one of the most sought-after cars due to its strength and reliability.Template:Fact
Polski Fiat 125p / FSO 1300 & 1500
Main Article Polski Fiat 125p
A licence copy was also produced in Poland by the FSO car factory from 1967 until 1991, under the brand Polski Fiat as the Polski Fiat 125p, and later as the FSO 1500, FSO 1300, or FSO 125p.
It was a somewhat simplified variation of the Fiat car, with outdated 1300 ccm or 1500 ccm engines and mechanicals from the Fiat 1300/1500. Polish cars differed in details from Italian ones, most visible were four round headlights instead of square ones. This model was also available as an estate (the Polski Fiat 125p Kombi) and a pickup, and later spawned a 5-door hatchback model, the FSO Polonez.
<- Previous Fiat car timeline, European market, 1960s-1980s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
City car | 500 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
600 | 133 | Panda | ||||||||||||||||||||||||||||||||||||||||||||||||
Supermini | 850 | 127 | Uno | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1100 | 128 | Ritmo | Tipo | ||||||||||||||||||||||||||||||||||||||||||||||
1300 | 124 | 131 | Regata | |||||||||||||||||||||||||||||||||||||||||||||||
Large family car | 1500 | 125 | 132 | Argenta | Croma I | |||||||||||||||||||||||||||||||||||||||||||||
Executive car | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coupé / Roadster | Dino / 124 Sport Spider | 124 Sport Spider | ||||||||||||||||||||||||||||||||||||||||||||||||
124 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 850 Spider | X1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Panel van | Fiorino I | Fiorino II | ||||||||||||||||||||||||||||||||||||||||||||||||
Compact MPV | 600 Multipla | |||||||||||||||||||||||||||||||||||||||||||||||||
Van | 600 T | 850 T | 900 T | |||||||||||||||||||||||||||||||||||||||||||||||
1100 BLR / ELR / I / T | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
241 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daily* | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato I | ||||||||||||||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1101) | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |