Alfa Romeo Montreal
Alfa Romeo Montreal | |
---|---|
Manufacturer: | Alfa Romeo |
Production: | 1970–1977 |
Body Styles: | FR coupe |
Weight: | 1270kg |
Number built: | 3917 |
Engine Capacity: | 2593cc |
Engine Config: | V8 DOHC |
Engine Bore/Stroke: | 80mmx65mm |
Enging Power: | 200bhp@6500 |
Top Speed: | 132mph |
The Alfa Romeo Montreal was a coupe automobile produced by the Italian manufacturer Alfa Romeo from 1970 to 1977.
The Montreal was introduced as a concept car in 1967 at Montreal's Expo 67, for which it was named. It was a 2+2 coupe using the 1600 cc engine and chassis of the Alfa Romeo Giulia, with a body designed by Marcello Gandini at Bertone. The first production car was shown at the 1970 Geneva Motor Show and was quite different from the original, using a 2593 cc V8 engine with SPICA fuel injection that produced around 200 bhp, coupled to a five-speed ZF gearbox and a limited-slip differential. This engine dated back to the mid-1960s, having been used by Alfa Romeo in prototype racing and in the 33 Stradale. The chassis and running gear of the production Montreal were taken from the Giulia GTV coupé and comprised double wishbone suspension with coil springs and dampers at the front and a live axle with limited slip differential at the rear.
Only four Montreals were sold to buyers in Montreal, Quebec.
The Montreal remained generally unchanged until it was discontinued in 1977.
Trivia
- Michael Caine drives a metallic dark brown Montreal in the 1974 movie The Marseille Contract
- One of the two prototypes built for Expo 67 remains in Museo Storico Alfa Romeo in Arese, Italy.
External links
- The Alfa Romeo Montreal Website
- Alfa Romeo Montreal Video
- The Montreal: [1], [2], [3], [4], [5], [6]
1972 Alfa Romeo Montreal
- 1972 Alfa Romeo Montreal 2.jpg
- 1972 Alfa Romeo Montreal 3.jpg
- 1972 Alfa Romeo Montreal 4.jpg
- 1972 Alfa Romeo Montreal 5.jpg
- 1972 Alfa Romeo Montreal 8.jpg
- 1972 Alfa Romeo Montreal 9.jpg
- 1972 Alfa Romeo Montreal 10.jpg
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |