Fiat 6 HP
(Redirected from Fiat 6)
Jump to navigation
Jump to search
Fiat Type 6 | |
---|---|
Manufacturer | Fiat |
Years of production | 1910 - 1914 |
Production | 84 + 50 |
Previous model | Fiat Type 5 |
Template | Fiat 520 |
Class | Range Luxury |
Petrol Engines | 9025 cm3 - 75 hp |
Transmission | Propulsion |
Coachworks | Limousine - Torpedo |
Length | 4362 |
Width | |
Height | |
Weight | 1750 |
The 'Fiat Tipo 6', also known as Fiat 50-60 HP was a car manufactured by the Italian Fiat of 1912 in 1918].
In 1910, Fiat reiterates its full range of passenger cars and inaugurated a new name: Tipo. Qu'apparaissent Thus, at the same time Tipo 1 - 2 - 3 - 4 - 5 and 6.
The Tipo6is a luxury car, certainly one of the most luxurious on the market at that time, belonging to high-end and took the result of the Fiat 50 HP. It will be replaced by the legendary and very rare Fiat 520 SuperFiat.
This car will be exported mainly to the United States.
Curiosity: between 1910 and 1911, Fiat will manufacture a car that some callTipo 7, based on the type 3 and 4, it will have a 6-cylinder engine 3920 cm3. 50 copies of this car will be manufactured.
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |