1965 Monaco Grand Prix
Jump to navigation
Jump to search
Results from the 1965 Monaco Grand Prix held at Monaco on May 30, 1965.
Classification
Pos | No | Nat | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | Graham Hill | BRM | 100 | 2:37:39.6 | 1 | 9 | |
2 | 17 | Lorenzo Bandini | Ferrari | 100 | +1:04.0 | 4 | 6 | |
3 | 4 | Jackie Stewart | BRM | 100 | +1:41.9 | 3 | 4 | |
4 | 18 | John Surtees | Ferrari | 99 | Out of Fuel | 5 | 3 | |
5 | 7 | Bruce McLaren | Cooper-Climax | 98 | +2 Laps | 7 | 2 | |
6 | 14 | Jo Siffert | Brabham-BRM | 98 | +2 Laps | 10 | 1 | |
7 | 12 | Jo Bonnier | Brabham-Climax | 97 | +3 Laps | 13 | ||
8 | 2 | Denny Hulme | Brabham-Climax | 92 | +8 Laps | 8 | ||
9 | 9 | Bob Anderson | Brabham-Climax | 85 | +15 Laps | 9 | ||
10 | 10 | Paul Hawkins | Lotus-Climax | 79 | Accident | 14 | ||
Ret | 1 | Jack Brabham | Brabham-Climax | 43 | Engine | 2 | ||
Ret | 15 | Richard Attwood | Lotus-BRM | 43 | Wheel | 6 | ||
Ret | 19 | Ronnie Bucknum | Honda | 33 | Gearbox | 15 | ||
Ret | 11 | Frank Gardner | Brabham-BRM | 29 | Engine | 11 | ||
Ret | 16 | Mike Hailwood | Lotus-BRM | 12 | Gearbox | 12 | ||
Ret | 20 | Richie Ginther | Honda | 0 | Halfshaft | 17 | ||
DNQ | 8 | Jochen Rindt | Cooper-Climax |
Notes
- Pole position: Graham Hill - 1:32.5
- Fastest Lap: Graham Hill - 1:31.7 on lap 82
- Lap Leaders: Graham Hill 60 laps (1-24, 60-100); Jackie Stewart 5 laps (25-29); Lorenzo Bandini 26 laps (30-33, 43-64), Jack Brabham 9 laps (34-42).
- Grand Prix debut for: Denny Hulme.
- Career Firsts: Jackie Stewart (podium, race led).
- This race is the last time a driver drove into the harbour water. (Paul Hawkins)